One hundred plus wickets in Twenty20 Internationals – Axar Patel of India joins the list
Axar Patel of India became the 41st bowler in the history of Twenty20 ainternatioanls to capture 100 plus wickets. His hundredth wicket was England csptain HC Brook in the second T20I at Manchester on 04 Jul 2026
| No | Player | Team | Span | Mat | Inns | Overs | M | R | W ` | BBI | Ave | 4 | 5 |
| 1 | Rashid Khan | Afg | 2015-2026 | 115 | 115 | 438.2 | 2 | 2650 | 193 | 5/3 | 13.73 | 9 | 2 |
| 2 | IS Sodhi | NZl | 2014-2026 | 142 | 135 | 465.2 | 0 | 3798 | 165 | 4/12 | 23.01 | 4 | 0 |
| 3 | AU Rashid | Eng | 2009-2026 | 147 | 140 | 512.0 | 5 | 3849 | 164 | 4/2 | 23.46 | 4 | 0 |
| 4 | TG Southee | NZl | 2008-2024 | 126 | 123 | 458.5 | 7 | 3671 | 164 | 5/18 | 22.38 | 2 | 2 |
| 5 | PW Hasaranga | Srl | 2019-2026 | 98 | 96 | 364.0 | 2 | 2560 | 161 | 4/9 | 15.9 | 5 | 0 |
| 6 | Mustafizur Rahman | Ban | 2015-2026 | 128 | 127 | 462.0 | 8 | 3363 | 160 | 6/10 | 21.01 | 3 | 2 |
| 7 | A Zampa | Aus | 2016-2026 | 118 | 115 | 423.1 | 2 | 3113 | 153 | 5/19 | 20.34 | 5 | 1 |
| 8 | Ehsan Khan | HKG | 2016-2026 | 111 | 109 | 393.3 | 6 | 2432 | 152 | 4/5 | 16 | 8 | 0 |
| 9 | Shakib Al Hasan | Ban | 2006-2024 | 129 | 126 | 457.3 | 3 | 3117 | 149 | 5/20 | 20.91 | 6 | 2 |
| 10 | MR Adair | Ire | 2019-2026 | 100 | 100 | 359.3 | 3 | 2812 | 142 | 4/13 | 19.8 | 4 | 0 |
| 11 | S Lamichhane | Nep | 2018-2026 | 78 | 78 | 294.4 | 11 | 1812 | 142 | 5/9 | 12.76 | 3 | 2 |
| 12 | MJ Santner | NZl | 2015-2026 | 138 | 133 | 472.0 | 3 | 3387 | 142 | 4/11 | 23.85 | 3 | 0 |
| 13 | Rizwan Butt | BHR | 2022-2026 | 93 | 92 | 331.5 | 8 | 2263 | 139 | 6/9 | 16.28 | 3 | 4 |
| 14 | SS Afridi | Pak | 2018-2026 | 103 | 103 | 370.3 | 3 | 2904 | 136 | 4/22 | 21.35 | 3 | 0 |
| 15 | Arshdeep Singh | Ind | 2022-2026 | 88 | 86 | 304.2 | 2 | 2595 | 134 | 5/51 | 19.36 | 2 | 1 |
| 16 | Haris Rauf | Pak | 2020-2025 | 94 | 92 | 334.5 | 2 | 2807 | 133 | 4/18 | 21.1 | 5 | 0 |
| 17 | Junaid Siddique | UAE | 2019-2026 | 91 | 91 | 335.3 | 3 | 2562 | 126 | 5/35 | 20.33 | 5 | 1 |
| 18 | SO Ngoche | Ken | 2010-2026 | 109 | 105 | 360.4 | 15 | 2103 | 125 | 4/14 | 16.82 | 3 | 0 |
| 19 | Virandeep Singh | MAS | 2019-2026 | 122 | 100 | 315.3 | 10 | 1686 | 125 | 4/5 | 13.48 | 4 | 0 |
| 20 | H Ssenyondo | UGA | 2019-2025 | 95 | 91 | 320.1 | 11 | 1681 | 124 | 5/8 | 13.55 | 7 | 1 |
| 21 | Shadab Khan | Pak | 2017-2026 | 124 | 115 | 404.1 | 3 | 2991 | 123 | 4/8 | 24.31 | 3 | 0 |
| 22 | JJ Bumrah | Ind | 2016-2026 | 95 | 92 | 335.4 | 12 | 2188 | 121 | 4/15 | 18.08 | 1 | 0 |
| 23 | Ali Dawood | BHR | 2023-2026 | 77 | 77 | 274.4 | 8 | 1696 | 118 | 7/19 | 14.37 | 6 | 1 |
| 24 | R Ngarava | Zim | 2019-2026 | 93 | 91 | 328.2 | 12 | 2436 | 114 | 4/16 | 21.36 | 2 | 0 |
| 25 | HH Pandya | Ind | 2016-2026 | 138 | 125 | 370.5 | 5 | 3093 | 114 | 4/16 | 27.13 | 3 | 0 |
| 26 | JO Holder | Win | 2014-2026 | 98 | 94 | 343.3 | 2 | 2970 | 112 | 5/27 | 26.51 | 5 | 1 |
| 27 | Karan KC | Nep | 2015-2026 | 91 | 91 | 295.1 | 7 | 2291 | 112 | 5/21 | 20.45 | 3 | 1 |
| 28 | Pavandeep Singh | MAS | 2019-2026 | 91 | 91 | 339.5 | 10 | 2015 | 111 | 4/3 | 18.15 | 3 | 0 |
| 29 | Bilal Khan | Oma | 2015-2024 | 79 | 78 | 283.0 | 7 | 1919 | 110 | 4/19 | 17.44 | 3 | 0 |
| 30 | Mohammad Nabi | Afg | 2010-2026 | 152 | 138 | 413.4 | 5 | 3028 | 109 | 4/7 | 27.77 | 4 | 0 |
| 31 | CJ Jordan | Eng | 2014-2024 | 95 | 94 | 325.3 | 2 | 2847 | 108 | 4/6 | 26.36 | 4 | 0 |
| 32 | SL Malinga | Srl | 2006-2020 | 84 | 83 | 299.5 | 1 | 2225 | 107 | 5/6 | 20.79 | 1 | 2 |
| 33 | Sikandar Raza | Zim | 2013-2026 | 133 | 119 | 366.0 | 5 | 2519 | 107 | 5/18 | 23.54 | 2 | 1 |
| 34 | B Muzarabani | Zim | 2018-2026 | 89 | 86 | 312.3 | 8 | 2263 | 106 | 4/17 | 21.34 | 1 | 0 |
| 35 | Taskin Ahmed | Ban | 2014-2026 | 87 | 85 | 305.2 | 4 | 2380 | 106 | 4/16 | 22.45 | 3 | 0 |
| 36 | Aizaz Khan | HKG | 2014-2026 | 103 | 92 | 284.5 | 4 | 2260 | 104 | 4/26 | 21.73 | 2 | 0 |
| 37 | Z Bimenyimana | RWN | 2021-2026 | 106 | 104 | 317.3 | 10 | 2233 | 102 | 3/2 | 21.89 | 0 | 0 |
| 38 | AR Ramjani | UGA | 2022-2025 | 65 | 63 | 223.1 | 10 | 1070 | 102 | 5/17 | 10.49 | 4 | 1 |
| 39 | M Akayezu | RWN | 2021-2026 | 101 | 91 | 271.5 | 6 | 2113 | 101 | 4/9 | 20.92 | 3 | 0 |
| 40 | Mohd Nawaz (3) | Pak | 2016-2026 | 98 | 92 | 293.2 | 2 | 2109 | 101 | 5/18 | 20.88 | 0 | 2 |
| 41 | AR Patel | Ind | 2015-2026 | 98 | 91 | 291.4 | 4 | 2151 | 100 | 3/9 | 21.51 | 0 | 0 |
He also became the fourth Indian bowler to capture 100 plus wickets in Twenty20 Internationals. Others are Arshdeep Singh, JJ Bumrah and HH Pandya
| No | Player | Team | Span | Mat | Inns | Overs | M | R | W ` | BBI | Ave | 4 | 5 |
| 1 | Arshdeep Singh | Ind | 2022-2026 | 88 | 86 | 304.2 | 2 | 2595 | 134 | 5/51 | 19.36 | 2 | 1 |
| 2 | JJ Bumrah | Ind | 2016-2026 | 95 | 92 | 335.4 | 12 | 2188 | 121 | 4/15 | 18.08 | 1 | 0 |
| 3 | HH Pandya | Ind | 2016-2026 | 138 | 125 | 370.5 | 5 | 3093 | 114 | 4/16 | 27.13 | 3 | 0 |
| 4 | AR Patel | Ind | 2015-2026 | 98 | 91 | 291.4 | 4 | 2151 | 100 | 3/9 | 21.51 | 0 | 0 |