Bowlers sharing wickets equally in a test innings
OE Robinson {5/51} and J Tongue {5/46} of England shared the wickets equally in the first innings of the test against Pakistan in the ongoing test at Leeds to provide the 56th occasion of two bowlers sharing the wickets equally in a test innings. All such occasions are tabulated below.
| No | Bowler-1 | W/R | Bowler-2 | W/R | Team | I | Opp | Ground | Date |
| 1 | J J Ferris | 5/71 | C T B Turner | 5/41 | Aus | 1 | Eng | Sydney | 25/02/1887 |
| 2 | G A Lohmann | 5/17 | R Peel | 5/18 | Eng | 1 | Aus | Sydney | 10/02/1888 |
| 3 | C T B Turner | 5/36 | J J Ferris | 5/26 | Aus | 2 | Eng | Lord’s | 16/07/1888 |
| 4 | T Richardson | 5/134 | J T Hearne | 5/76 | Eng | 2 | Aus | Lord’s | 22/06/1896 |
| 5 | M A Noble | 5/54 | J V Saunders | 5/43 | Aus | 2 | Eng | Sydney | 14/02/1902 |
| 6 | J V Saunders | 5/50 | M A Noble | 5/51 | Aus | 1 | Eng | Bramall Lane | 03/07/1902 |
| 7 | J V Saunders | 5/65 | JDA O’Connor | 5/40 | Aus | 2 | Eng | Adelaide | 10/01/1908 |
| 8 | G H Hirst | 5/58 | C Blythe | 5/58 | Eng | 2 | Aus | Edgbaston | 27/05/1909 |
| 9 | S F Barnes | 5/56 | C Blythe | 5/63 | Eng | 1 | Aus | Old Trafford | 26/07/1909 |
| 10 | A E E Vogler | 5/87 | G A Faulkner | 5/120 | SAF | 1 | Eng | Johannesburg | 01/01/1910 |
| 11 | F R Foster | 5/16 | S F Barnes | 5/25 | Eng | 1 | SAF | Lord’s | 10/06/1912 |
| 12 | S F Barnes | 5/28 | F E Woolley | 5/41 | Eng | 1 | SAF | The Oval | 12/08/1912 |
| 13 | S F Barnes | 5/30 | F E Woolley | 5/29 | Eng | 1 | Aus | The Oval | 19/08/1912 |
| 14 | G Geary | 5/60 | W R Hammond | 5/36 | Eng | 2 | SAF | Johannesburg | 24/12/1927 |
| 15 | W E Bowes | 5/55 | E W Clark | 5/98 | Eng | 2 | AuS | The Oval | 18/08/1934 |
| 16 | L Amarnath | 5/96 | M H Mankad | 5/101 | Ind | 1 | Eng | Old Trafford | 20/07/1946 |
| 17 | J Cowie | 5/127 | T B Burtt | 5/97 | NZl | 1 | Eng | Leeds | 11/06/1949 |
| 18 | A V Bedser | 5/46 | F R Brown | 5/49 | Eng | 1 | Aus | Melbourne | 23/02/1951 |
| 19 | A V Bedser | 5/41 | F S Trueman | 5/48 | Eng | 1 | Ind | The Oval | 14/08/1952 |
| 20 | S P Gupte | 5/180 | M H Mankad | 5/228 | Ind | 1 | Win | Kingston | 28/03/1953 |
| 21 | Khan Mohd | 5/73 | Fazal Mahmood | 5/48 | Pak | 1 | Ind | Karachi | 26/02/1955 |
| 22 | T L Goddard | 5/69 | H J Tayfield | 5/94 | SAF | 2 | Eng | Leeds | 21/07/1955 |
| 23 | A K Davidson | 5/38 | R Benaud | 3/26 | Aus | 2 | SAF | P Elizabeth | 28/02/1958 |
| 24 | B S Bedi | 5/37 | E A S Prasanna | 5/42 | Ind | 2 | Aus | Delhi | 28/11/1969 |
| 25 | N Gifford | 5/55 | J Birkenshaw | 5/57 | Eng | 2 | Pak | Karachi | 24/03/1973 |
| 26 | M H N Walker | 5/75 | T J Jenner | 5/90 | Aus | 1 | Win | Trinidad | 21/04/1973 |
| 27 | D K Lillee | 5/15 | M H N Walker | 5/48 | Aus | 1 | Eng | Edgbaston | 10/07/1975 |
| 28 | D K Lillee | 5/63 | G J Gilmour | 5/34 | Aus | 1 | Win | Melbourne | 31/01/1976 |
| 29 | Sikander Bakht | 5/56 | Ehteshamuddin | 5/47 | Pak | 1 | Ind | Kanpur | 25/12/1979 |
| 30 | Kapil Dev | 5/97 | K D Ghavri | 5/107 | Ind | 1 | Aus | Sydney | 02/01/1981 |
| 31 | D K Lillee | 5/46 | T M Alderman | 5/63 | Aus | 2 | Eng | Trent Bridge | 18/06/1981 |
| 32 | Kapil Dev | 5/70 | S Madan Lal | 5/23 | Ind | 2 | Eng | Mum-WS | 27/11/1981 |
| 33 | G F Lawson | 5/87 | J R Thomson | 5/73 | Aus | 2 | Eng | Brisbane | 26/11/1982 |
| 34 | R J Hadlee | 5/73 | E J Chatfield | 5/63 | NZl | 1 | Srl | Col-CCC | 24/03/1984 |
| 35 | G R J Matthews | 5/146 | R J Bright | 5/94 | Aus | 1 | Ind | Chepauk | 18/09/1986 |
| 36 | G C Small | 5/48 | I T Botham | 5/41 | Eng | 1 | Aus | Melbourne | 26/12/1986 |
| 37 | Iqbal Qasim | 5/48 | Tausif Ahmed | 5/34 | Pak | 1 | Ind | Bengaluru | 13/03/1987 |
| 38 | C E L Ambrose | 5/35 | I R Bishop | 5/41 | Win | 1 | Pak | Lahore | 06/12/1990 |
| 39 | Wasim Akram | 5/45 | Waqar Younis | 5/22 | Pak | 2 | NZl | Hamilton | 02/01/1993 |
| 40 | T B A May | 5/89 | S K Warne | 5/82 | Aus | 2 | Eng | Edgbaston | 05/08/1993 |
| 41 | W P U J C Vaas | 5/43 | M Muralitharan | 5/64 | Srl | 2 | NZl | Napier | 11/03/1995 |
| 42 | A R Caddick | 5/67 | A R C Fraser | 5/40 | Eng | 1 | Win | Trinidad | 13/02/1998 |
| 43 | S M Pollock | 5/53 | A A Donald | 5/71 | SAF | 2 | Eng | Leeds | 06/08/1998 |
| 44 | J N Gillespie | 5/89 | C R Miller | 5/81 | Aus | 1 | Win | Adelaide | 15/12/2000 |
| 45 | C R D Fernando | 5/98 | M Muralitharan | 5/122 | Srl | 1 | SAF | Durban | 26/12/2000 |
| 46 | M Muralitharan | 5/67 | S T Jayasuriya | 5/43 | Srl | 1 | Zim | Galle | 12/01/2002 |
| 47 | Shoaib Akhtar | 5/109 | D Kaneria | 5/125 | Pak | 1 | Aus | Melbourne | 26/12/2004 |
| 48 | M Ntini | 5/51 | D W Steyn | 5/47 | SAF | 2 | NZl | Centurion | 15/04/2006 |
| 49 | S J Harmison | 5/57 | M S Panesar | 5/72 | Eng | 2 | Pak | Old Trafford | 27/07/2006 |
| 50 | Shahadat Hossain | 5/71 | Shakib Al Hasan | 5/62 | Ban | 1 | Ind | Chittagong | 17/01/2010 |
| 51 | Hasan Ali | 5/45 | Yasir Shah | 5/110 | Pak | 2 | NZl | Abu Dhabi | 16/11/2018 |
| 52 | T G Southee | 5/32 | K A Jamieson | 5/34 | NZl | 1 | Win | Wellington | 11/12/2020 |
| 53 | A R Patel | 5/48 | R Ashwin | 5/52 | Ind | 2 | Eng | Ahmedabad | 04/03/2021 |
| 54 | SS Afridi | 5/52 | Nauman Ali | 5/86 | Pak | 2 | Zim | Harare | 07/05/2021 |
| 55 | L Embuldeniya | 5/35 | Ramesh Mendis | 5/66 | Srl | 2 | Win | Galle | 29/11/2021 |
| 56 | OE Robinson | 5/51 | J Tongue | 5/46 | Eng | 1 | Pak | Leeds | 19.08/2026 |
It also provides the 16th occasion of England bowlers performing such a feat. All such occasions are tabulated below.
| No | Bowler-1 | W/R | Bowler-2 | W/R | Team | I | Opp | Ground | Date |
| 1 | G A Lohmann | 5/17 | R Peel | 5/18 | Eng | 1 | Aus | Sydney | 10/02/1888 |
| 2 | T Richardson | 5/134 | J T Hearne | 5/76 | Eng | 2 | Aus | Lord’s | 22/06/1896 |
| 3 | G H Hirst | 5/58 | C Blythe | 5/58 | Eng | 2 | Aus | Edgbaston | 27/05/1909 |
| 4 | S F Barnes | 5/56 | C Blythe | 5/63 | Eng | 1 | Aus | Old Trafford | 26/07/1909 |
| 5 | F R Foster | 5/16 | S F Barnes | 5/25 | Eng | 1 | SAF | Lord’s | 10/06/1912 |
| 6 | S F Barnes | 5/28 | F E Woolley | 5/41 | Eng | 1 | SAF | The Oval | 12/08/1912 |
| 7 | S F Barnes | 5/30 | F E Woolley | 5/29 | Eng | 1 | Aus | The Oval | 19/08/19h12 |
| 8 | G Geary | 5/60 | W R Hammond | 5/36 | Eng | 2 | SAF | Johannesburg | 24/12/1927 |
| 9 | W E Bowes | 5/55 | E W Clark | 5/98 | Eng | 2 | AuS | The Oval | 18/08/1934 |
| 10 | A V Bedser | 5/46 | F R Brown | 5/49 | Eng | 1 | Aus | Melbourne | 23/02/1951 |
| 11 | A V Bedser | 5/41 | F S Trueman | 5/48 | Eng | 1 | Ind | The Oval | 14/08/1952 |
| 12 | N Gifford | 5/55 | J Birkenshaw | 5/57 | Eng | 2 | Pak | Karachi | 24/03/1973 |
| 13 | G C Small | 5/48 | I T Botham | 5/41 | Eng | 1 | Aus | Melbourne | 26/12/1986 |
| 14 | A R Caddick | 5/67 | A R C Fraser | 5/40 | Eng | 1 | Win | Trinidad | 13/02/1998 |
| 15 | S J Harmison | 5/57 | M S Panesar | 5/72 | Eng | 2 | Pak | Old Trafford | 27/07/2006 |
| 16 | OE Robinson | 5/51 | J Tongue | 5/46 | Eng | 1 | Pak | Leeds | 19/08/2026 |
It also provides the fourth occasion of bowlers performing such a feat against Pakistan. All such occasions are tabulated below. It also provides the third occasion of England bowlers performing such a feat agaainst Pakistan.
| No | Bowler-1 | W/R | Bowler-2 | W/R | Team | I | Opp | Ground | Date |
| 1 | N Gifford | 5/55 | J Birkenshaw | 5/57 | Eng | 2 | Pak | Karachi | 24/03/1973 |
| 2 | C E L Ambrose | 5/35 | I R Bishop | 5/41 | Win | 1 | Pak | Lahore | 06/12/1990 |
| 3 | S J Harmison | 5/57 | M S Panesar | 5/72 | Eng | 2 | Pak | Old Trafford | 27/07/2006 |
| 4 | OE Robinson | 5/51 | J Tongue | 5/46 | Eng | 1 | Pak | Leeds | 19.08/2026 |