Bowlers conceding “Nelson” runs without capturing a wicket in a test innings

Bowlers conceding “Nelson” runs without capturing a wicket in a test innings

PHT Kaushal of Sri Lanka returned with figures of none for 111 in India’s first innings in the ongoing second test at Col-PSS to provide the 17th occasion of a bowler conceding Nelson runs without a wicket in a test innings in the annals of test cricket. All such occasions are listed below

No Player O M R W Inns Team Oppn Ground Start Date
1 VI Smith 25.0×8 0 111 0 1 SAF Aus Cape Town 31 Dec 1949
2 Fazal Mahmood 39.0 10 111 0 2 Pak Ind Mumbai (BS) 13 Nov 1952
3 DR Smith 44.0 11 111 0 1 Eng Ind Kanpur 01 Dec 1961
4 GG Arnold 35.0 6 111 0 1 Eng Win Lord’s 23 Aug 1973
5 N Kapil Dev 27.0 2 111 0 1 Ind Pak Hyd-Pak 14 Jan 1983
6 MD Marshall 37.0 2 111 0 1 Win Aus Sydney 30 Dec 1984
7 AA Donald 35.0 10 111 0 2 SAF Aus Cape Town 17 Mar 1994
8 IR Bishop 35.0 5 111 0 1 Win Eng The Oval 24 Aug 1995
9 AB Agarkar 24.0 4 111 0 1 Ind Eng The Oval 5 Sep 2002
10 SM Pollock 34.0 5 111 0 2 SAF Win St John’s 29 Apr 2005
11 AG Cremer 24.0 1 111 0 2 Zim NZl Bulawayo 15 Aug 2005
12 RP Singh 23.0 1 111 0 1 Ind SAF Chennai 26 Mar 2008
13 JM Anderson 30.0 4 111 0 2 Eng SAF Johannesburg 14 Jan 2010
14 RJ Peterson 27.0 2 111 0 2 SAF Pak Abu Dhabi 14 Oct 2013
15 MD Craig 29.0 4 111 0 2 NZl Win Port of Spain 16 Jun 2014
16 MG Johnson 25.0 3 111 0 1 Aus Eng Cardiff 08 Jul 2015
17 PHT Kaushal 30.0 2 111 0 1 Srl Ind Colombo (PSS) 20 Aug 2015

PHT Kaushal of Sri Lanka returned with figures of none for 111 in India’s first innings in the ongoing second test at Col-PSS to provide the third occasion of a bowler conceding Nelson runs without a wicket in a test innings against Inda. The other two are – Fazal Mahmood of Pakisan and DR Smith of India.. All the three occasions are listed below

No Player O M R W Inns Team Oppn Ground Start Date
1 Fazal Mahmood 39.0 10 111 0 2 Pak Ind Mumbai (BS) 13 Nov 1952
2 DR Smith 44.0 11 111 0 1 Eng Ind Kanpur 01 Dec 1961
3 PHT Kaushal 30.0 2 111 0 1 Srl Ind Colombo (PSS) 20 Aug 2015

 

Comments are closed.