Australia-India One day series Statistics – Special article

Australia-India One day series Statistics – Special article

Australia-India are slated to play the bilateral one day series in Australia starting from 12th January 2016.  The teams will clash in five one day internationals. To commemorate the series, the portal brings to its netizens a comprehensive statistics through various tables in its special edition. Read on ………………

Result summary
Team Span Mat Won Lost Tied NR
Australia 1980-2015 118 68 40 0 10
India 1980-2015 118 40 68 0 10

 

Highest totals – Australia – 300 Plus runs
No Team Score Overs Inns Ground Match Date
1 Australia 359/2 50.0 1 Johannesburg 23 Mar 2003
2 Australia 359/5 50.0 1 Sydney 08 Feb 2004
3 Australia 359/5 50.0 1 Jaipur 16 Oct 2013
4 Australia 350/4 50.0 1 Hyd-RGS 05 Nov 2009
5 Australia 350/6 50.0 1 Nagpur 30 Oct 2013
6 Australia 347/2 50.0 1 Bangalore 12 Nov 2003
7 Australia 338/4 50.0 1 Visakhapatnam 03 Apr 2001
8 Australia 329/5 50.0 1 Adelaide 26 Jan 2000
9 Australia 328/7 50.0 1 Sydney 26 Mar 2015
10 Australia 326 45.1 2 Bangalore 02 Nov 2013
11 Australia 320/9 60.0 1 Nottingham 13 Jun 1983
12 Australia 317/8 50.0 1 Nagpur 14 Oct 2007
13 Australia 317/7 50.0 1 Sydney 24 Feb 2008
14 Australia 307/7 50.0 1 Bangalore 29 Sep 2007
15 Australia 306/6 50.0 1 Kochi 02 Oct 2007
16 Australia 304/6 49.3 2 Mohali 19 Oct 2013
17 Australia 304/8 50.0 1 Pune 13 Oct 2013
Highest totals – India – 300 plus runs
No Team Score Overs Inns Ground Match Date
1 India 383/6 50.0 1 Bangalore 02 Nov 2013
2 India 362/1 43.3 2 Jaipur 16 Oct 2013
3 India 354/7 50.0 1 Nagpur 28 Oct 2009
4 India 351/4 49.3 2 Nagpur 30 Oct 2013
5 India 347 49.4 2 Hyd-RGS 05 Nov 2009
6 India 315 49.5 1 Bangalore 25 Mar 2001
7 India 309/5 50.0 1 Kochi 01 Apr 1998
8 India 307/8 50.0 1 Dhaka 28 Oct 1998
9 India 303/4 50.0 1 Brisbane 18 Jan 2004
10 India 303/9 50.0 1 Mohali 19 Oct 2013

 

Lowest totals – Less than 150 runs – Australia
No Team Score Overs Inns Ground Match Date
1 Australia 101 37.5 2 Perth 08 Dec 1991
2 Australia 129 38.2 2 Chelmsford 20 Jun 1983
3 Australia 139 42.3 1 Sharjah 29 Mar 1985
4 Australia 141 43.3 2 Ahmedabad 05 Oct 1986
5 Australia 142 42.1 2 Melbourne 06 Dec 1980
Lowest totals – Less than 150 runs – India
No Team Score Overs Inns Ground Match Date
1 India 63 25.5 1 Sydney 08 Jan 1981
2 India 100 36.3 1 Sydney 14 Jan 2000
3 India 125 41.4 1 Centurion 15 Feb 2003
4 India 145 42.0 2 Melbourne 18 Jan 1992
5 India 148 39.4 1 Vadodara 11 Oct 2007

 

Largest margin of victory – by 100 plus runs – Australia
No Winner Margin Target Ground Match Date
1 Australia 208 runs 360 Sydney 08 Feb 2004
2 Australia 162 runs 321 Nottingham 13 Jun 1983
3 Australia 152 runs 330 Adelaide 26 Jan 2000
4 Australia 125 runs 360 Johannesburg 23 Mar 2003
5 Australia 110 runs 289 Brisbane 19 Feb 2012
6 Australia 100 runs 293 Sydney 21 Jan 1986
Largest margin of victory – by 100 plus runs – India
No Winner Margin Target Ground Match Date
1 India 118 runs 248 Chelmsford 20 Jun 1983
2 India 118 runs 300 Indore 31 Mar 2001
3 India 107 runs 209 Perth 08 Dec 1991

 

Largest margin of victory – by eight or more wickets – Australia
No Winner Margin BR Target Overs Ground Match Date
1 Australia 9 wickets 40 181 42.2 Sydney 18 Dec 1980
2 Australia 9 wickets 174 64 21.0 Sydney 08 Jan 1981
3 Australia 9 wickets 64 176 39.2 Sydney 14 Jan 1992
4 Australia 9 wickets 166 126 22.2 Centurion 15 Feb 2003
5 Australia 9 wickets 145 149 25.5 Vadodara 11 Oct 2007
6 Australia 8 wickets 9 176 48.3 Hobart 10 Dec 1991
7 Australia 8 wickets 53 159 29.1 Galle 23 Aug 1999
8 Australia 8 wickets 29 249 45.1 Pune 28 Mar 2001
Largest margin of victory – by eight or more wickets – India
No Winner Margin BR Target Overs Ground Match Date
1 India 9 wickets 39 360 43.3 Jaipur 16 Oct 2013
2 India 8 wickets 83 164 36.1 Melbourne 03 Mar 1985
3 India 8 wickets 28 162 40.2 Melbourne 16 Jan 1986

 

Largest margin of victory
By balls remaining in the second innings – Australia – 100 plus balls
No Winner Margin BR Target Overs Max Ground Match Date
1 Australia 9 wickets 174 64 21.0 50.0 Sydney 08 Jan 1981
2 Australia 9 wickets 166 126 22.2 50.0 Centurion 15 Feb 2003
3 Australia 9 wickets 145 149 25.5 50.0 Vadodara 11 Oct 2007
4 Australia 5 wickets 139 101 26.5 50.0 Sydney 14 Jan 2000
5 Australia 5 wickets 108 204 32.0 50.0 Perth 01 Feb 2004
Largest margin of victory
By balls remaining in the second innings – India – 80 plus balls
No Winner Margin BR Target Overs Max Ground Mztch Date
1 India 8 wickets 83 164 36.1 50.0 Melbourne 03 Mar 1985

 

 

Smallest margin of victory – by single digit runs – Australia
No Winner Margin Target Ground Match Date
1 Australia 1 run 271 Chennai 09 Oct 1987
2 Australia 1 run 236 Brisbane 01 Mar 1992
3 Australia 3 runs 351 Hyd-RGS 05 Nov 2009
4 Australia 4 runs 293 Vadodara 25 Oct 2009
5 Australia 6 runs 209 Sydney 20 Jan 1992
Smallest margin of victory – by single digit runs – India
No Winner Margin Target Ground Match Date
1 India 5 runs 290 Mohali 03 Nov 1996
2 India 8 runs 292 Chandigarh 08 Oct 2007
3 India 9 runs 259 Brisbane 04 Mar 2008

 

Smallest margin of victory – less than five wickets – Australia
No Winner Margin BR Target Overs Ground Match Date
1 Australia 2 wickets 1 225 33.5 Sydney 22 Jan 2004
2 Australia 3 wickets 6 223 46.0 Srinagar 09 Sep 1986
3 Australia 3 wickets 3 202 44.3 Col-SSC 06 Sep 1996
4 Australia 4 wickets 28 162 45.2 Brisbane 12 Jan 1986
5 Australia 4 wickets 8 228 48.4 Delhi 14 Apr 1998
6 Australia 4 wickets 3 227 49.3 Perth 30 Jan 2000
7 Australia 4 wickets 12 266 48.0 Margao 06 Apr 2001
8 Australia 4 wickets 3 304 49.3 Mohali 19 Oct 2013
9 Australia 4 wickets 6 268 49.0 Melbourne 18 Jan 2015
Smallest margin of victory – less than five wickets – India
No Winner Margin BR Target Overs Ground Match Date
1 India 2 wickets 7 216 48.5 Bangalore 21 Oct 1996
2 India 2 wickets 24 194 46.0 Mumbai 17 Oct 2007
3 India 3 wickets 64 140 39.2 Sharjah 29 Mar 1985
4 India 3 wickets 9 239 43.3 Delhi 02 Oct 1986
5 India 3 wickets 17 248 47.1 Bangalore 27 Oct 1989
6 India 4 wickets 2 270 49.4 Adelaide 12 Feb 2012

 

Smallest margin of victory
By balls remaining in the second innings – single digit balls – Australia
No Winner Margin BR Target Overs Max Ground Match Date
 1 Australia 2 wickets 1 225 33.5 34.0 Sydney 22 Jan 2004
 2 Australia 3 wickets 3 202 44.3 45.0 Col-SSC 06 Sep 1996
 3 Australia 4 wickets 3 227 49.3 50.0 Perth 30 Jan 2000
 4 Australia 4 wickets 3 304 49.3 50.0 Mohali 19 Oct 2013
 5 Australia 3 wickets 6 223 46.0 47.0 Srinagar 09 Sep 1986
 6 Australia 4 wickets 6 268 49.0 50.0 Melbourne 18 Jan 2015
 7 Australia 4 wickets 8 228 48.4 50.0 Delhi 14 Apr 1998
 8 Australia 7 wickets 9 261 46.3 48.0 Rajkot 07 Oct 1986
 9 Australia 8 wickets 9 176 48.3 50.0 Hobart 10 Dec 1991
Smallest margin of victory
By balls remaining in the second innings – single digit balls – India
No Winner Margin BR Target Overs Max Ground Match Date
1 India 4 wickets 2 270 49.4 50.0 Adelaide 12 Feb 2012
2 India 6 wickets 3 351 49.3 50.0 Nagpur 30 Oct 2013
3 India 6 wickets 7 236 48.5 50.0 Melbourne 31 Jan 1986
4 India 2 wickets 7 216 48.5 50.0 Bangalore 21 Oct 1996
5 India 5 wickets 7 290 48.5 50.0 Visakhapatnam 20 Oct 2010
6 India 3 wickets 9 239 43.3 45.0 Delhi 02 Oct 1986
7 India 6 wickets 9 273 48.3 50.0 Sharjah 24 Apr 1998

 

Most runs – 1000 plus runs – Australia  
No Player Team Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 RT Ponting Aus 59 59 5 2164 140* 40.07 6 9 3 184 32
2 AC Gilchrist Aus 46 45 1 1622 111 36.86 1 12 2 209 15
3 ML Hayden Aus 28 28 1 1450 126 53.70 3 10 2 146 18
4 DC Boon Aus 29 29 3 1212 111 46.61 2 7 1 108 2
5 SR Waugh Aus 53 45 7 1117 81 29.39 0 7 1 63 8
6 AR Border Aus 38 35 9 1104 105* 42.46 1 7 2 85 5
7 MG Bevan Aus 35 31 9 1081 101* 49.13 1 5 0 68 3
8 A Symonds Aus 36 31 5 1067 107* 41.03 1 8 1 93 27
Most runs – 1000 plus runs – India
No Player Team Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 SR Tendulkar Ind 71 70 1 3077 175 44.59 9 15 2 330 35
2 MS Dhoni Ind 38 32 7 1169 139* 46.76 2 6 1 82 20

 

Most hundreds – Three or more – Australia
No Player Team Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 RT Ponting Aus 59 59 5 2164 140* 40.07 6 9 3 184 32
2 GR Marsh Aus 24 24 0 943 125 39.29 3 3 0 72 4
3 ME Waugh Aus 27 26 1 974 133* 38.96 3 4 1 77 10
4 ML Hayden Aus 28 28 1 1450 126 53.70 3 10 2 146 18
Most hundreds – Three or more – India
No Player Team Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 SR Tendulkar Ind 71 70 1 3077 175 44.59 9 15 2 330 35
2 VVS Laxman Ind 21 19 3 739 106* 46.18 4 2 0 63 1
3 V Kohli Ind 18 16 3 621 118 47.76 3 2 1 63 9
4 RG Sharma Ind 18 18 3 856 209 57.06 3 2 1 71 30

 

Most fifties – Ten or more – Australia
No Player Team Mat Inns NO Runs HS Ave 100 50 50+ 0 4s 6s
1 RT Ponting Aus 59 59 5 2164 140* 40.07 6 9 15 3 184 32
2 ML Hayden Aus 28 28 1 1450 126 53.70 3 10 13 2 146 18
3 AC Gilchrist Aus 46 45 1 1622 111 36.86 1 12 13 2 209 15
Most fifties – Ten or more – India
No Player Team Mat Inns NO Runs HS Ave 100 50 50+ 0 4s 6s
1 SR Tendulkar Ind 71 70 1 3077 175 44.59 9 15 24 2 330 35

 

Most wickets – 30 plus wickets – Australia
No Player Team Mat Inns Overs M Runs W BBI Ave 4 5
1 B Lee Aus 32 30 257.1 15 1155 55 5/27 21.00 0 4
2 MG Johnson Aus 27 26 220.3 11 1121 43 5/26 26.06 2 1
3 SR Waugh Aus 53 37 257.3 6 1267 43 4/40 29.46 1 0
4 GD McGrath Aus 25 24 206.0 24 910 34 4/8 26.76 1 0
5 CJ McDermott Aus 22 22 199.5 15 824 30 4/56 27.46 1 0
Most wickets – 30 plus wickets – India
No Player Team Mat Inns Overs M Runs W BBI Ave 4 5
1 N Kapil Dev Ind 41 39 338.4 47 1246 45 5/43 27.68 1 1
2 AB Agarkar Ind 21 21 175.0 7 1023 36 6/42 28.41 2 1
3 J Srinath Ind 29 29 248.1 17 1214 33 4/30 36.78 1 0
4 Harbhajan Singh Ind 35 34 320.2 7 1486 32 3/37 46.43 0 0
5 IK Pathan Ind 24 24 184.0 3 1115 31 4/41 35.96 1 0
6 A Kumble Ind 29 29 255.1 7 1249 31 3/42 40.29 0 0

 

Best bowling figures in an innings – five or more wickets – Australia
No Player Overs M Runs W Team Ground Match Date
1 KH MacLeay 11.5 3 39 6 Australia Nottingham 13 Jun 1983
2 MA Starc 10.0 2 43 6 Australia Melbourne 18 Jan 2015
3 GS Chappell 9.5 5 15 5 Australia Sydney 08 Jan 1981
4 MG Johnson 10.0 0 26 5 Australia Vadodara 11 Oct 2007
5 B Lee 8.5 1 27 5 Australia Adelaide 26 Jan 2000
6 B Lee 9.0 2 27 5 Australia Brisbane 03 Feb 2008
7 TM Alderman 10.0 2 32 5 Australia Christchurch 03 Mar 1990
8 BW Hilfenhaus 9.3 1 33 5 Australia Brisbane 19 Feb 2012
9 DE Bollinger 10.0 4 35 5 Australia Guwahati 08 Nov 2009
10 DW Fleming 9.0 0 36 5 Australia Mumbai 27 Feb 1996
11 B Lee 8.5 0 38 5 Australia Kuala Lumpur 22 Sep 2006
12 BA Reid 10.0 0 53 5 Australia Adelaide 26 Jan 1986
13 B Lee 9.1 1 58 5 Australia Sydney 24 Feb 2008
Best bowling figures in an innings – five or more wickets – India
No Player Overs M Runs W Team Ground Match Date
1 M Kartik 10.0 3 27 6 India Mumbai 17 Oct 2007
2 AB Agarkar 9.3 1 42 6 India Melbourne 09 Jan 2004
3 RJ Shastri 6.5 1 15 5 India Perth 08 Dec 1991
4 SR Tendulkar 10.0 1 32 5 India Kochi 01 Apr 1998
5 N Kapil Dev 12.0 2 43 5 India Nottingham 13 Jun 1983

 

Best bowling figures in an innings – four or more wickets – Australia
No Player Overs M Runs W Team Ground Match Date
1 KH MacLeay 11.5 3 39 6 Australia Nottingham 13 Jun 1983
2 MA Starc 10.0 2 43 6 Australia Melbourne 18 Jan 2015
3 GS Chappell 9.5 5 15 5 Australia Sydney 08 Jan 1981
4 MG Johnson 10.0 0 26 5 Australia Vadodara 11 Oct 2007
5 B Lee 8.5 1 27 5 Australia Adelaide 26 Jan 2000
6 B Lee 9.0 2 27 5 Australia Brisbane 03 Feb 2008
7 TM Alderman 10.0 2 32 5 Australia Christchurch 03 Mar 1990
8 BW Hilfenhaus 9.3 1 33 5 Australia Brisbane 19 Feb 2012
9 DE Bollinger 10.0 4 35 5 Australia Guwahati 08 Nov 2009
10 DW Fleming 9.0 0 36 5 Australia Mumbai 27 Feb 1996
11 B Lee 8.5 0 38 5 Australia Kuala Lumpur 22 Sep 2006
12 BA Reid 10.0 0 53 5 Australia Adelaide 26 Jan 1986
13 B Lee 9.1 1 58 5 Australia Sydney 24 Feb 2008
14 GD McGrath 10.0 4 8 4 Australia Sydney 14 Jan 2000
15 A Symonds 3.3 0 11 4 Australia Sydney 14 Jan 2000
16 MG Johnson 4.0 0 11 4 Australia Kuala Lumpur 16 Sep 2006
17 CJ McKay 4.4 0 20 4 Australia Melbourne 05 Feb 2012
18 IJ Harvey 4.5 0 21 4 Australia Kolkata 18 Nov 2003
19 JN Gillespie 9.0 1 26 4 Australia Col-SSC 28 Aug 1999
20 NW Bracken 10.0 2 29 4 Australia Mumbai 01 Nov 2003
21 DK Lillee 10.0 1 32 4 Australia Sydney 15 Jan 1981
22 TG Hogan 8.0 0 33 4 Australia Thiruvananthapuram 01 Oct 1984
23 SR Waugh 9.0 0 40 4 Australia Sharjah 19 Apr 1998
24 CG Rackemann 10.0 1 41 4 Australia New Delhi 28 Sep 1984
25 MJ Clarke 10.0 0 42 4 Australia Mumbai 01 Nov 2003
26 MG Johnson 10.0 1 46 4 Australia Mohali 19 Oct 2013
27 GB Hogg 10.0 0 49 4 Australia Nagpur 14 Oct 2007
28 CJ McDermott 10.0 0 56 4 Australia Chennai 09 Oct 1987
Best bowling figures in an innings – four or more wickets – India
No Player Overs M Runs W Team Ground Match Date
1 M Kartik 10.0 3 27 6 India Mumbai 17 Oct 2007
2 AB Agarkar 9.3 1 42 6 India Melbourne 09 Jan 2004
3 RJ Shastri 6.5 1 15 5 India Perth 08 Dec 1991
4 SR Tendulkar 10.0 1 32 5 India Kochi 01 Apr 1998
5 N Kapil Dev 12.0 2 43 5 India Nottingham 13 Jun 1983
6 S Madan Lal 8.2 3 20 4 India Chelmsford 20 Jun 1983
7 RMH Binny 8.0 2 29 4 India Chelmsford 20 Jun 1983
8 N Kapil Dev 9.0 0 30 4 India Melbourne 31 Jan 1986
9 J Srinath 10.0 2 30 4 India Sydney 14 Jan 2000
10 AB Agarkar 9.0 0 37 4 India Mumbai 01 Nov 2003
11 SR Tendulkar 9.1 0 38 4 India Dhaka 28 Oct 1998
12 I Sharma 9.1 1 38 4 India Melbourne 10 Feb 2008
13 IK Pathan 10.0 1 41 4 India Adelaide 17 Feb 2008
14 AB Agarkar 10.0 0 46 4 India Kanpur 07 Apr 1998
15 P Kumar 10.0 2 46 4 India Brisbane 04 Mar 2008
16 L Balaji 10.0 0 48 4 India Brisbane 18 Jan 2004
17 UT Yadav 9.0 0 72 4 India Sydney 26 Mar 2015

 

Most dismissals – Ten or more – Australia
No Player Team Mat Inns Dis Ct St
1 AC Gilchrist Aus 46 46 79 73 6
2 IA Healy Aus 15 15 19 17 2
3 BJ Haddin Aus 19 12 16 16 0
4 WB Phillips Aus 11 11 14 11 3
Most dismissals – Ten or more – India
No Player Team Mat Inns Dis Ct St
1 MS Dhoni Ind 38 37 44 33 11
2 NR Mongia Ind 15 15 18 11 7
3 KS More Ind 15 15 14 9 5
4 CS Pandit Ind 9 9 12 4 8

 

 

Most dismissals in an innings – five or more – Australia
No Player Dis Ct St Inns Team Ground Match Date
1 AC Gilchrist 6 6 0 1 Australia Vadodara 11 Oct 2007
2 AC Gilchrist 6 5 1 2 Australia Sydney 24 Feb 2008
3 AC Gilchrist 5 4 1 2 Australia Adelaide 17 Feb 2008
4 MS Wade 5 5 0 2 Australia Brisbane 19 Feb 2012
5 BJ Haddin 5 5 0 1 Australia Mohali 19 Oct 2013
Most dismissals in an innings – five or more – India
No Player Dis Ct St Inns Team Ground Match Date
1 MS Dhoni 5 4 1 1 India Melbourne 10 Feb 2008

 

Most catches – 15 or more – Australia
No Player Team Mat Inns Ct
1 RT Ponting Aus 59 57 18
2 AR Border Aus 38 38 17
3 SR Waugh Aus 53 53 16
4 ME Waugh Aus 27 27 15
5 A Symonds Aus 36 35 15
Most catches – 15 or more – India
No Player Team Mat Inns Ct
1 SR Tendulkar Ind 71 71 31
2 M Azharuddin Ind 43 43 18
3 R Dravid Ind 40 29 16
4 N Kapil Dev Ind 41 40 16

 

Most catches in an innings – Three or more – Australia
No Player Ct Inns Team Ground Match Date
1 MJ Clarke 4 2 Australia Melbourne 09 Jan 2004
2 AR Border 3 2 Australia Adelaide 26 Jan 1986
3 MR Whitney 3 2 Australia Sydney 20 Jan 1992
4 SR Waugh 3 1 Australia Col-SSC 06 Sep 1996
5 SK Warne 3 2 Australia Visakhapatnam 03 Apr 2001
6 B Lee 3 2 Australia Sydney 08 Feb 2004
Most catches in an innings – Three or more – India
No Player Ct Inns Team Ground Match Date
1 R Dravid 3 1 India Adelaide 26 Jan 2000
2 R Dravid 3 1 India Nagpur 14 Oct 2007
3 Z Khan 3 1 India Ahmedabad 24 Mar 2011

 

Highest partnerships for each wicket – Australia – India one day series
Wkt Runs Partners Team Ground Match Date
1st 212 GR Marsh, DC Boon Australia Jaipur 07 Sep 1986
2nd 219 ML Hayden, RT Ponting Australia Visakhapatnam 03 Apr 2001
3rd 234* RT Ponting, DR Martyn Australia Johannesburg 23 Mar 2003
4th 213 VVS Laxman, Yuvraj Singh India Sydney 22 Jan 2004
5th 167 RG Sharma, MS Dhoni India Bangalore 02 Nov 2013
6th 123 S Ramesh, RR Singh India Col-SSC 28 Aug 1999
7th 102* SR Waugh, GC Dyer Australia Delhi 02 Oct 1986
7th 102 HK Badani, AB Agarkar India Melbourne 06 Feb 2004
8th 84 Harbhajan Singh, P Kumar India Vadodara 25 Oct 2009
9th 115 JP Faulkner, CJ McKay Australia Bangalore 02 Nov 2013
10th 41 Z Khan, RP Singh India Vadodara 11 Oct 2007

 

Highest partnerships for each wicket – Australia
Wkt Runs Partners Ground Match Date
1st 212 GR Marsh, DC Boon Jaipur 07 Sep 1986
2nd 219 ML Hayden, RT Ponting Visakhapatnam 03 Apr 2001
3rd 234* RT Ponting, DR Martyn Johannesburg 23 Mar 2003
4th 129* MJ Clarke, CL White Visakhapatnam 20 Oct 2010
5th 153 GJ Bailey, GJ Maxwell Ranchi 23 Oct 2013
6th 103 SR Waugh, DS Lehmann Sharjah 24 Apr 1998
7th 102* SR Waugh, GC Dyer Delhi 02 Oct 1986
8th 49 WB Phillips, RM Hogg Melbourne 03 Mar 1985
9th 115 JP Faulkner, CJ McKay Bangalore 02 Nov 2013
10th 25 NM Hauritz, BW Hilfenhaus Nagpur 28 Oct 2009

 

List of 150 plus runs partnerships – Australia
No Partners Runs Wkt Ground Match Date
1 RT Ponting, DR Martyn 234* 3rd Johannesburg 23 Mar 2003
2 ML Hayden, RT Ponting 219 2nd Visakhapatnam 03 Apr 2001
3 GR Marsh, DC Boon 212 1st Jaipur 07 Sep 1986
4 AJ Finch, SPD Smith 182 2nd Sydney 26 Mar 2015
5 SR Watson, GJ Bailey 168 3rd Nagpur 30 Oct 2013
6 DC Boon, TM Moody 167* 2nd Sydney 14 Jan 1992
7 AC Gilchrist, ME Waugh 163 1st Adelaide 26 Jan 2000
8 ML Hayden, DR Martyn 157 3rd Sydney 08 Feb 2004
9 GJ Bailey, GJ Maxwell 153 5th Ranchi 23 Oct 2013
10 GR Marsh, DC Boon 152 1st Sydney 21 Jan 1986

 

List of hundred partnerships
No Partners Runs Wkt Ground Match Date
1 AR Border, GS Chappell 127* 2nd Sydney 18 Dec 1980
2 AR Border, KJ Hughes 100 3rd Sydney 15 Jan 1981
3 TM Chappell, KJ Hughes 144 2nd Nottingham 13 Jun 1983
4 KC Wessels, KJ Hughes 128 2nd New Delhi 28 Sep 1984
5 GR Marsh, DC Boon 152 1st Sydney 21 Jan 1986
6 GR Marsh, AR Border 121 2nd Sydney 21 Jan 1986
7 GR Marsh, DC Boon 146 1st Melbourne 31 Jan 1986
8 GR Marsh, DC Boon 212 1st Jaipur 07 Sep 1986
9 SR Waugh, GC Dyer 102* 7th Delhi 02 Oct 1986
10 DC Boon, GR Marsh 110 1st Chennai 09 Oct 1987
11 GR Marsh, MA Taylor 112 1st Hamilton 08 Mar 1990
12 DC Boon, DM Jones 129 2nd Hobart 10 Dec 1991
13 DM Jones, AR Border 137 3rd Adelaide 15 Dec 1991
14 DC Boon, TM Moody 167* 2nd Sydney 14 Jan 1992
15 ME Waugh, MA Taylor 103 1st Mumbai 27 Feb 1996
16 SR Waugh, SG Law 113 4th Col-SSC 06 Sep 1996
17 ME Waugh, AC Gilchrist 102 1st Kochi 01 Apr 1998
18 SR Waugh, DS Lehmann 103 6th Sharjah 24 Apr 1998
19 AC Gilchrist, A Symonds 132 2nd Galle 23 Aug 1999
20 AC Gilchrist, A Symonds 110 2nd Col-SSC 28 Aug 1999
21 AC Gilchrist, ME Waugh 163 1st Adelaide 26 Jan 2000
22 ME Waugh, RT Ponting 100 2nd Adelaide 26 Jan 2000
23 ML Hayden, MG Bevan 110 3rd Bangalore 25 Mar 2001
24 ME Waugh, ML Hayden 143 1st Pune 28 Mar 2001
25 ML Hayden, RT Ponting 219 2nd Visakhapatnam 03 Apr 2001
26 AC Gilchrist, ML Hayden 100 1st Centurion 15 Feb 2003
27 AC Gilchrist, ML Hayden 105 1st Johannesburg 23 Mar 2003
28 RT Ponting, DR Martyn 234* 3rd Johannesburg 23 Mar 2003
29 AC Gilchrist, ML Hayden 132 1st Gwalior 26 Oct 2003
30 DR Martyn, MG Bevan 111 5th Mumbai 01 Nov 2003
31 AC Gilchrist, ML Hayden 119 1st Bangalore 12 Nov 2003
32 RT Ponting, DR Martyn 149* 3rd Bangalore 12 Nov 2003
33 A Symonds, MJ Clarke 143 5th Melbourne 09 Jan 2004
34 AC Gilchrist, RT Ponting 126 2nd Sydney 22 Jan 2004
35 AC Gilchrist, A Symonds 122 4th Perth 01 Feb 2004
36 ML Hayden, RT Ponting 139 2nd Melbourne 06 Feb 2004
37 ML Hayden, DR Martyn 157 3rd Sydney 08 Feb 2004
38 MJ Clarke, BJ Haddin 144 5th Bangalore 29 Sep 2007
39 A Symonds, BJ Haddin 108 5th Kochi 02 Oct 2007
40 MJ Clarke, A Symonds 123 4th Hyd-RGS 05 Oct 2007
41 ML Hayden, RT Ponting 110 2nd Sydney 24 Feb 2008
42 RT Ponting, A Symonds 102 4th Sydney 24 Feb 2008
43 ML Hayden, A Symonds 100 4th Sydney 02 Mar 2008
44 SR Watson, SE Marsh 145 1st Hyd-RGS 05 Nov 2009
45 MJ Clarke, MEK Hussey 144 3rd Visakhapatnam 20 Oct 2010
46 MJ Clarke, CL White 129* 4th Visakhapatnam 20 Oct 2010
47 PJ Forrest, MEK Hussey 100 4th Brisbane 19 Feb 2012
48 PJ Hughes, AJ Finch 110 1st Pune 13 Oct 2013
49 PJ Hughes, SR Watson 108 2nd Jaipur 16 Oct 2013
50 GJ Bailey, GJ Maxwell 153 5th Ranchi 23 Oct 2013
51 SR Watson, GJ Bailey 168 3rd Nagpur 30 Oct 2013
52 GJ Bailey, AC Voges 120 5th Nagpur 30 Oct 2013
53 JP Faulkner, CJ McKay 115 9th Bangalore o2 Nov 2013
54 AJ Finch, SPD Smith 101 3rd Melbourne 18 Jan 2015
55 AJ Finch, SPD Smith 182 2nd Sydney 26 Mar 2015

 

List of hundred partnerships – Australia – wicket wise break up
No Partners Runs Wkt Ground Match Date
1 GR Marsh, DC Boon 212 1st Jaipur 07 Sep 1986
2 AC Gilchrist, ME Waugh 163 1st Adelaide 26 Jan 2000
3 GR Marsh, DC Boon 152 1st Sydney 21 Jan 1986
4 GR Marsh, DC Boon 146 1st Melbourne 31 Jan 1986
5 SR Watson, SE Marsh 145 1st Hyd-RGS 05 Nov 2009
6 ME Waugh, ML Hayden 143 1st Pune 28 Mar 2001
7 AC Gilchrist, ML Hayden 132 1st Gwalior 26 Oct 2003
8 AC Gilchrist, ML Hayden 119 1st Bangalore 12 Nov 2003
9 GR Marsh, MA Taylor 112 1st Hamilton 08 Mar 1990
10 DC Boon, GR Marsh 110 1st Chennai 09 Oct 1987
11 PJ Hughes, AJ Finch 110 1st Pune 13 Oct 2013
12 AC Gilchrist, ML Hayden 105 1st Johannesburg 23 Mar 2003
13 ME Waugh, MA Taylor 103 1st Mumbai 27 Feb 1996
14 ME Waugh, AC Gilchrist 102 1st Kochi 01 Apr 1998
14 AC Gilchrist, ML Hayden 100 1st Centurion 15 Feb 2003
           
1 ML Hayden, RT Ponting 219 2nd Visakhapatnam 03 Apr 2001
2 AJ Finch, SPD Smith 182 2nd Sydney 26 Mar 2015
3 DC Boon, TM Moody 167* 2nd Sydney 14 Jan 1992
4 TM Chappell, KJ Hughes 144 2nd Nottingham 13 Jun 1983
5 ML Hayden, RT Ponting 139 2nd Melbourne 06 Feb 2004
6 AC Gilchrist, A Symonds 132 2nd Galle 23 Aug 1999
7 DC Boon, DM Jones 129 2nd Hobart 10 Dec 1991
8 KC Wessels, KJ Hughes 128 2nd New Delhi 28 Sep 1984
9 AR Border, GS Chappell 127* 2nd Sydney 18 Dec 1980
10 AC Gilchrist, RT Ponting 126 2nd Sydney 22 Jan 2004
11 GR Marsh, AR Border 121 2nd Sydney 21 Jan 1986
12 AC Gilchrist, A Symonds 110 2nd Col-SSC 28 Aug 1999
13 ML Hayden, RT Ponting 110 2nd Sydney 24 Feb 2008
14 PJ Hughes, SR Watson 108 2nd Jaipur 16 Oct 2013
15 ME Waugh, RT Ponting 100 2nd Adelaide 26 Jan 2000
           
