Statistical highlights as at the end of the second day of Dharamsala test

Statistical highlights as at the end of the second day of Dharamsala test

RA Jadeja had an aggregate of 988 runs in tests prior to the start of the test. He needed 12 more runs for his 1000 runs. He scored 16 runs and remained not out at the end of the second day of  the  test and has an aggregate of 1004 runs. He became the 65th Indian batsman to score 1000 plus runs  in tests.

 

NM Lyon had an aggregate of 59 wickets against India. He needed one more wicket for his 60 wickets. He took four wickets in India’s first innings and his aggregate read 63 wickets. He became the 14th bowler in the annals of test cricket to capture 60 plus wickets against India. The following table lists all such bowlers

 

No Player Team Mat Inns Balls Runs Wkts BBI BBM Ave 5 10
1 M Muralitharan Srl 22 32 7020 3425 105 8/87 11/110 32.61 7 2
2 Imran Khan Pak 23 38 5078 2260 94 8/60 11/79 24.04 6 2
3 JM Anderson Eng 22 42 4935 2423 86 5/42 7/77 28.17 3 0
4 MD Marshall Win 17 30 3507 1671 76 6/37 11/89 21.98 6 1
5 AME Roberts Win 14 25 3030 1454 67 7/64 12/121 21.70 4 1
6 RJ Hadlee NZl 14 24 3106 1493 65 7/23 11/58 22.96 4 2
7 WW Hall Win 13 26 2774 1221 65 6/49 11/126 18.78 4 1
8 CA Walsh Win 15 25 3124 1316 65 6/62 10/101 20.24 4 1
9 LR Gibbs Win 15 30 4793 1467 63 8/38 9/63 23.28 4 0
10 DW Steyn SAF 13 22 2616 1349 63 7/51 10/108 21.41 5 1
11 NM Lyon Aus 14 26 3597 2088 63 8/50 12/286 33.14 4 1
12 DL Underwood Eng 20 36 4995 1699 62 5/84 9/173 27.40 1 0
13 RGD Willis Eng 17 30 2941 1441 62 6/53 9/142 23.24 3 0
14 MA Holding Win 15 26 3142 1543 61 6/65 7/117 25.29 2 0

 

NM Lyon had an aggregate of 59 wickets against India. He needed one more wickets for his 60 wickets. He took four wickets in India’s first innings and his aggregate read 63 wickets. He become the first Australian bowler to capture 60 plus wickets against India.

 

NM Lyon had an aggregate of 59 wickets against India. He needed one more wicket for his 60 wickets. He took four wickets in India’s first innings and his aggregate read 63 wickets. He became the fourth spin bowler in the annals of test cricket to capture 60 plus wickets against India. The following table lists all such bowlers

 

No Player Team Mat Inns Balls Runs Wkts BBI BBM Ave 5 10
1 M Muralitharan Srl 22 32 7020 3425 105 8/87 11/110 32.61 7 2
2 LR Gibbs Win 15 30 4793 1467 63 8/38 9/63 23.28 4 0
3 NM Lyon Aus 14 26 3597 2088 63 8/50 12/286 33.14 4 1
4 DL Underwood Eng 20 36 4995 1699 62 5/84 9/173 27.40 1

0

 

Comments are closed.