Three figure partnerships for the first wicket in the Indian Premier League
CH Gayle and V Kohli of Bangalore posted 122 runs partnership against Gujarat at Rajkot on 18.04.17 to provide the 154th occasion of batsmen posting a three figure partnership in the Indian Premier League.
This stand also provides the 53rd occasion of batsmen posting a three figure partnership for the first wicket in the Indian Premier League. All such occasions are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | AC Gilchrist, VVS Laxman | 155* | 1st | Deccan | Mumbai | Mumbai | 27.04.08 |
| 2 | G Gambhir, V Sehwag | 115 | 1st | Delhi | Chennai | Chennai | 02.05.08 |
| 3 | GC Smith, YK Pathan | 109 | 1st | Rajasthan | Deccan | Jaipur | 09.05.08 |
| 4 | GC Smith, SA Asnodkar | 109 | 1st | Rajasthan | Bangalore | Jaipur | 17.05.08 |
| 5 | GC Smith, SA Asnodkar | 127 | 1st | Rajasthan | Chennai | Chennai | 24.05.08 |
| 6 | AC Gilchrist, HH Gibbs | 101 | 1st | Deccan | Bangalore | Hyd-RGS | 25.05.08 |
| 7 | SE Marsh, JR Hopes | 133 | 1st | Punjab | Rajasthan | Mohali | 28.05.08 |
| 8 | PA Patel, ML Hayden | 106 | 1st | Chennai | Bangalore | P Elizabeth | 20.04.09 |
| 9 | ST Jayasuriya, SR Tendulkar | 127 | 1st | Mumbai | Kolkata | P Elizabeth | 27.04.09 |
| 10 | NV Ojha, GC Smith | 135 | 1st | Rajasthan | Punjab | Durban | 05.05.09 |
| 11 | BJ Hodge, MK Tiwary | 101 | 1st | Kolkata | Bangalore | Kolkata | 14.03.10 |
| 12 | RS Bopara, MS Bisla | 129 | 1st | Punjab | Bangalore | Bangalore | 16.03.10 |
| 13 | MJ Lumb, NV Ojha | 109 | 1st | Rajasthan | Punjab | Jaipur | 07.04.10 |
| 14 | BB McCullum, M Jayawardene | 128 | 1st | Kochi | Mumbai | Mumbai | 15.04.11 |
| 15 | AC Gilchrist, PC Valthaty | 136 | 1st | Punjab | Deccan | Hyd-RGS | 16.04.11 |
| 16 | TM Dilshan, CH Gayle | 123 | 1st | Bangalore | Kolkata | Kolkata | 22.04.11 |
| 17 | DA Warner, V Sehwag | 146 | 1st | Delhi | Punjab | Delhi | 23.04.11 |
| 18 | SR Watson, R Dravid | 134* | 1st | Rajasthan | Mumbai | Mumbai | 20.05.11 |
| 19 | S Dhawan, DB Ravi Teja | 131 | 1st | Deccan | Punjab | Dharamsala | 21.05.11 |
| 20 | MA Agarwal, CH Gayle | 113 | 1st | Bangalore | Mumbai | Chennai | 27.05.11 |
| 21 | MEK Hussey, M Vijay | 159 | 1st | Chennai | Bangalore | Chennai | 28.05.11 |
| 22 | F du Plessis, S Badrinath | 116 | 1st | Chennai | Pune | Chennai | 19.04.12 |
| 23 | M Jayawardene, V Sehwag | 135 | 1st | Delhi | Mumbai | Delhi | 27.04.12 |
| 24 | G Gambhir, BB McCullum | 113 | 1st | Kolkata | Pune | Kolkata | 05.05.12 |
| 25 | SR Tendulkar, DR Smith | 163* | 1st | Mumbai | Rajasthan | Jaipur | 20.05.12 |
| 26 | M Vijay, MEK Hussey | 139* | 1st | Chennai | Punjab | Mohali | 10.04.13 |
| 27 | M Jayawardene, V Sehwag | 151 | 1st | Delhi | Mumbai | Delhi | 21.04.13 |
| 28 | CH Gayle, TM Dilshan | 167 | 1st | Bangalore | Pune | Bangalore | 23.04.13 |
| 29 | WP Saha, MEK Hussey | 103 | 1st | Chennai | Kolkata | Chennai | 28.04.13 |
| 30 | CA Pujara, CH Gayle | 102 | 1st | Bangalore | Punjab | Mohali | 06.05.13 |
| 31 | R Dravid, AM Rahane | 108 | 1st | Rajasthan | Delhi | Jaipur | 07.05.13 |
| 32 | BB McCullum, DR Smith | 123 | 1st | Chennai | Punjab | Abu Dhabi | 18.04.14 |
| 33 | RV Uthappa, G Gambhir | 121 | 1st | Kolkata | Rajasthan | Ahmedabad | 05.05.14 |
| 34 | RV Uthappa, G Gambhir | 106 | 1st | Kolkata | Delhi | Delhi | 07.05.14 |
| 35 | MEK Hussey, LMP Simmons | 120 | 1st | Mumbai | Rajasthan | Ahmedabad | 19.05.14 |
| 36 | S Dhawan, DA Warner | 100 | 1st | Sunrisers | Bangalore | Hyd-RGS | 20.05.14 |
| 37 | DA Warner, S Dhawan | 116 | 1st | Sunrisers | Chennai | Ranchi | 22.05.14 |
| 38 | V Sehwag, M Vohra | 110 | 1st | Punjab | Chennai | Mumbai | 30.05.14 |
| 39 | DR Smith, BB McCullum | 109 | 1st | Chennai | Mumbai | Mumbai | 17.04.15 |
| 40 | AM Rahane, SR Watson | 144 | 1st | Rajasthan | Chennai | Ahmedabad | 19.04.15 |
| 41 | S Dhawan, DA Warner | 134 | 1st | Sunrisers | Kolkata | Vizag | 22.04.15 |
| 42 | MA Agarwal, SS Iyer | 106 | 1st | Delhi | Punjab | Delhi | 01.05.15 |
| 43 | LMP Simmons, PA Patel | 111 | 1st | Mumbai | Punjab | Mohali | 03.05.15 |
| 44 | CH Gayle, V Kohli | 119 | 1st | Bangalore | Punjab | Bangalore | 06.05.15 |
| 45 | LMP Simmons, PA Patel | 106 | 1st | Mumbai | Sunrisers | Hyd-RGS | 17.05.15 |
| 46 | DA Warner, S Dhawan | 137* | 1st | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 47 | DR Smith. BB McCullum | 112 | 1st | Gujarat | Delhi | Delhi | 27.04.16 |
| 48 | Q de Kock, RR Pant | 115 | 1st | Delhi | Gujarat | Rajkot | 03.05.16 |
| 49 | RV Uthappa, G Gambhir | 101 | 1st | Kolkata | Punjab | Kolkata | 04.05.16 |
| 50 | CH Gayle, V Kohli | 147 | 1st | Bangalore | Punjab | Bangalore | 18.05.16 |
| 51 | CH Gayle, V Kohli | 114 | 1st | Bangalore | Sunrisers | Bangalore | 29.05.16 |
| 52 | G Gambhir, CA Lynn | 184* | 1st | Kolkata | Gujarat | Rajkot | 07.04.17 |
| 53 | CH Gayle, V Kohli | 122 | 1st | Bangalore | Gujarat | Rajkot | 18.04.17 |
This stand provides the 26th occasion of Bangalore batsmen posting a three figure partnership in the Indian Premier League. All such occasions are tabulated below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | JH Kallis, RV Uthappa | 126* | 2nd | Bangalore | Mumbai | Johannesburg | 03.05.09 |
| 2 | TM Dilshan, CH Gayle | 123 | 1st | Bangalore | Kolkata | Kolkata | 22.04.11 |
| 3 | CH Gayle, V Kohli | 111 | 2nd | Bangalore | Punjab | Bangalore | 06.05.11 |
| 4 | MA Agarwal, CH Gayle | 113 | 1st | Bangalore | Mumbai | Chennai | 27.05.11 |
| 5 | CH Gayle, V Kohli | 109 | 2nd | Bangalore | Chennai | Chennai | 12.04.12 |
| 6 | CH Gayle, AB de Villiers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 7 | TM Dilshan, AB de Villiers | 122* | 4th | Bangalore | Rajasthan | Jaipur | 23.04.12 |
| 8 | CH Gayle, V Kohli | 119 | 2nd | Bangalore | Punjab | Bangalore | 02.05.12 |
| 9 | CH Gayle, V Kohli | 204* | 2nd | Bangalore | Delhi | Delhi | 17.05.12 |
| 10 | V Kohli, AB de Villiers | 103 | 3rd | Bangalore | Delhi | Bangalore | 16.04.13 |
| 11 | CH Gayle, TM Dilshan | 167 | 1st | Bangalore | Pune | Bangalore | 23.04.13 |
| 12 | CA Pujara, CH Gayle | 102 | 1st | Bangalore | Punjab | Mohali | 06.05.13 |
| 13 | CH Gayle, V Kohli | 136 | 2nd | Bangalore | Punjab | Bangalore | 14.05.13 |
| 14 | AB de Villiers, Yuvraj Singh | 132 | 4th | Bangalore | Rajasthan | Bangalore | 11.05.14 |
| 15 | CH Gayle, V Kohli | 119 | 1st | Bangalore | Punjab | Bangalore | 06.05.15 |
| 16 | V Kohli, AB de Villiers | 215* | 2nd | Bangalore | Mumbai | Mumbai | 10.05.15 |
| 17 | AB de Villiers, Mandeep Singh | 113 | 3rd | Bangalore | Rajasthan | Pune-SRS | 20.05.15 |
| 18 | V Kohli, AB de Villiers | 157 | 2nd | Bangalore | Sunrisers | Bangalore | 12.04.16 |
| 19 | V Kohli, AB de Villiers | 107 | 2nd | Bangalore | Delhi | Bangalore | 17.04.16 |
| 20 | V Kohli, AB de Villiers | 155 | 2nd | Bangalore | Ris Pune | Pune-SRS | 22.04.16 |
| 21 | V Kohli, KL Rahul | 121* | 3rd | Bangalore | Gujarat | Rajkot | 24.04.16 |
| 22 | V Kohli, AB de Villiers | 229 | 2nd | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 23 | V Kohli, AB de Villiers | 115* | 2nd | Bangalore | Kolkata | Kolkata | 16.05.16 |
| 24 | CH Gayle, V Kohli | 147 | 1st | Bangalore | Punjab | Bangalore | 18.05.16 |
| 25 | CH Gayle, V Kohli | 114 | 1st | Bangalore | Sunrisers | Bangalore | 29.05.16 |
| 26 | CH Gayle, V Kohli | 122 | 1st | Bangalore | Gujarat | Rajkot | 18.04.17 |
The following table lists the partnerships between CH Gayle and V Kohli for Bangalore in the Indian Premier League. It is noted that there nine three figure partnerships between the these two batsmen – five for the second wicket and four for the first wicket
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | CH Gayle, V Kohli | 111 | 2nd | Bangalore | Punjab | Bangalore | 06.05.11 |
| 2 | CH Gayle, V Kohli | 109 | 2nd | Bangalore | Chennai | Chennai | 12.04.12 |
| 3 | CH Gayle, V Kohli | 119 | 2nd | Bangalore | Punjab | Bangalore | 02.05.12 |
| 4 | CH Gayle, V Kohli | 204* | 2nd | Bangalore | Delhi | Delhi | 17.05.12 |
| 5 | CH Gayle, V Kohli | 136 | 2nd | Bangalore | Punjab | Bangalore | 14.05.13 |
| 6 | CH Gayle, V Kohli | 119 | 1st | Bangalore | Punjab | Bangalore | 06.05.15 |
| 7 | CH Gayle, V Kohli | 147 | 1st | Bangalore | Punjab | Bangalore | 18.05.16 |
| 8 | CH Gayle, V Kohli | 114 | 1st | Bangalore | Sunrisers | Bangalore | 29.05.16 |
| 9 | CH Gayle, V Kohli | 122 | 1st | Bangalore | Gujarat | Rajkot | 18.04.17 |
This partnership represents the third three figure partnership by Bangalore batsmen against Gujarat in the Indian Premier League. All such occasions are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | V Kohli, KL Rahul | 121* | 3rd | Bangalore | Gujarat | Rajkot | 24.04.16 |
| 2 | V Kohli, AB de Villiers | 229 | 2nd | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 3 | CH Gayle, V Kohli | 122 | 1st | Bangalore | Gujarat | Rajkot | 18.04.17 |
This stand also represents the ninth occasion of batsmen posting a three figure partnership against Gujarat in the Indian Premier League. All such occasions are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | DA Warner, S Dhawan | 137* | 1st | Sunrisers | Gujarat | Rajkot | 21.04.16 |
| 2 | V Kolki, KL Rahul | 121* | 3rd | Bangalore | Gujarat | Rajkot | 24.04.16 |
| 3 | AM Rahane, SPD Smith | 111 | 2nd | Ris Pune | Gujarat | Pune-SRS | 29.04.16 |
| 4 | Q de Kock, RR Pant | 115 | 1st | Delhi | Gujarat | Rajkot | 03.05.16 |
| 5 | YK Pathan, Shakib Al Hassan | 134* | 5th | Kolkata | Gujarat | Kolkata | 08.05.16 |
| 6 | V Kohli, AB de Villiers | 229 | 2nd | Bangalore | Gujarat | Bangalore | 14.05.16 |
| 7 | G Gambhir, CA Lynn | 184* | 1st | Kolkata | Gujarat | Rajkot | 07.04.17 |
| 8 | DA Warner, MC Henriques | 108* | 2nd | Sunrisers | Gujarat | Hyd-RGS | 09.04.17 |
| 9 | CH Gayle, V Kohli | 122 | 1st | Bangalore | Gujarat | Rajkot | 18.04.17 |