Karnataka Premier League – Sixth Edition – Match No 09
9th match: Bellary Tuskers v Bijapur Bulls at Mysore – Sep 9, 2017 – Bijapur Bulls won by four wickets with three deliveries to spare
Amit Verma was playing his 43rd match of KPL and has the record for most caps in KPL. He was leading Bellary Tuskers in this game for the seventh occasion.
CM Gautham scored 50 not out in this game to provide the 24th occasion of a wicket keeper batsman scoring a fifty in KPL. It also represents his third fifty in KPL. The other two occasions are –
| No | */+ | Player | Runs | Team | Opposition | Ground | Date |
| 01 | *+ | CM Gautam | 64 | Mangalore | Mysuru-W | Hubballi | 17.09.16 |
| 02 | *+ | CM Gautam | 58 | Mysuru-W | Bulls | Mysore | 14.09.15 |
Amit Verma’s run aggregate in KPL at the end of this game read 865. He now occupies the fourth place among the highest run getters in KPL. The other three are – MA Agarwal {1267}, R Jonathan {907} and B Chipli {867}. B Chipli occupied the third place at the end of this game. His knock of 62 in this game gave him an aggregate of 867 runs in KPL.
CM Gautham’s 50 not out in this game provides the 12th occasion of a Bellary Tuskers batsman scoring a fifty in KPL.
B Chipli scored 62 in this game to provide his seventh fifty in KPL. He became the third batsman to score seven or more fifties in KPL. Others are – MA Agarwal {08} and R Samarth {07}. B Chipli’s fifties are tabulated below.
| No | Pos | Player | Runs | Team | Opposition | Ground | Date |
| 1 | 02 | B Chipli | 89 | Mangalore | Diamonds | Bangalore | 10.09.09 |
| 2 | 01 | B Chipli | 75 | Mangalore | Provident | Bangalore | 22.09.10 |
| 3 | 02 | B Chipli | 57 | Mangalore | Brigadiers | Bangalore | 25.09.10 |
| 4 | 02 | B Chipli | 70 | Mangalore | Diamonds | Bangalore | 29.09.10 |
| 5 | 02 | B Chipli | 77 | Panthers | Rockstars | Mysore | 01.09.14 |
| 6 | 02 | B Chipli | 63 | Bellary | Panthers | Mysore | 14.09.15 |
| 7 | 02 | B Chipli | 62 | Bellary | Bullls | Mysore | 09.09.17 |
B Chipli’s 62 in this game provides the 27th occasion of a captain scoring a fifty in KPL. It also provides the fifth occasion of a Bijapur Bulls captain scoring a fifty in KPL. All such occasions are listed below
| No | Pos | */+ | Player | Runs | Team | Opposition | Ground | Date |
| 1 | 06 | * | B Akhil | 69* | Bulls | Rockstars | Mysore | 13.09.15 |
| 2 | 03 | * | RV Uthappa | 67 | Bulls | Shivamogga | Hubballi | 24.09.16 |
| 3 | 04 | * | SP Shinde | 61 | Bulls | Provident | Bangalore | 14.09.09 |
| 4 | 03 | * | RV Uthappa | 51 | Bulls | Hubli-T | Hubballi | 19.09.16 |
| 5 | 02 | * | B Chipli | 62 | Bulls | Belllary | Mysore | 09.09.17 |
B Chipli’s 62 in this game provides his third fifty while leading a side in KPL. All such occasions are listed below
| No | Pos | */+ | Player | Runs | Team | Opposition | Ground | Date |
| 1 | 02 | * | B Chipli | 89 | Mangalore | Diamonds | Bangalore | 10.09.09 |
| 2 | 02 | * | B Chipli | 63 | Bellary | Panthers | Mysore | 14.09.15 |
| 3 | 02 | * | B Chipli | 62 | Bulls | Bellary | Mysore | 09.09.17 |
CM Gautham’s 50 not out in this game was in a losing cause providing the 46th occasion of a batsman’s fifty in a losing cause. It also provides the eleventh occasion of a wicket keeper batsman’s fifty going in vain in KPL. All such occasions are listed below
| No | */+ | Player | Runs | Team | Opposition | Ground | Date | Res |
| 1 | + | SH Kirmani | 89 | Shivamogga | Hubli-T | Mysore | 13.09.15 | L |
| 2 | *+ | RK Sabharwal | 67 | Mangalore | Hubli-T | Bangalore | 06.09.14 | L |
| 3 | *+ | CM Gautham | 64 | Mangalore | Mysore-W | Hubli | 17.09.16 | L |
| 4 | + | VST Naidu | 63 | Provident | Bulls | Bangalore | 14.09.09 | L |
| 5 | + | SH Kirmani | 61 | Shivamogga | Bulls | Hubli | 09.09.15 | L |
| 6 | + | SH Kirmani | 56 | Shivamogga | Panthers | Mysore | 12.09.15 | L |
| 7 | + | RK Sabharwal | 51 | Mangalore | Panthers | Bangalore | 14.09.09 | L |
| 8 | + | RK Sabharwal | 51 | Mangalore | Maharaajas | Mysore | 19.09.09 | L |
| 9 | + | KC Avinash | 50* | Mangalore | Panthers | Hubli | 03.09.15 | L |
| 10 | + | CM Gautham | 58 | Mysuru-W | Bulls | Mysore | 14.09.15 | L |
| 11 | + | CM Gautham | 50* | Bellary | Bulls | Mysore | 14.09.15 | L |
CM Gautham, RK Sabharwal and SH Kirmani are the three wicket keepers who have witnessed three of their fifties going in vain in KPL.
| No | */+ | Player | Runs | Team | Opposition | Ground | Date | Res |
| 1 | *+ | CM Gautham | 64 | Mangalore | Mysore-W | Hubli | 17.09.16 | L |
| 2 | + | CM Gautham | 58 | Mysuru-W | Bulls | Mysore | 14.09.15 | L |
| 3 | + | CM Gautham | 50* | Bellary | Bulls | Mysore | 14.09.15 | L |
| 1 | *+ | RK Sabharwal | 67 | Mangalore | Hubli-T | Bangalore | 06.09.14 | L |
| 2 | + | RK Sabharwal | 51 | Mangalore | Panthers | Bangalore | 14.09.09 | L |
| 3 | + | RK Sabharwal | 51 | Mangalore | Maharaajas | Mysore | 19.09.09 | L |
| 1 | + | SH Kirmani | 89 | Shivamogga | Hubli-T | Mysore | 13.09.15 | L |
| 2 | + | SH Kirmani | 61 | Shivamogga | Bulls | Hubli | 09.09.15 | L |
| 3 | + | SH Kirmani | 56 | Shivamogga | Panthers | Mysore | 12.09.15 | L |
Bijapur Bullls posted its 23rd win in KPL and own the record for most wins by a team in KPL. It went past Belagavi Panthers which had won 22 games in KPL.