SPD Smith accomplishes a rare feat in the annals of Test cricket – becomes the only batsman to aggregate 750 plus runs in a series coupled with six or more fifties on two occasions.
SPD Smith’s aggregate at the end of Australia’s first innings at The Oval test against England read 751, while his 80 in this test represented his sixth fifty. The feat of scoring 750 plus runs coupled with six or more fifties in a test series has been accomplished on ten occasions in the annals of test cricket. All such occasions are tabulated below.
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | RN Harvey | Aus | SAF | 1952-53 | 5 | 9 | 0 | 834 | 205 | 92.66 | 4 | 3 | 7 |
| 2 | CL Walcott | Win | Aus | 1955 | 5 | 10 | 0 | 827 | 155 | 82.70 | 5 | 2 | 7 |
| 3 | SM Gavaskar | Ind | Win | 1970-71 | 4 | 8 | 3 | 774 | 220 | 154.80 | 4 | 3 | 7 |
| 4 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 7 |
| S | DCS Compton | Eng | SAF | 1947 | 5 | 8 | 0 | 753 | 208 | 94.12 | 4 | 2 | 6 |
| 6 | ED Weekes | Win | Ind | 1948-49 | 5 | 7 | 0 | 779 | 194 | 111.28 | 4 | 2 | 6 |
| 7 | GS Sobers | Win | Pak | 1957-58 | 5 | 8 | 2 | 824 | 365* | 137.33 | 3 | 3 | 6 |
| 8 | BC Lara | Win | Eng | 1996 | 6 | 10 | 1 | 765 | 179 | 85.00 | 3 | 3 | 6 |
| 9 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 6 |
| 10 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |
SPD Smith’s feat provides the fourth occasion of an Australian batsman accomplishing such a feat. All such occasions are tabulated below
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | RN Harvey | Aus | SAF | 1952-53 | 5 | 9 | 0 | 834 | 205 | 92.66 | 4 | 3 | 7 |
| 2 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 7 |
| 3 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 6 |
| 4 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |
SPD Smith’s feat provides the third occasion of a batsman accomplishing such a feat against England. All such occasions are tabulated below
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 7 |
| 2 | BC Lara | Win | Eng | 1996 | 6 | 10 | 1 | 765 | 179 | 85.00 | 3 | 3 | 6 |
| 3 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |
SPD Smith’s feat provides the second occasion of an Australian batsman accomplishing such a feat against England. Both the occasions are tabulated below. MA Taylor was the other batsman. He had scored 839 runs coupled with seven fifties in 1989 series.
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | MA Taylor | Aus | Eng | 1989 | 6 | 11 | 1 | 839 | 219 | 83.90 | 2 | 5 | 7 |
| 2 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |
SPD Smith is the only batsman in the history of test cricket to compile 750 plus runs with the help of six fifties. Prior to his feat in the ongoing test series, he had accomplished the feat against India in 2014-15 series scoring 769 runs coupled with six fifties.
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 6 |
| 2 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |
SPD Smith’s captioned feat was accomplished in four tests to provide the third occasion of batsman scoring 750 plus runs with six fifties in four tests. All the three occasions are tabulated below
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | SM Gavaskar | Ind | Win | 1970-71 | 4 | 8 | 3 | 774 | 220 | 154.80 | 4 | 3 | 7 |
| 2 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 6 |
| 3 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |
SPD Smith is the only batsman in the history of test cricket to compile 750 plus runs with the help of six fifties in four tests. Prior to his feat in the ongoing test series, he had accomplished the feat against India in 2014-15 series scoring 769 runs coupled with six fifties In four tests
| No | Player | Team | Oppn | Series | M | Inns | NO | Runs | HS | Ave | C | HC | 50+ |
| 1 | SPD Smith | Aus | Ind | 2014-15 | 4 | 8 | 2 | 769 | 192 | 128.16 | 4 | 2 | 6 |
| 2 | SPD Smith | Aus | Eng | 2019 | 4 | 6 | 0 | 751 | 211 | 125.16 | 3 | 3 | 6 |