RG Sharma becomes the third batsman to score eight or more centuries against a specific opposition in one day internationals
RG Sharma of India scored 119 against Australia at Bengaluru on 19.01.20 which gave him his eighth century against Australia in one day games. All his centuries are tabulated below.
| No | Runs | Inns | Opp | Ground | Start Date |
| 1 | 141* | 2 | Aus | Jaipur | 16 Oct 2013 |
| 2 | 209 | 1 | Aus | Bengaluru | 02 Nov 2013 |
| 3 | 138 | 1 | Aus | Melbourne | 18 Jan 2015 |
| 4 | 171* | 1 | Aus | Perth | 12 Jan 2016 |
| 5 | 124 | 1 | Aus | Brisbane | 15 Jan 2016 |
| 6 | 125 | 2 | Aus | Nagpur | 01 Oct 2017 |
| 7 | 133 | 2 | Aus | Sydney | 12 Jan 2019 |
| 8 | 119 | 2 | Aus | Bengaluru | 19 Jan 2020 |
RG Sharma became the third batsman in the history of one day internationals to score eight or more centuries against a specific opposition after V Kohli and SR Tendulkar. RG Sharma’s feat provides the sixrh occasion of a batsman scoring eight or more centuries against a specific opposition. All such occasions are tabulated. It is interesting to note all these eight occasions belong to Indian batsmen.
| No | Player | Team | Opp | M | I | Runs | HS | C |
| 1 | V Kohli | Ind | Win | 39 | 38 | 2235 | 157* | 9 |
| 2 | SR Tendulkar | Ind | Aus | 71 | 70 | 3077 | 175 | 9 |
| 3 | V Kohli | Ind | Aus | 40 | 38 | 1910 | 123 | 8 |
| 4 | V Kohli | Ind | Srl | 47 | 46 | 2220 | 139* | 8 |
| 5 | RG Sharma | Ind | Aus | 40 | 40 | 2208 | 209 | 8 |
| 6 | SR Tendulkar | Ind | Srl | 84 | 80 | 3113 | 138 | 8 |
RG Sharma became the third batsman to score eight or more centuries against Australia in one day internationals. Others are SR Tendulkar {09} and V Kohli (08)
| No | Player | Team | Opp | M | I | Runs | HS | C |
| 1 | SR Tendulkar | Ind | Aus | 71 | 70 | 3077 | 175 | 9 |
| 2 | V Kohli | Ind | Aus | 40 | 38 | 1910 | 123 | 8 |
| 3 | RG Sharma | Ind | Aus | 40 | 40 | 2208 | 209 | 8 |
V Kohli and SR Tendulkar are the only two batsmen to score eight or more centuries against two or more oppositions. Their feats are tabulated below
| No | Player | Team | Opp | M | I | Runs | HS | C |
| 1 | V Kohli | Ind | Win | 39 | 38 | 2235 | 157* | 9 |
| 2 | V Kohli | Ind | Aus | 40 | 38 | 1910 | 123 | 8 |
| 3 | V Kohli | Ind | Srl | 47 | 46 | 2220 | 139* | 8 |
| 1 | SR Tendulkar | Ind | Aus | 71 | 70 | 3077 | 175 | 9 |
| 2 | SR Tendulkar | Ind | Srl | 84 | 80 | 3113 | 138 | 8 |