Teams posting 450 plus runs in the third innings of a test
New Zealand posted 453 in the third innings of the test against England at Hamilton in the just concluded final test to provide the 103rd occasion of a team posting 450 plus runs in the third innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | England | 475 | 202.2 | 3 | v Australia | Melbourne | 29 Dec 1894 |
| 2 | Australia | 485 | 145.2 | 3 | v England | Sydney | 11 Dec 1903 |
| 3 | Australia | 506 | 167.5 | 3 | v England | Adelaide | 10 Jan 1908 |
| 4 | Australia | 578 | 126.2 | 3 | v South Africa | Melbourne | 17 Feb 1911 |
| 5 | Australia | 476 | 153.4 | 3 | v England | Adelaide | 12 Jan 1912 |
| 6 | Australia | 581 | 192.3 | 3 | v England | Sydney | 17 Dec 1920 |
| 7 | Australia | 582 | 185.5 | 3 | v England | Adelaide | 14 Jan 1921 |
| 8 | South Africa | 472/8d | 195.0 | 3 | v Australia | Johannesburg | 12 Nov 1921 |
| 9 | Australia | 452 | 125.7×8 | 3 | v England | Sydney | 19 Dec 1924 |
| 10 | South Africa | 464/8d | 157.0 | 3 | v England | Durban | 21 Jan 1928 |
| 11 | New Zealand | 469/9d | 157.4 | 3 | v England | Lord’s | 27 Jun 1931 |
| 12 | Australia | 554 | 164.4 | 3 | v South Africa | Melbourne | 31 Dec 1931 |
| 13 | South Africa | 491 | 149.3 | 3 | v Australia | Johannesburg | 24 Dec 1935 |
| 14 | Australia | 564 | 149.7×8 | 3 | v England | Melbourne | 01 Jan 1937 |
| 15 | South Africa | 481 | 142.1×8 | 3 | v England | Durban | 03 Mar 1939 |
| 16 | Australia | 536 | 113.3×8 | 3 | v England | Melbourne | 01 Jan 1947 |
| 17 | England | 551 | 226.2 | 3 | v South Africa | Nottingham | 07 Jun 1947 |
| 18 | Australia | 460/7d | 130.2 | 3 | v England | Lord’s | 24 Jun 1948 |
| 19 | South Africa | 500 | 208.5 | 3 | v England | Leeds | 21 Jul 1955 |
| 20 | England | 583/4d | 258.0 | 3 | v West Indies | Birmingham | 30 May 1957 |
| 21 | Pakistan | 657/8d | 319.0 | 3 | v West Indies | Bridgetown | 17 Jan 1958 |
| 22 | England | 479/9d | 157.0 | 3 | v South Africa | The Oval | 18 Aug 1960 |
| 23 | England | 497/5 | 184.0 | 3 | v India | Kanpur | 01 Dec 1961 |
| 24 | Australia | 450/9d | 100.5×8 | 3 | v South Africa | Sydney | 10 Jan 1964 |
| 25 | India | 463/4 | 165.0 | 3 | v England | Delhi | 8 Feb 1964 |
| 26 | India | 463/5d | 154.4 | 3 | v New Zealand | Brabourne | 12 Mar 1965 |
| 27 | West Indies | 482/5d | 178.0 | 3 | v England | Nottingham | 30 Jun 1966 |
| 28 | South Africa | 620 | 177.3 | 3 | v Australia | Johannesburg | 23 Dec 1966 |
| 29 | India | 510 | 209.2 | 3 | v England | Leeds | 08 Jun 1967 |
| 30 | West Indies | 616 | 137.2×8 | 3 | v Australia | Adelaide | 24 Jan 1969 |
| 31 | South Africa | 470/8d | 121.2 | 3 | v Australia | Gqeberha | 05 Mar 1970 |
| 32 | West Indies | 564/8 | 214.0 | 3 | v New Zealand | Bridgetown | 23 Mar 1972 |
| 33 | England | 463/9 | 196.0 | 3 | v New Zealand | Lord’s | 21 Jun 1973 |
| 34 | Australia | 460/8 | 101.0×8 | 3 | v New Zealand | Wellington | 01 Mar 1974 |
| 35 | England | 538 | 233.5 | 3 | v Australia | The Oval | 28 Aug 1975 |
| 36 | Pakistan | 466 | 132.7×8 | 3 | v Australia | Adelaide | 24 Dec 1976 |
| 37 | Pakistan | 540 | 163.3 | 3 | v West Indies | Georgetown | 18 Mar 1977 |
| 38 | India | 465 | 170.3 | 3 | v Pakistan | Lahore | 27 Oct 1978 |
| 39 | India | 469/7 | 139.1 | 3 | v West Indies | Port of Spain | 11 Mar 1983 |
| 40 | New Zealand | 537 | 187.3 | 3 | v England | Wellington | 20 Jan 1984 |
| 41 | Australia | 513/5d | 125.0 | 3 | v Sri Lanka | Hobart | 16 Dec 1989 |
| 42 | New Zealand | 483/5d | 159.0 | 3 | v India | Auckland | 22 Feb 1990 |
| 43 | England | 477/4d | 154.0 | 3 | v India | The Oval | 23 Aug 1990 |
| 44 | New Zealand | 671/4 | 220.3 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 |
| 45 | West Indies | 536/9d | 162.3 | 3 | v Australia | Bridgetown | 19 Apr 1991 |
| 46 | Australia | 451 | 186.0 | 3 | v India | Adelaide | 25 Jan 1992 |
| 47 | Australia | 471 | 132.0 | 3 | v Sri Lanka | Colombo (SSC) | 17 Aug 1992 |
| 48 | South Africa | 450/9d | 159.5 | 3 | v Australia | Johannesburg | 04 Mar 1994 |
| 49 | Pakistan | 537 | 152.1 | 3 | v Australia | Rawalpindi | 05 Oct 1994 |
| 50 | Australia | 477 | 144.4 | 3 | v England | Birmingham | 05 Jun 1997 |
| 51 | New Zealand | 464/8d | 137.5 | 3 | v India | Hamilton | 02 Jan 1999 |
| 52 | India | 505/3d | 183.0 | 3 | v New Zealand | Mohali | 10 Oct 1999 |
| 53 | South Africa | 572/7 | 209.2 | 3 | v England | Durban | 26 Dec 1999 |
| 54 | Zimbabwe | 503/6 | 161.0 | 3 | v India | Nagpur | 25 Nov 2000 |
| 55 | India | 657/7d | 178.0 | 3 | v Australia | Eden Gardens | 11 Mar 2001 |
| 56 | Zimbabwe | 563/9d | 167.0 | 3 | v West Indies | Harare | 27 Jul 2001 |
| 57 | South Africa | 452 | 141.5 | 3 | v Australia | Sydney | 02 Jan 2002 |
| 58 | South Africa | 473 | 162.0 | 3 | v Australia | Cape Town | 08 Mar 2002 |
| 59 | England | 468/6d | 96.4 | 3 | v New Zealand | Christchurch | 13 Mar 2002 |
| 60 | England | 529/5d | 191.0 | 3 | v Sri Lanka | Lord’s | 16 May 2002 |
| 61 | India | 471/8 | 159.0 | 3 | v West Indies | Eden Gardens | 30 Oct 2002 |
| 62 | England | 452/9d | 125.3 | 3 | v Australia | Sydney | 02 Jan 2003 |
| 63 | Australia | 512/8d | 152.0 | 3 | v Sri Lanka | Galle | 08 Mar 2004 |
| 64 | England | 570/7d | 172.3 | 3 | v South Africa | Durban | 26 Dec 2004 |
| 65 | Pakistan | 496/9d | 144.0 | 3 | v India | Mohali | 08 Mar 2005 |
| 66 | Australia | 528/8d | 146.4 | 3 | v South Africa | W.A.C.A | 16 Dec 2005 |
| 67 | Pakistan | 490/8d | 116.4 | 3 | v India | Faisalabad | 21 Jan 2006 |
| 68 | Pakistan | 599/7d | 140.1 | 3 | v India | Karachi | 29 Jan 2006 |
| 69 | Sri Lanka | 537/9 | 199.0 | 3 | v England | Lord’s | 11 May 2006 |
| 70 | India | 521/6d | 150.5 | 3 | v West Indies | St John’s | 02 Jun 2006 |
| 71 | Pakistan | 461/7 | 147.4 | 3 | v West Indies | Multan | 19 Nov 2006 |
| 72 | Australia | 527/5d | 112.0 | 3 | v England | W.A.C.A | 14 Dec 2006 |
| 73 | England | 467/7d | 131.5 | 3 | v New Zealand | Napier | 22 Mar 2008 |
| 74 | India | 476/4 | 180.0 | 3 | v New Zealand | Napier | 26 Mar 2009 |
| 75 | Pakistan | 455 | 193.2 | 3 | v New Zealand | Napier | 11 Dec 2009 |
| 76 | Australia | 511/8d | 153.0 | 3 | v New Zealand | Hamilton | 27 Mar 2010 |
| 77 | England | 517/1d | 152.0 | 3 | v Australia | Brisbane | 25 Nov 2010 |
| 78 | India | 459 | 128.1 | 3 | v South Africa | Centurion | 16 Dec 2010 |
| 79 | England | 544 | 120.2 | 3 | v India | Nottingham | 29 Jul 2011 |
| 80 | Australia | 488 | 138.5 | 3 | v Sri Lanka | Colombo (SSC) | 16 Sep 2011 |
| 81 | Sri Lanka | 483 | 168.0 | 3 | v Pakistan | Abu Dhabi | 18 Oct 2011 |
| 82 | West Indies | 463 | 126.3 | 3 | v India | Eden Gardens | 14 Nov 2011 |
| 83 | South Africa | 569 | 111.5 | 3 | v Australia | W.A.C.A | 30 Nov 2012 |
| 84 | West Indies | 507 | 162.1 | 3 | v New Zealand | Dunedin | 3 Dec 2013 |
| 85 | Sri Lanka | 480/5d | 168.3 | 3 | v Pakistan | Abu Dhabi | 31 Dec 2013 |
| 86 | New Zealand | 680/8d | 210.0 | 3 | v India | Wellington | 14 Feb 2014 |
| 87 | Sri Lanka | 457 | 132.5 | 3 | v England | Leeds | 20 Jun 2014 |
| 88 | New Zealand | 524/5d | 172.0 | 3 | v Sri Lanka | Wellington | 03 Jan 2015 |
| 89 | Bangladesh | 555/6 | 136.0 | 3 | v Pakistan | Khulna | 28 Apr 2015 |
| 90 | England | 478 | 129.0 | 3 | v New Zealand | Lord’s | 21 May 2015 |
| 91 | New Zealand | 454/8d | 91.0 | 3 | v England | Leeds | 29 May 2015 |
| 92 | Sri Lanka | 475 | 128.2 | 3 | v England | Chester-le-Street | 27 May 2016 |
| 93 | South Africa | 540/8d | 160.1 | 3 | v Australia | W.A.C.A | 03 Nov 2016 |
| 94 | England | 490/8d | 141.0 | 3 | v West Indies | Leeds | 25 Aug 2017 |
| 95 | New Zealand | 585/4d | 153.0 | 3 | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 96 | Australia | 487/7d | 112.0 | 3 | v England | Birmingham | 01 Aug 2019 |
| 97 | Pakistan | 555/3d | 131.0 | 3 | v Sri Lanka | Karachi | 19 Dec 2019 |
| 98 | Sri Lanka | 476 | 149.5 | 3 | v West Indies | North Sound | 21 Mar 2021 |
| 99 | India | 466 | 148.2 | 3 | v England | The Oval | 02 Sep 2021 |
| 100 | New Zealand | 483 | 162.3 | 3 | v England | Wellington | 24 Feb 2023 |
| 101 | India | 462 | 99.3 | 3 | v New Zealand | Bengaluru | 16 Oct 2024 |
| 102 | India | 487/6d | 134.3 | 3 | v Australia | Perth | 22 Nov 2024 |
| 103 | New Zealand | 453 | 101.4 | 3 | v England | Hamilton | 14 Dec 2024 |
New Zealand posted 453 in the third innings of the test against England at Hamilton in the just concluded final test to provide the eleventh occasion of New Zealand posting 450 plus runs in the third innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 469/9d | 157.4 | 3 | v England | Lord’s | 27 Jun 1931 |
| 2 | New Zealand | 537 | 187.3 | 3 | v England | Wellington | 20 Jan 1984 |
| 3 | New Zealand | 483/5d | 159.0 | 3 | v India | Auckland | 22 Feb 1990 |
| 4 | New Zealand | 671/4 | 220.3 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 |
| 5 | New Zealand | 464/8d | 137.5 | 3 | v India | Hamilton | 02 Jan 1999 |
| 6 | New Zealand | 680/8d | 210.0 | 3 | v India | Wellington | 14 Feb 2014 |
| 7 | New Zealand | 524/5d | 172.0 | 3 | v Sri Lanka | Wellington | 03 Jan 2015 |
| 8 | New Zealand | 454/8d | 91.0 | 3 | v England | Leeds | 29 May 2015 |
| 9 | New Zealand | 585/4d | 153.0 | 3 | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 10 | New Zealand | 483 | 162.3 | 3 | v England | Wellington | 24 Feb 2023 |
| 11 | New Zealand | 453 | 101.4 | 3 | v England | Hamilton | 14 Dec 2024 |
New Zealand posted 453 in the third innings of the test against England at Hamilton in the just concluded final test to provide the 28th occasion of a team posting 450 plus runs in the third innings of a test in the annals of test cricket against England. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | Australia | 485 | 145.2 | 3 | v England | Sydney | 11 Dec 1903 |
| 2 | Australia | 506 | 167.5 | 3 | v England | Adelaide | 10 Jan 1908 |
| 3 | Australia | 476 | 153.4 | 3 | v England | Adelaide | 12 Jan 1912 |
| 4 | Australia | 581 | 192.3 | 3 | v England | Sydney | 17 Dec 1920 |
| 5 | Australia | 582 | 185.5 | 3 | v England | Adelaide | 14 Jan 1921 |
| 6 | Australia | 452 | 125.7×8 | 3 | v England | Sydney | 19 Dec 1924 |
| 7 | South Africa | 464/8d | 157.0 | 3 | v England | Durban | 21 Jan 1928 |
| 8 | New Zealand | 469/9d | 157.4 | 3 | v England | Lord’s | 27 Jun 1931 |
| 9 | Australia | 564 | 149.7×8 | 3 | v England | Melbourne | 01 Jan 1937 |
| 10 | South Africa | 481 | 142.1×8 | 3 | v England | Durban | 03 Mar 1939 |
| 11 | Australia | 536 | 113.3×8 | 3 | v England | Melbourne | 01 Jan 1947 |
| 12 | Australia | 460/7d | 130.2 | 3 | v England | Lord’s | 24 Jun 1948 |
| 13 | South Africa | 500 | 208.5 | 3 | v England | Leeds | 21 Jul 1955 |
| 14 | India | 463/4 | 165.0 | 3 | v England | Delhi | 8 Feb 1964 |
| 15 | West Indies | 482/5d | 178.0 | 3 | v England | Nottingham | 30 Jun 1966 |
| 16 | India | 510 | 209.2 | 3 | v England | Leeds | 08 Jun 1967 |
| 17 | New Zealand | 537 | 187.3 | 3 | v England | Wellington | 20 Jan 1984 |
| 18 | Australia | 477 | 144.4 | 3 | v England | Birmingham | 05 Jun 1997 |
| 19 | South Africa | 572/7 | 209.2 | 3 | v England | Durban | 26 Dec 1999 |
| 20 | Sri Lanka | 537/9 | 199.0 | 3 | v England | Lord’s | 11 May 2006 |
| 21 | Australia | 527/5d | 112.0 | 3 | v England | W.A.C.A | 14 Dec 2006 |
| 22 | Sri Lanka | 457 | 132.5 | 3 | v England | Leeds | 20 Jun 2014 |
| 23 | New Zealand | 454/8d | 91.0 | 3 | v England | Leeds | 29 May 2015 |
| 24 | Sri Lanka | 475 | 128.2 | 3 | v England | Chester-le-Street | 27 May 2016 |
| 25 | Australia | 487/7d | 112.0 | 3 | v England | Birmingham | 01 Aug 2019 |
| 26 | India | 466 | 148.2 | 3 | v England | The Oval | 02 Sep 2021 |
| 27 | New Zealand | 483 | 162.3 | 3 | v England | Wellington | 24 Feb 2023 |
| 28 | New Zealand | 453 | 101.4 | 3 | v England | Hamilton | 14 Dec 2024 |
New Zealand posted 453 in the third innings of the test against England at Hamilton in the just concluded final test to provide the fifth occasion of New Zealand posting 450 plus runs in the third innings of a test in the annals of test cricket against England.. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 469/9d | 157.4 | 3 | v England | Lord’s | 27 Jun 1931 |
| 2 | New Zealand | 537 | 187.3 | 3 | v England | Wellington | 20 Jan 1984 |
| 3 | New Zealand | 454/8d | 91.0 | 3 | v England | Leeds | 29 May 2015 |
| 4 | New Zealand | 483 | 162.3 | 3 | v England | Wellington | 24 Feb 2023 |
| 5 | New Zealand | 453 | 101.4 | 3 | v England | Hamilton | 14 Dec 2024 |
There are 46 occasions of a team posting 500 plus runs in the third innings of a test in the annals of test cricket. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 680/8d | 210.0 | 3 | v India | Wellington | 14 Feb 2014 |
| 2 | New Zealand | 671/4 | 220.3 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 |
| 3 | Pakistan | 657/8d | 319.0 | 3 | v West Indies | Bridgetown | 17 Jan 1958 |
| 4 | India | 657/7d | 178.0 | 3 | v Australia | Eden Gardens | 11 Mar 2001 |
| 5 | South Africa | 620 | 177.3 | 3 | v Australia | Johannesburg | 23 Dec 1966 |
| 6 | West Indies | 616 | 137.2×8 | 3 | v Australia | Adelaide | 24 Jan 1969 |
| 7 | Pakistan | 599/7d | 140.1 | 3 | v India | Karachi | 29 Jan 2006 |
| 8 | New Zealand | 585/4d | 153.0 | 3 | v Sri Lanka | Christchurch | 26 Dec 2018 |
| 9 | England | 583/4d | 258.0 | 3 | v West Indies | Birmingham | 30 May 1957 |
| 10 | Australia | 582 | 185.5 | 3 | v England | Adelaide | 14 Jan 1921 |
| 11 | Australia | 581 | 192.3 | 3 | v England | Sydney | 17 Dec 1920 |
| 12 | Australia | 578 | 126.2 | 3 | v South Africa | Melbourne | 17 Feb 1911 |
| 13 | South Africa | 572/7 | 209.2 | 3 | v England | Durban | 26 Dec 1999 |
| 14 | England | 570/7d | 172.3 | 3 | v South Africa | Durban | 26 Dec 2004 |
| 15 | South Africa | 569 | 111.5 | 3 | v Australia | W.A.C.A | 30 Nov 2012 |
| 16 | West Indies | 564/8 | 214.0 | 3 | v New Zealand | Bridgetown | 23 Mar 1972 |
| 17 | Australia | 564 | 149.7×8 | 3 | v England | Melbourne | 01 Jan 1937 |
| 18 | Zimbabwe | 563/9d | 167.0 | 3 | v West Indies | Harare | 27 Jul 2001 |
| 19 | Bangladesh | 555/6 | 136.0 | 3 | v Pakistan | Khulna | 28 Apr 2015 |
| 20 | Pakistan | 555/3d | 131.0 | 3 | v Sri Lanka | Karachi | 19 Dec 2019 |
| 21 | Australia | 554 | 164.4 | 3 | v South Africa | Melbourne | 31 Dec 1931 |
| 22 | England | 551 | 226.2 | 3 | v South Africa | Nottingham | 07 Jun 1947 |
| 23 | England | 544 | 120.2 | 3 | v India | Nottingham | 29 Jul 2011 |
| 24 | South Africa | 540/8d | 160.1 | 3 | v Australia | W.A.C.A | 03 Nov 2016 |
| 25 | Pakistan | 540 | 163.3 | 3 | v West Indies | Georgetown | 18 Mar 1977 |
| 26 | England | 538 | 233.5 | 3 | v Australia | The Oval | 28 Aug 1975 |
| 27 | Sri Lanka | 537/9 | 199.0 | 3 | v England | Lord’s | 11 May 2006 |
| 28 | New Zealand | 537 | 187.3 | 3 | v England | Wellington | 20 Jan 1984 |
| 29 | Pakistan | 537 | 152.1 | 3 | v Australia | Rawalpindi | 05 Oct 1994 |
| 30 | West Indies | 536/9d | 162.3 | 3 | v Australia | Bridgetown | 19 Apr 1991 |
| 31 | Australia | 536 | 113.3×8 | 3 | v England | Melbourne | 01 Jan 1947 |
| 32 | England | 529/5d | 191.0 | 3 | v Sri Lanka | Lord’s | 16 May 2002 |
| 33 | Australia | 528/8d | 146.4 | 3 | v South Africa | W.A.C.A | 16 Dec 2005 |
| 34 | Australia | 527/5d | 112.0 | 3 | v England | W.A.C.A | 14 Dec 2006 |
| 35 | New Zealand | 524/5d | 172.0 | 3 | v Sri Lanka | Wellington | 03 Jan 2015 |
| 36 | India | 521/6d | 150.5 | 3 | v West Indies | St John’s | 02 Jun 2006 |
| 37 | England | 517/1d | 152.0 | 3 | v Australia | Brisbane | 25 Nov 2010 |
| 38 | Australia | 513/5d | 125.0 | 3 | v Sri Lanka | Hobart | 16 Dec 1989 |
| 39 | Australia | 512/8d | 152.0 | 3 | v Sri Lanka | Galle | 08 Mar 2004 |
| 40 | Australia | 511/8d | 153.0 | 3 | v New Zealand | Hamilton | 27 Mar 2010 |
| 41 | India | 510 | 209.2 | 3 | v England | Leeds | 08 Jun 1967 |
| 42 | West Indies | 507 | 162.1 | 3 | v New Zealand | Dunedin | 3 Dec 2013 |
| 43 | Australia | 506 | 167.5 | 3 | v England | Adelaide | 10 Jan 1908 |
| 44 | India | 505/3d | 183.0 | 3 | v New Zealand | Mohali | 10 Oct 1999 |
| 45 | Zimbabwe | 503/6 | 161.0 | 3 | v India | Nagpur | 25 Nov 2000 |
| 46 | South Africa | 500 | 208.5 | 3 | v England | Leeds | 21 Jul 1955 |
There are six occasions of a team posting 500 plus runs in the third innings of a test in the annals of test cricket. All such occasions are tabulated below, New Zealand’s 680 for 6d against India at Wellington in Feb 2014 represnet the highest total scored in the third innings of test.
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 680/8d | 210.0 | 3 | v India | Wellington | 14 Feb 2014 |
| 2 | New Zealand | 671/4 | 220.3 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 |
| 3 | Pakistan | 657/8d | 319.0 | 3 | v West Indies | Bridgetown | 17 Jan 1958 |
| 4 | India | 657/7d | 178.0 | 3 | v Australia | Eden Gardens | 11 Mar 2001 |
| 5 | South Africa | 620 | 177.3 | 3 | v Australia | Johannesburg | 23 Dec 1966 |
| 6 | West Indies | 616 | 137.2×8 | 3 | v Australia | Adelaide | 24 Jan 1969 |
New Zealand remains the only team to post 600 plus runs in the third innings of the test on two occasions. Both such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 680/8d | 210.0 | 3 | v India | Wellington | 14 Feb 2014 |
| 2 | New Zealand | 671/4 | 220.3 | 3 | v Sri Lanka | Wellington | 31 Jan 1991 |