IPL 5 – Match No 48 – Rajasthan beat Punjab by 43 runs – RJ Harris's 4 for 34 in vain
Match No 48 – Kings Eleven Punjab vs. Rajasthan Royals at Mohali on 05.04.12 – Rajasthan Royals won by 47 runs
R Dravid and SR Watson added 69 runs for the second wicket in this game providing the 59th occasion of Rajasthan batsmen posting a 50 plus runs partnership in IPL. It also represents the seventh occasion of a first wicket partnership of 50 plus runs partnership by Rajasthan batsmen in IPL which are listed below
| No | Partners | Runs | Wkt | Opposition | Ground | Date |
| 1 | GC Smith, YK Pathan | 98 | 2nd | Deccan | Hyd-RGS | 24.04.08 |
| 2 | GC Smith, SR Watson | 88* | 2nd | Bangalore | Jaipur | 17.05.08 |
| 3 | R Dravid, SR Watson | 69 | 2nd | Punjab | Mohali | 05.05.12 |
| 4 | GC Smith, SA Asnodkar | 53 | 2nd | Chennai | Kimberley | 09.05.09 |
| 5 | NV Ojha, FY Fazal | 53 | 2nd | Chennai | Ahmedabad | 28.03.10 |
| 6 | R Dravid, J Botha | 52 | 2nd | Deccan | Hyd-RGS | 09.04.11 |
| 7 | R Dravid, AL Menaria | 52 | 2nd | Kolkata | Jaipur | 15.04.11 |
R Dravid and SR Watson added 69 runs for the second wicket in this game providing the tenth occasion of Rajasthan batsmen posting a 50 plus runs partnership against Punjab in IPL which are listed below.
| No | Partners | Runs | Wkt | Opposition | Ground | Date |
| 1 | NV Ojha, GC Smith | 135 | 1st | Punjab | Durban | 05.05.09 |
| 2 | MJ Lumb, NV Ojha | 109 | 1st | Punjab | Jaipur | 07.04.10 |
| 3 | R Dravid, AM Rahane | 77 | 1st | Punjab | Jaipur | 06.04.12 |
| 4 | AM Rahane, BJ Hodge | 75 | 3rd | Punjab | Jaipur | 06.04.12 |
| 5 | SR Watson, RA Jadeja | 69* | 5th | Punjab | Jaipur | 21.04.08 |
| 6 | R Dravid, SR Watson | 69 | 2nd | Punjab | Mohali | 05.05.12 |
| 7 | RA Jadeja, SK Warne | 60 | 7th | Punjab | CapeTown | 26.04.09 |
| 8 | FY Fazal, AC Voges | 60 | 4th | Punjab | Mohali | 24.03.10 |
| 9 | SR Watson, DS Lehmann | 51 | 4th | Punjab | Jaipur | 21.04.08 |
| 10 | FY Fazal, YK Pathan | 51 | 3rd | Punjab | Mohali | 24.03.10 |
This stand also represents the first occasion of Rajasthan batsman posting a 50 plus runs partnership for the second wicket against Punjab in IPL and hence constitute a record stand for the second wicket. Previous best was the 48 runs unfinished partnership between NV Ojha and YK Pathan at Jaipur on 07.04.10
R Dravid’s run aggregate in IPL read 1620 at the end of this game. He became the ninth batsman to total 1600 runs in IPL. Others are – SK Raina {2042}, G Gambhir {1896}, SR Tendulkar {1851}, V Sehwag {1829}, RG Sharma {1775}, JH Kallis {1740}, AC Gilchrist {1702} and MS Dhoni {1625}
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | SK Raina | 73 | 70 | 10 | 2042 | 98 | 34.03 | 0 | 13 | 2 | 173 | 85 |
| 2 | G Gambhir | 65 | 64 | 9 | 1896 | 93 | 34.47 | 0 | 15 | 4 | 223 | 25 |
| 3 | SR Tendulkar | 57 | 57 | 9 | 1851 | 100* | 38.56 | 1 | 10 | 2 | 231 | 22 |
| 4 | V Sehwag | 60 | 60 | 4 | 1829 | 119 | 32.66 | 1 | 14 | 5 | 219 | 77 |
| 5 | RG Sharma | 71 | 68 | 10 | 1775 | 87 | 30.60 | 0 | 13 | 4 | 147 | 75 |
| 6 | JH Kallis | 67 | 66 | 9 | 1740 | 89* | 30.52 | 0 | 14 | 5 | 186 | 33 |
| 7 | AC Gilchrist | 65 | 65 | 2 | 1702 | 109* | 27.01 | 2 | 9 | 6 | 187 | 84 |
| 8 | MS Dhoni | 70 | 61 | 18 | 1625 | 70* | 37.79 | 0 | 8 | 2 | 121 | 58 |
| 9 | R Dravid | 66 | 60 | 4 | 1620 | 75* | 28.92 | 0 | 7 | 3 | 191 | 23 |
SR Watson’s run aggregate in IPL read 1031 at the end of this game. He became the 25th batsman to total 1000 runs in IPL. The following table lists out the performances of batsman who have achieved this feat
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | SK Raina | 73 | 70 | 10 | 2042 | 98 | 34.03 | 0 | 13 | 2 | 173 | 85 |
| 2 | G Gambhir | 65 | 64 | 9 | 1896 | 93 | 34.47 | 0 | 15 | 4 | 223 | 25 |
| 3 | SR Tendulkar | 57 | 57 | 9 | 1851 | 100* | 38.56 | 1 | 10 | 2 | 231 | 22 |
| 4 | V Sehwag | 60 | 60 | 4 | 1829 | 119 | 32.66 | 1 | 14 | 5 | 219 | 77 |
| 5 | RG Sharma | 71 | 68 | 10 | 1775 | 87 | 30.60 | 0 | 13 | 4 | 147 | 75 |
| 6 | JH Kallis | 67 | 66 | 9 | 1740 | 89* | 30.52 | 0 | 14 | 5 | 186 | 33 |
| 7 | AC Gilchrist | 65 | 65 | 2 | 1702 | 109* | 27.01 | 2 | 9 | 6 | 187 | 84 |
| 8 | MS Dhoni | 70 | 61 | 18 | 1625 | 70* | 37.79 | 0 | 8 | 2 | 121 | 58 |
| 9 | R Dravid | 66 | 60 | 4 | 1620 | 75* | 28.92 | 0 | 7 | 3 | 191 | 23 |
| 10 | SE Marsh | 39 | 38 | 6 | 1557 | 115 | 48.65 | 1 | 13 | 1 | 156 | 59 |
| 11 | KC Sangakkara | 57 | 54 | 2 | 1533 | 94 | 29.48 | 0 | 10 | 4 | 179 | 26 |
| 12 | CH Gayle | 37 | 36 | 4 | 1478 | 107 | 46.18 | 2 | 10 | 3 | 128 | 99 |
| 13 | RV Uthappa | 71 | 66 | 13 | 1473 | 69 | 27.79 | 0 | 6 | 2 | 131 | 58 |
| 14 | V Kohli | 71 | 63 | 9 | 1467 | 71 | 27.16 | 0 | 7 | 1 | 140 | 44 |
| 15 | YK Pathan | 68 | 62 | 6 | 1353 | 100 | 24.16 | 1 | 6 | 3 | 114 | 77 |
| 16 | SC Ganguly | 56 | 53 | 3 | 1328 | 91 | 26.56 | 0 | 7 | 4 | 136 | 42 |
| 17 | S Dhawan | 52 | 51 | 7 | 1273 | 95* | 28.93 | 0 | 10 | 2 | 139 | 25 |
| 18 | S Badrinath | 73 | 57 | 18 | 1269 | 71* | 32.53 | 0 | 11 | 4 | 137 | 27 |
| 19 | M Jayawardene | 57 | 56 | 14 | 1265 | 110* | 30.11 | 1 | 6 | 2 | 138 | 30 |
| 20 | Yuvraj Singh | 57 | 55 | 8 | 1237 | 66* | 26.31 | 0 | 5 | 1 | 93 | 67 |
| 21 | AB de Villiers | 54 | 48 | 12 | 1228 | 105* | 34.11 | 1 | 8 | 5 | 92 | 38 |
| 22 | KD Karthik | 66 | 57 | 11 | 1133 | 69 | 24.63 | 0 | 4 | 3 | 109 | 27 |
| 23 | ML Hayden | 32 | 32 | 2 | 1107 | 93 | 36.90 | 0 | 8 | 1 | 121 | 44 |
| 24 | BB McCullum | 42 | 42 | 3 | 1067 | 158* | 27.35 | 1 | 4 | 4 | 108 | 46 |
| 25 | SR Watson | 34 | 33 | 6 | 1031 | 89* | 38.18 | 0 | 7 | 1 | 99 | 48 |
RJ Harris returned with figures of 4 for 34 in this game providing the 56th occasion of a bowler capturing four or more wickets in IPL. His figures also represent the 45th occasion of a bowler capturing exact four wickets in IPL.
RJ Harris returned with figures of 4 for 34 in this game providing the seventh occasion of a Punjab bowler capturing four or more wickets in IPL. His figures also represent the first occasion of a Punjab bowler capturing four wickets against Rajasthan in IPL
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | YA Abdulla | 4.0 | 0 | 31 | 4 | Punjab | Bangalore | Durban | 24.04.09 |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 3 | PC Valthaty | 4.0 | 0 | 29 | 4 | Punjab | Deccan | Hyd-RGS | 16.04.11 |
| 4 | BA Bhatt | 2.5 | 0 | 22 | 4 | Punjab | Mumbai | Mohali | 10.05.11 |
| 5 | PP Chawla | 4.0 | 0 | 17 | 4 | Punjab | Bangalore | Dharamsala | 17.05.11 |
| 6 | AD Mascarenhas | 4.0 | 0 | 25 | 5 | Punjab | Pune | Mohali | 12.04.12 |
| 7 | RJ Harris | 4.0 | 0 | 34 | 4 | Punjab | Rajasthan | Mohali | 05.05.12 |
RJ Harris returned with figures of 4 for 34 in this game providing the eighth occasion of a bowler capturing four or more wickets against Rajasthan in IPL which are listed below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | A Kumble | 3.1 | 1 | 5 | 5 | Bangalore | Rajasthan | Cape Town | 18.04.09 |
| 2 | L Balaji | 3.3 | 0 | 21 | 4 | Chennai | Rajasthan | Centurion | 30.04.09 |
| 3 | BJ Hodge | 4.0 | 0 | 13 | 4 | Kochi | Rajasthan | Indore | 15.05.11 |
| 4 | MM Patel | 3.4 | 0 | 28 | 4 | Mumbai | Rajasthan | Mumbai | 11.04.12 |
| 5 | KA Pollard | 4.0 | 0 | 44 | 4 | Mumbai | Rajasthan | Mumbai | 11.04.12 |
| 6 | KP Appanna | 4.0 | 0 | 19 | 4 | Bangalore | Rajasthan | Jaipur | 23.04.12 |
| 7 | P Negi | 4.0 | 0 | 18 | 4 | Delhi | Rajasthan | Jaipur | 01.05.12 |
| 8 | RJ Harris | 4.0 | 0 | 34 | 4 | Punjab | Rajasthan | Mohali | 05.05.12 |
RJ Harris’s 4 for 34 in this game was in a losing cause providing the tenth occasion of a bowler’s four or more wickets going in vain in IPL which are listed below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | JA Morkel | 4.0 | 0 | 32 | 4 | Chennai | Bangalore | Chennai | 21.05.08 |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 3 | Harbhajan Singh | 4.0 | 0 | 17 | 4 | Mumbai | Delhi | Centurion | 21.05.09 |
| 4 | A Kumble | 4.0 | 0 | 16 | 4 | Bangalore | Deccan | Johannesburg | 24.05.09 |
| 5 | Yuvraj Singh | 4.0 | 0 | 29 | 4 | Pune | Delhi | Mumbai | 17.04.11 |
| 6 | MM Patel | 4.0 | 0 | 21 | 5 | Mumbai | Punjab | Mohali | 10.05.11 |
| 7 | RP Singh | 4.0 | 0 | 25 | 4 | Kochi | Punjab | Indore | 13.05.11 |
| 8 | SP Narine | 4.0 | 0 | 19 | 5 | Kolkata | Punjab | Kolkata | 15.04.12 |
| 9 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
| 10 | RJ Harris | 4.0 | 0 | 34 | 4 | Punjab | Rajasthan | Mohali | 05.05.12 |
RJ Harris’s 4 for 34 in this game was in a losing cause providing the third occasion of a Punjab bowler’s four or more wickets going in vain in IPL which are listed below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 2 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
| 3 | RJ Harris | 4.0 | 0 | 34 | 4 | Punjab | Rajasthan | Mohali | 05.05.12 |
RJ Harris’s figures 4 for 34 also represent the first occasion of a Punjab bowler’s four wickets going in vain against Rajasthan in IPL
STR Binny collected the first ball duck in this game providing the 169th occasion of a batsman collecting the first ball duck in IPL. It also provide the 18th occasion of a Rajasthan batsman suffering from such an ignominy which are listed below
| No | Batsmen | Score | Balls | Team | Opposition | Ground | Date |
| 1 | SR Watson | 00 | 01 | Rajasthan | Kolkata | Jaipur | 01.05.08 |
| 2 | RA Jadeja | 00 | 01 | Rajasthan | Mumbai | Mum-DYP | 07.05.08 |
| 3 | SK Warne | 00 | 01 | Rajasthan | Delhi | Mumbai | 30.05.08 |
| 4 | RA Jadeja | 00 | 01 | Rajasthan | Chennai | Mum-DYP | 01.06.08 |
| 5 | ADMascarenhas | 00 | 01 | Rajasthan | Bangalore | Cape Town | 18.04.09 |
| 6 | MM Patel | 00 | 01 | Rajasthan | Chennai | Centurion | 30.04.09 |
| 7 | SK Warne | 00 | 01 | Rajasthan | Deccan | Kimberley | 11.05.09 |
| 8 | Amit Singh | 00 | 01 | Rajasthan | Delhi | B’fontein | 17.05.09 |
| 9 | T Henderson | 00 | 01 | Rajasthan | Kolkata | Durban | 20.05.09 |
| 10 | A Uniyal | 00 | 01 | Rajasthan | Mumbai | Mum-BS | 13.03.10 |
| 11 | S Narwal | 00 | 01 | Rajasthan | Bangalore | Bangalore | 18.03.10 |
| 12 | MJ Lumb | 00 | 01 | Rajasthan | Kolkata | Ahmedabad | 20.03.10 |
| 13 | P Dogra | 00 | 01 | Rajasthan | Kolkata | Ahmedabad | 20.03.10 |
| 14 | SK Warne | 00 | 01 | Rajasthan | Delhi | Delhi | 31.03.10 |
| 15 | AG Paunikar | 00 | 01 | Rajasthan | Bangalore | Jaipur | 14.04.10 |
| 16 | SW Tait | 00 | 01 | Rajasthan | Kolkata | Kolkata | 17.04.11 |
| 17 | SP Goswamy | 00 | 01 | Rajasthan | Mumbai | Mum-WS | 11.04.12 |
| 18 | STR Binny | 00 | 01 | Rajasthan | Punjab | Mohali | 05.05.12 |
STR Binny became the first Rajasthan batsman to collect the first ball duck against Punjab in IPL. The following list shows the batsman who have suffered form such an ignominy against Punjab in IPL. There are 26 such occasions
| No | Batsman | Soore | Balls | Team 1 | Opposition | Ground | Date |
| 1 | Harbhajan Singh | 00 | 01 | Mumbai | Punjab | Mohali | 25.04.08 |
| 2 | CL White | 00 | 01 | Bangalore | Punjab | Bangalore | 05.05.08 |
| 3 | Zaheer Khan | 00 | 01 | Bangalore | Punjab | Bangalore | 05.05.08 |
| 4 | SM Pollock | 00 | 01 | Mumbai | Punjab | Mumbai | 21.05.08 |
| 5 | DB Das | 00 | 01 | Kolkata | Punjab | Kolkata | 25.05.08 |
| 6 | RUthappa | 00 | 01 | Bangalore | Punjab | Durban | 24.04.09 |
| 7 | Pankaj Singh | 00 | 01 | Bangalore | Punjab | Durban | 24.04.09 |
| 8 | ST Jayasuryia | 00 | 01 | Mumbai | Punjab | Durban | 29.04.09 |
| 9 | S Badarinath | 00 | 01 | Chennai | Punjab | Centurion | 07.05.09 |
| 10 | R Bhatia | 00 | 01 | Delhi | Punjab | B’fontien | 15.05.09 |
| 11 | TS Suman | 00 | 01 | Deccan | Punjab | Jo’burg | 17.05.09 |
| 12 | YVG Rao | 00 | 01 | Deccan | Punjab | Jo’burg | 17.05.09 |
| 13 | Anirdudh Singh | 00 | 01 | Deccan | Punjab | Cuttack | 19.03.10 |
| 14 | R McLaren | 00 | 01 | Mumbai | Punjab | Mohali | 09.04.10 |
| 15 | Sehwag | 00 | 01 | Delhi | Punjab | Delhi | 11.04.10 |
| 16 | MF Mahroof | 00 | 01 | Delhi | Punjab | Delhi | 11.04.10 |
| 17 | GC Smith | 00 | 01 | Pune | Punjab | Mum-DYP | 10.04.11 |
| 18 | S Aniruddha | 00 | 01 | Chennai | Punjab | Mohali | 13.04.11 |
| 19 | SK Raina | 00 | 01 | Chennai | Punjab | Mohali | 13.04.11 |
| 20 | AA Mishra | 00 | 01 | Deccan | Punjab | Hyd-RGS | 16.04.11 |
| 21 | MS Gony | 00 | 01 | Deccan | Punjab | Hyd-RGS | 16.04.11 |
| 22 | AUK Pathan | 00 | 01 | Bangalore | Punjab | Bangalore | 06.05.11 |
| 23 | MM Patel | 00 | 01 | Mumbai | Punjab | Mohali | 10.05.11 |
| 24 | PA Patel | 00 | 01 | Kochi | Punjab | Indore | 13.05.11 |
| 25 | Harbhajan Singh | 00 | 01 | Mumbai | Punjab | Mohali | 25.04.12 |
| 26 | STR Binny | 00 | 01 | Rajasthan | Punjab | Mohali | 05.05.12 |
STR Binny was dismissed by the last ball of Rajasthan innings in this game providing the 72nd occasion of a batsman dismissed by the last ball of an innings in IPL
PP Chawla’s wicket aggregate in IPL read 71 including his two wickets in this game. He became the second bowler in IPL to capture 70 plus wickets after SL Malinga who has a total of 78 wickets
At the end of this game, P Kumar has conceded 1794 runs for his 47 wickets in IPL. He holds the record for most runs conceded by a bowler in IPL and is one of the four bowlers who has leaked 1700 runs in IPL. The following talbe lists out the four bowlers with their performance in IPL
| No | Player | Mat | Inns | Overs | M | Runs | Wkts | BBI | Ave | 4 | 5 |
| 1 | P Kumar | 62 | 62 | 228.2 | 9 | 1794 | 47 | 3/18 | 38.17 | 0 | 0 |
| 2 | IK Pathan | 66 | 65 | 230.3 | 7 | 1773 | 64 | 3/24 | 27.70 | 0 | 0 |
| 3 | RP Singh | 62* | 62 | 222.0 | 2 | 1722 | 68 | 4/22 | 25.32 | 2 | 0 |
| 4 | JA Morkel | 64* | 61 | 205.4 | 3 | 1706 | 63 | 4/32 | 27.07 | 1 | 0 |