Browsed by
Category: Twenty20 games

MS Dhoni’s exploits in Twenty20 games – need four more catches to own the record for most catches in T20 games

MS Dhoni’s exploits in Twenty20 games – need four more catches to own the record for most catches in T20 games

Mahendra Singh Dhoni

MS Dhoni’s aggregate of dismissals in T20 games read 181 at the end of the game between Delhi and Ris Pune at Pune-SRS on 11.04.17. He went past KC Sangakkara who also had a similar number of dismissals – 180. MS Dhoni now occupies the second place in the list of wicket keepers who have effected most dismissals in T20 games. Kamran Akmal occupies the first place with 200 dismissals

MS Dhoni’s aggregate of catches in T20 games read 120 at the end of the game between Delhi and Ris Pune at Pune-SRS on 11.04.17. He became the second wicket keeper in the history of T20 game to pouch 120 plus catches after Kamran Akmal.  Kamran Akmal has pouched 123 catches and owns the record for most catches in T20 games. MS Dhoni now needs four more catches to go past Kamran Akmal and own the record for most catches in T20 games.

KA Pollard becomes the first fieldsman to pouch 200 catches in the history of T20 games

KA Pollard becomes the first fieldsman to pouch 200 catches in the history of T20 games

Kieron Adrian Pollard

KA Pollard of Mumbai Indians held two catches against Kolkata Knight Riders at Mum-WS on 09.04.97. These two catches gave KA Pollard 200 catches in T20 games. He earned the distinction of becoming the first fieldsman to pouch 200 catches in the history of T20 games.

KA Pollard completed 2000 runs in IPL during the course of his knock of 17 in today’s game against Kolkata Knight Riders at Mum-WS. He has played for one team in IPL – that is for Mumbai Indians. He became the 15th batsman to score 2000 plus runs for a single team. The following table lists all the batsmen who have accomplished the feat

No Player Team Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 V Kohli Bengaluru 139 131 23 4110 113 38.05 4 26 5 359 148
2 SK Raina Chennai 132 128 20 3699 100* 34.25 1 25 7 321 150
3 CH Gayle Bengaluru 78 77 11 3001 175* 45.46 5 18 3 236 228
4 MS Dhoni Chennai 129 116 40 2986 70* 39.28 0 15 3 218 126
5 RG Sharma Mumbai 99 96 17 2709 109* 34.29 1 21 6 227 112
6 G Gambhir Kolkata` 94 94 9 2632 93 30.96 0 24 10 305 39
7 AB de Villiers Bengaluru 92 83 21 2586 133* 41.70 2 28 6 224 128
8 SR Watson Rajasthan 78 76 11 2372 104* 36.49 2 14 2 237 109
9 AT Rayudu Mumbai 110 103 18 2335 81* 27.47 0 13 8 198 76
10 SR Tendulkar Mumbai 78 78 11 2334 100* 34.83 1 13 4 295 29
11 SE Marsh Punjab 62 61 7 2213 115 40.98 1 18 1 230 73
12 V Sehwag Delhi 79 79 5 2174 119 29.37 1 15 6 266 85
13 AM Rahane Rajasthan 71 66 9 2047 103* 35.91 1 15 4 218 39
14 DA Warner Sunrisers 47 47 8 2028 93& 52.00 0 23 2 200 81
15 KA Pollard Mumbai 108 99 29 2002 78 28.60 0 09 2 135 127

KA Pollard completed 2000 runs in IPL during the course of his knock of 17 in today’s game against Kolkata Knight Riders at Mum-WS. He has played for one team in IPL – that is for Mumbai Indians. He became the fourth Mumbai batsman to score 2000 plus runs in IPL. The following table lists all the batsmen who have accomplished the feat

No Player Team Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 RG Sharma Mumbai 99 96 17 2709 109* 34.29 1 21 6 227 112
2 AT Rayudu Mumbai 110 103 18 2335 81* 27.47 0 13 8 198 76
3 SR Tendulkar Mumbai 78 78 11 2334 100* 34.83 1 13 4 295 29
4 KA Pollard Mumbai 108 99 29 2002 78 28.60 0 09 2 135

12

Batsmen who have scored 250 plus boundary sixes in T20 games – SK Raina joins the elite list

Batsmen who have scored 250 plus boundary sixes in T20 games – SK Raina joins the elite list

Suresh Kumar Raina

SK Raina became the ninth batsman in the history of Twenty20 games to score 250 plus boundary sixes

SK Raina joined the select band of eight batsman who have scored 250 plus boundary sixes in T20 games. He accomplished the feat during his knock of 63 against England at Bangalore on 01.02.17. In this game he scored five boundary sixes. His third boundary six gave him an aggregate of 250 boundary sixes. At the end of the game he had scored 252 boundary sixes. The performance of these nine batsmen are furnished below

No Player Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 CH Gayle 277 272 37 9777 175* 41.60 18 60 15 749 717
2 KA Pollard 344 309 90 6702 89* 30.60 00 31 12 433 437
3 BB McCullum 259 255 26 7278 158* 31.78 07 36 12 695 340
4 DR Smith 275 268 22 6408 110* 26.04 03 39 23 601 311
5 DA Warner 222 221 22 6921 135* 34.77 05 54 15 692 288
6 SR Watson 213 206 24 5404 124* 29.69 03 33 13 478 276
7 RG Sharma 236 225 39 6209 109* 33.38 03 43 12 530 254
8 LRPL Taylor 224 209 47 5090 111* 31.41 01 27 10 358 252
9 SK Raina 245 231 37 6430 109* 33.14 03 37 10 561 252

SK Raina became the second Indian batsman to score 250 plus boundary sizes in T20 games after RG Sharma. RG Sharma has scored 254 boundary sixes. The performance of these two batsmen are furnished below

No Player Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 RG Sharma 236 225 39 6209 109* 33.38 03 43 12 530 254
2 SK Raina 245 231 37 6430 109* 33.14 03 37 10 561 252

 

MS Dhoni completes 5000 runs in Twenty20 games – becomes the sixth Indian batsman to accomplish the feat

MS Dhoni completes 5000 runs in Twenty20 games – becomes the sixth Indian batsman to accomplish the feat

MS Dhoni  became the sixth Indian batsmen  to complete 5000 plus runs in Twenty20 games

MS Dhoni completed 5000 runs in Twenty20 games when he was on five during the course of his knock of 56 in the third T20I against England on 01.02.17.  At the end of the third game at Bangalore his aggregate read 5051. He became the 28th batsman in the history of T20 games to score 5000 plus runs.

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 CH Gayle 277 272 37 9777 175* 41.60 18 60 15 749+ 717+
2 BJ Hodge 270 256 57 7338 106 36.87 2 48 14 707 242
3 BB McCullum 259 255 26 7278 158* 31.78 7 36 12 695 340
4 DA Warner 222 221 22 6921 135* 34.77 5 54 15 692 288
5 KA Pollard 344 309 90 6702 89* 30.60 0 31 12 433 437
6 Shoaib Malik 257 241 67 6630 95* 38.10 0 41 6 530 184
7 V Kohli 209 196 38 6513 113 41.22 4 46 6 611 201
8 SK Raina 245 231 37 6430 109* 33.14 3 37 10 561 252
9 DR Smith 275 268 22 6408 110* 26.04 3 39 23 601 311
10 LJ Wright 265 245 26 6284 153* 28.69 6 31 20 652 238
11 RG Sharma 236 225 39 6209 109* 33.38 3 43 12 530 254
12 DJ Hussey 267 251 48 6097 100* 30.03 1 31 15 424 239
13 KC Sangakkara 225 219 20 5759 94 28.93 0 33 12 625+ 103+
14 RN ten Doeschate 285 250 58 5642 121* 29.38 2 24 13 337 248
15 OA Shah 230 217 49 5509 84 32.79 0 30 11 423 215
16 G Gambhir 216 212 19 5466 93 28.32 0 45 18 636 76
17 AB de Villiers 217 201 39 5453 133* 33.66 3 35 13 458 225
18 M Jayawardene 219 212 26 5445 116 29.27 3 36 11 629 136
19 SR Watson 213 206 24 5404 124* 29.69 3 33 13 478 276
20 AJ Finch 170 166 15 5299 156 35.09 2 41 10 532 190
21 DJ Bravo 344 289 79 5276 70* 25.12 0 19 13 351 235
22 TM Dilshan 221 217 25 5193 104* 27.04 1 34 23 633 110
23 JP Duminy 212 199 63 5153 99* 37.88 0 33 11 373 171
24 LRPL Taylor 224 209 47 5090 111* 31.41 1 27 10 358 252
25 RV Uthappa 198 192 20 5059 92 29.41 0 26 8 527 159
26 MS Dhoni 248 222 88 5051 73* 37.69 0 19 7 357 210
27 MJ Guptill 170 165 18 5030 120* 34.21 2 32 7 440 211
28 KP Pietersen 172 167 24 5017 115* 35.08 3 30 10 442 186

He became the sixth Indian batsman to accomplish the feat. Others are – V Kohli, SK Raina, RG Sharma, G Gambhir and RV Uthappa. The performance of these six batmen are furnished below.

No Player Mat Inns NO Runs HS Ave C HC 0 4s 6s
1 V Kohli 209 196 38 6513 113 41.22 4 46 6 611 201
2 SK Raina 245 231 37 6430 109* 33.14 3 37 10 561 252
3 RG Sharma 236 225 39 6209 109* 33.38 3 43 12 530 254
4 G Gambhir 216 212 19 5466 93 28.32 0 45 18 636 76
5 RV Uthappa 198 192 20 5059 92 29.41 0 26 8 527 159
6 MS Dhoni 248 222 88 5051 73* 37.69 0 19 7 357 210
DT Christian’s feat in Big Bash League – become the first bowler to capture five wickets in an innings on two occasions

DT Christian’s feat in Big Bash League – become the first bowler to capture five wickets in an innings on two occasions

DT Christian of Hobart Hurricanes captured 5 for 14 against Adelaide Strikers at Hobart on 02.01.17 to provide the sixth occasion of a bowler capturing five or more wickets in the Big Bash League. All such occasions are listed below

No Player O M R W Team Opposition Ground Date
1 SL Malinga 4.0 1 07 6 Melb Stars v Scorchers Perth 12.12.12
2 DT Christian 4.0 0 26 5 Bris Heat v Syd Thunder Sydney 28.12.12
3 NM Lyon 3.5 0 23 5 Syd Sixers v Hurricanes Sydney 20.12.15
4 S Badree 4.0 0 22 5 Bris Heat v Melb Stars Melbourne 14.01.16
5 SA Abbott 4.0 0 16 5 Syd Sixers v Strikers Adelaide 31.12.16
6 DT Christian 4.0 0 14 5 Hurricanes v Strikers Hobart 02.01.17

DT Christian earned the distinction of capturing five wicket haul on two occasions in the Big Bash League. Prior to this he had captured 5 for 26 representing Brisbane Heat against Sydney Thunder at Sydney on 28.12.12

No Player O M R W Team Opposition Ground Date
1 DT Christian 4.0 0 26 5 Bris Heat v Syd Thunder Sydney 28.12.12
2 DT Christian 4.0 0 14 5 Hurricanes v Strikers Hobart 02.01.17

DT Christian’s five for 14 represent the second best bowling effort in Big Bash League – the best being SL Malinga’s six for seven in the game between Melbourne Stars Vs Perth Scorchers at Perth on 12.12.12

No Player O M R W Team Opposition Ground Date
1 SL Malinga 4.0 1 07 6 Melb Stars v Scorchers Perth 12.12.12
2 DT Christian 4.0 0 14 5 Hurricanes v Strikers Hobart 02.01.17
BJ Hodge’s feat in Twenty20 games – become the fourth batsman to score fifty fifties and second batsman to score 700 plus boundary fours

BJ Hodge’s feat in Twenty20 games – become the fourth batsman to score fifty fifties and second batsman to score 700 plus boundary fours

BJ Hodge in action during the course of his knock of 55 which represented his 50th fifty in T20 games

BJ Hodge scored 55 in the game between Hobart Hurricanes and Adelaide Strikers at Blundstone Arena, Hobart on 02.01.17. He was representing Adelaide Strikers in this game. This knock represents his 50th fifty in Twenty20 games. {02 centuries and 48 half centuries}.  The following table list  all  the fifties  scored by him.

He earned the distinction of becoming fourth batsman in the history of Twenty20 game to score fifty fifties after CH Lloyd {78 fifties}, DA Warner {59 fifties} and V Kohli {50 fifties}

BJ Hodge’s Twenty20 career read thus

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
BJ Hodge 2003-2017 266 252 57 7226 106 37.05 5496 131.47 2 48 14 700 238

He has represented the following teams in Twenty20 games – Adelaide Strikers, Auckland, Australia, Australia A, Barisal Burners, Basnahira Cricket Dundee, Guyana Amazon Warriors, Kochi Tuskers Kerala, Kolkata Knight Riders, Lancashire, Leicestershire, Melbourne Renegades, Melbourne Stars, Northern Districts, Peshawar Zalmi, Rajasthan Royals, St Kitts and Nevis Patriots, Victoria, Wellington

At the end of this game, his boundary fours aggregate read exact 700. He became the second batsman in the history of T20I games to score 700 plus boundary fours after CH Gayle. CH Gayle has scored 749 boundary fours.

BJ Hodge’s fifty fifties are listed below

Inn Score Match Date
1 97  Leicestershire v Yorkshire 16 Jun 2003
2 64  Leicestershire v Durham 18 Jun 2003
3 66  Leicestershire v Warwickshire 19 Jul 2003
4 78  Leicestershire v Yorkshire 08 Jul 2004
5 77* Leicestershire v Surrey 07 Aug 2004
6 64* Lancashire v Yorkshire 22 Jun 2005
7 68  Lancashire v Durham 03 Jul 2005
8 90* Lancashire v Derbyshire 04 Jul 2005
9 106  Victoria v New South Wales 21 Jan 2006
10 76  Victoria v South Australia 01 Jan 2007
11 65  Victoria v Queensland 07 Jan 2007
12 57  Lancashire v Yorkshire 27 Jun 2007
13 75* Victoria v South Australia 02 Jan 2009
14 73  Victoria v Western Australia 08 Jan 2009
15 59* Victoria v Queensland 21 Jan 2009
16 73  Kolkata Knight Riders v Mumbai Indians 01 May 2009
17 70* Kolkata Knight Riders v Kings XI Punjab 03 May 2009
18 71* Kolkata Knight Riders v Chennai Super Kings 18 May 2009
19 90  Victoria v Tasmania 15 Jan 2010
20 50  Kolkata Knight Riders v Royal Challengers Bangalore 14 Mar 2010
21 54  Leicestershire v Warwickshire 23 Jun 2010
22 103  Leicestershire v Nottinghamshire 04 Jul 2010
23 70  Leicestershire v Worcestershire 11 Jul 2010
24 68* Northern Districts v Otago 08 Dec 2010
25 51  Northern Districts v Wellington 12 Dec 2010
26 51* Kochi Tuskers Kerala v Chennai Super Kings 18 May 2011
27 72* Melbourne Renegades v Sydney Sixers 02 Jan 2012
28 63  Melbourne Renegades v Hobart Hurricanes 18 Jan 2012
29 54* Barisal Burners v Sylhet Royals 19 Feb 2012
30 67  Barisal Burners v Chittagong Kings 26 Feb 2012
31 70* Barisal Burners v Dhaka Gladiators 29 Feb 2012
32 51  Melbourne Stars v Sydney Sixers 21 Dec 2012
33 88  Melbourne Stars v Adelaide Strikers 27 Dec 2012
34 70* Melbourne Stars v Perth Scorchers 16 Jan 2013
35 53  Barisal Burners v Khulna Royal Bengals 20 Jan 2013
36 58  Barisal Burners v Rangpur Riders 23 Jan 2013
37 63  Barisal Burners v Khulna Royal Bengals 04 Feb 2013
38 70* Barisal Burners v Dhaka Gladiators 12 Feb 2013
39 54* Rajasthan Royals v Sunrisers 22 May 2013
40 52* Rajasthan Royals v Otago 01 Oct 2013
41 64* Melbourne Stars v Sydney Thunder 01 Jan 2014
42 61  Melbourne Stars v Perth Scorchers 27 Jan 2014
43 51  Melbourne Stars v Hobart Hurricanes 04 Feb 2014
44 84* Wellington v Auckland 14 Nov 2014
45 61* Guyana Amazon Warriors v St Kitts and Nevis Patriots 08 Jul 2015
46 65* Guyana Amazon Warriors v Jamaica Tallawahs 12 Jul 2015
47 56* Adelaide Strikers v Melbourne Stars 18 Dec 2015
48 85* Peshawar Zalmi v Karachi Kings 17 Feb 2016
49 56  Adelaide Strikers v Perth Scorchers 23 Dec 2016
50 55  Adelaide Strikers v Hobart Hurricanes 02 Jan 2017

 

 

Five or more wickets in vain in Twenty20 games

Five or more wickets in vain in Twenty20 games

SA Abbot’s five for 16 in vain

SA Abbott’s five for 16 was in losing cause in the Big Bash League match between Sydney Sixers and Strikers at Adelaide on 31.12.16. SA Abbott was representing Sydney Sixers in this game. His figures which went in vain provide the 50th occasion of a bowler’s five wicket haul going in vain the history of Twenty20 games. All such occasions are listed below

No Player O M R W Team Opposition Ground Date
1 A Zampa 4.0 0 19 6 Supergiants Sunrisers Visakhapatnam 10.05.16
2 Aftab Ahmed 4.0 0 22 6 Denmark P.N.G. Abu Dhabi 20.03.12
3 Irfanuddin 4.0 0 25 6 K Dolphins S Stallions Karachi 03.03.06
4 MG Dighton 3.0 0 25 6 Tasmania Queensland Toowoomba      01.01.07
5 R Jangid 3.4 0 11 5 Vidarbha U. Pradesh Indore 24.10.09
6 M Kartik 4.0 0 13 5 Middlesex Essex Lord’s 06.07.07
7 S Ganga 3.5 0 15 5 Trinidad & T Afghanistan King City (NW) 11.08.11
8 SB Bangar 4.0 0 16 5 Railways Rajasthan Jaipur 06.04.07
9 ABT Lakshitha 3.3 1 16 5 Ruhuna Kandurata Colombo (Colts) 29.03.09
10 R Frylinck 3.2 0 16 5 Dolphins Lions Durban 22.02.13
11 JP Faulkner 4.0 1 16 5 Royals Sunrisers Hyd-RBS 17.05.13
12 Zahid Mahmood 4.0 0 16 5 Bulls S Stallions Karachi 19.09.14
13 SA Abbott 4.0 0 16 5 Syd Sixers Strikers Adelaide 31.12.16
14 SB Jakati 4.0 0 17 5 Goa Delhi Vadodara 09.01.16
15 N Sigwili 4.0 0 18 5 E. Province KZ-Natal Kimberley 19.09.15
16 NM Carter 3.5 0 19 5 Warwickshire Worcs Birmingham 01.07.05
17 SP Narine 4.0 0 19 5 KKR Kings XI Kolkata 15.04.12
18 Ahsan Malik 4.0 0 19 5 Netherlands South Africa Chittagong 27.03.14
19 J Allenby 3.0 0 21 5 Leics Lancashire Manchester 15.06.08
20 MM Patel 4.0 0 21 5 Mum Indians Kings XI Mohali 10.05.11
21 T van der Gugten 4.0 0 21 5 Netherlands Sussex North Sound 10.01.12
22 RJ Nicol 4.0 0 22 5 Canterbury Northern D Christchurch 10.01.10
23 FH Edwards 4.0 0 22 5 Red Steel Tridents Bridgetown 03.08.13
24 M Rahman 4.0 0 22 5 Bangladesh New Zealand Kolkata 26.03.16
25 C Viljoen 4.0 0 23 5 Namibia Scotland Windhoek 02.10.11
26 K Santokie 4.0 0 24 5 Jamaica Trinidad & T Port of Spain 28.07.10
27 AC Evans 4.0 0 24 5 Scotland Netherlands Edinburgh 11.07.15
28 SH Ashraf 4.0 0 25 5 Jharkhand Odisha Kolkata 04.04.14
29 A Jacobs 4.0 0 26 5 Warriors Eagles Bloemfontein 21.02.07
30 DJG Sammy 3.5 0 26 5 West Indies Zimbabwe Port of Spain 28.02.10
31 Asif Afridi 4.0 0 26 5 Rhinos Wolves Karachi 01.03.10
32 AR Nurse 4.0 0 26 5 Barbados Trinidad & T Bridgetown 21.01.11
33 NLTC Perera 4.0 0 26 5 Riders Victorians Dhaka 12.12.15
34 Fawad Alam 4.0 0 27 5 K Dolphins S Stallions Karachi 26.12.06
35 GM Smith 4.0 0 27 5 Mountaineers Eagles Harare 19.02.10
36 F du Plessis 4.0 0 28 5 Titans Lions Johannesburg 11.03.12
37 Abul Hasan 4.0 0 28 5 Raj Kings Titans Dhaka 09.11.16
38 MJ McClenaghan 4.0 0 29 5 Lancashire Notts Manchester 01.07.13
39 D Wiese 4.0 0 30 5 Amazon Tridents Providence 18.07.15
40 ME Claydon 4.0 0 31 5 Kent N Zealanders Canterbury 22.06.13
41 EP Thompson 4.0 0 32 5 Central D Otago Napier 20.01.07
42 Rubel Hossain 4.0 0 32 5 Chittagong D Dhaka Div Dhaka 16.04.10
43 SW Tait 4.0 0 32 5 South Aust RCB Bangalore 05.10.11
44 SL Malinga 4.0 0 32 5 Mum Indians Super Kings Johannesburg 20.10.12
45 RA Jones 4.0 0 34 5 Leics Lancashire Manchester 13.06.14
46 M Shezi 4.0 0 34 5 Cape Cobras Warriors East London 02.12.15
47 AR Nurse 4.0 0 35 5 Barbados Guyana Port of Spain 31.07.10
48 SJ Harmison 4.0 0 41 5 Durham Lancashire Manchester 22.06.10
49 P Coughlin 4.0 1 42 5 Durham Northants Northampton 17.06.16
50 CV Stephen 4.0 0 52 5 Andhra Delhi Vadodara 03.01.16

 

V Kohli owns the record for most boundary fours in a calendar year in Twenty20 games

V Kohli owns the record for most boundary fours in a calendar year in Twenty20 games

V Kohli owns the record for scoring most boundary fours in a calendar year in Twenty20 games. He has scored 153 boundary fours in 2016. He has become the first batsman to score 150 boundary fours in a calendar year in the history of T20 games. The previous record for most boundary fours in a calendar year was held by DPMD Jayawardne who had scored 139 boundary fours in the calendar year 2010. The following table lists the batsmen who have scored 100 plus boundary fours in a calendar year.

No Player Year Mat Inns NO Runs HS Ave C HC 0 4s
1 V Kohli 2016 31 29 11 1614 113 89.66 4 14 1 153
2 M Jayawardene 2010 32 32 4 1156 110* 41.28 2 8 3 139
3 Ahmed Shehzad 2012 34 34 3 1138 113* 36.70 2 8 5 134
4 TM Dilshan 2009 37 36 4 1086 96* 33.93 0 10 2 128
5 LMP Simmons 2015 37 37 2 1172 73 33.48 0 11 3 126
6 CH Gayle 2015 36 36 8 1665 151* 59.46 3 10 0 123
7 DR Smith 2014 44 43 2 1203 110* 29.34 2 7 2 121
8 Imran Nazir 2012 37 37 4 1036 76* 31.39 0 9 3 118
9 Azhar Mahmood 2012 48 47 9 1158 100* 30.47 1 7 1 117
10 LMP Simmons 2014 37 36 4 1209 100* 37.78 1 9 4 116
11 AJ Finch 2014 42 42 4 1172 89 30.84 0 9 2 114
12 LJ Wright 2012 37 35 3 1090 117 34.06 1 6 1 114
13 CH Gayle 2011 31 31 5 1497 109* 57.57 4 10 3 112
14 DA Warner 2011 33 33 5 1181 135* 42.17 3 7 2 112
15 DA Warner 2010 45 45 2 1082 107* 25.16 1 5 4 110
16 DR Smith 2013 48 47 4 1077 68 25.04 0 7 5 110
17 LJ Wright 2014 36 36 3 1028 153* 31.15 2 4 4 110
18 DA Warner 2016 25 25 3 1033 93* 46.95 0 10 1 105
19 BB McCullum 2012 37 36 1 1034 123 29.54 2 2 2 103
20 CH Gayle 2012 40 38 6 1532 128* 47.87 3 13 2 100

CH Gayle and DA Warner are the only two batsmen in the history of Twenty20 games to score 100 plus boundaries in three calendar years. CH Gayle narrowly missed the feat in the calendar year 2013 by just two boundary fours. He had scored 98 boundary fours in 2013. DR Smith, LJ Wright and LMP Simmons are the three batsmen to accomplish the feat in two calendar years. The following table furnishes the performance of these five batsmen

No Player Year Mat Inns NO Runs HS Ave C HC 0 4s
1 CH Gayle 2015 36 36 8 1665 151* 59.46 3 10 0 123
2 CH Gayle 2011 31 31 5 1497 109* 57.57 4 10 3 112
3 CH Gayle 2012 40 38 6 1532 128* 47.87 3 13 2 100
                         
1 DA Warner 2011 33 33 5 1181 135* 42.17 3 7 2 112
2 DA Warner 2010 45 45 2 1082 107* 25.16 1 5 4 110
3 DA Warner 2016 25 25 3 1033 93* 46.95 0 10 1 105
                         
1 DR Smith 2014 44 43 2 1203 110* 29.34 2 7 2 121
2 DR Smith 2013 48 47 4 1077 68 25.04 0 7 5 110
                         
1 LJ Wright 2012 37 35 3 1090 117 34.06 1 6 1 114
2 LJ Wright 2014 36 36 3 1028 153* 31.15 2 4 4 110
                         
1 LMP Simmons 2015 37 37 2 1172 73 33.48 0 11

3

126
2 LMP Simmons 2014 37 36 4 1209 100* 37.78 1 9 4 116

The following table lists the batsmen who have scored 90 plus boundary fours in a calendar year and missed the distinction of joining the batsmen who have accomplished the feat of scoring 100 plus boundary fours in a calendar year. CH Gayle missed the distinction in two calendar years – 2013 and 2014. He scored 98 boundary fours in 2013 and 91 boundary fours in 2014

No Player Year Mat Inns NO Runs HS Ave C HC 4s
1 CH Gayle 2013 33 33 6 1344 175* 49.77 3 7 98
2 GJ Maxwell 2014 51 50 2 1123 95 23.39 0 6 96
3 AB de Villiers 2016 30 29 5 1122 129* 46.75 1 10 92
4 CH Gayle 2014 37 36 3 1056 111* 32.00 2 5 91
5 MJ Guptill 2012 26 26 6 1042 120* 52.10 2 5 90
V Kohli on the threshold of writing a new record for most Twenty20 runs in a calendar year

V Kohli on the threshold of writing a new record for most Twenty20 runs in a calendar year

V Kohli is on the threshold of rewriting a new Twenty20 record. He would be rewriting the record for most runs in a calendar year in Twenty20 games. He has scored 1614 runs in the calendar year 2016. The present record is held by CH Gayle who had amassed 1665 runs in the calendar year 2015. V Kohli needs 52 more runs to own the record for most runs in a calendar year to surpass CH Gayle’s aggregate of 1665. CH Gayle and V Kohli are the only two batsmen to amass 1600 plus runs in a calendar year in the history of Twenty20 games

Player Year Mat Inns NO Runs HS Ave 100 50 0 4s 6s
CH Gayle 2015 36 36 8 1665 151* 59.46 3 10 0 123 135
V Kohli 2016 31 29 11 1614 113 89.66 4 14 1 153 047

CH Gayle represented Barisal Bulls, Jamaica Tallawahs, Melbourne Renegades, Royal Challengers Bangalore, Somerset, West Indies in calendar year 2015 while V Kohli represented India, Royal Challengers Bangalore in calendar year 2016. The following table furnished the performance of V Kohli in the calendar year 2016

No Inns Score Match Date
1 1 90* India v Australia 26 Jan 2016
2 2 59* India v Australia 29 Jan 2016
3 3 50  India v Australia 31 Jan 2016
4 4 India v Bangladesh 24 Feb 2016
5 5 49  India v Pakistan 27 Feb 2016
6 6 56* India v Sri Lanka 01 Mar 2016
7   DNB India v United Arab Emirates 03 Mar 2016
8 7 41* India v Bangladesh 06 Mar 2016
9 8 23  India v New Zealand 15 Mar 2016
10 9 55* India v Pakistan 19 Mar 2016
11 10 24  India v Bangladesh 23 Mar 2016
12 11 82* India v Australia 27 Mar 2016
13 12 89* India v West Indies 31 Mar 2016
14 13 75  RCB v Sunrisers 12 Apr 2016
15 14 79  RCB v Delhi Daredevils 17 Apr 2016
16 15 33  RCB v Mumbai Indians 20 Apr 2016
17 16 80  RCB v Rising Pune Supergiants 22 Apr 2016
18 17 100* RCB v Gujarat Lions 24 Apr 2016
19 18 14  RCB v Sunrisers 30 Apr 2016
20 19 52  RCB v Kolkata Knight Riders 02 May 2016
21 20 108* RCB v Rising Pune Supergiants 07 May 2016
22 21 20  RCB v Kings XI Punjab 09 May 2016
23 22 RCB v Mumbai Indians 11 May 2016
24 23 109  RCB v Gujarat Lions 14 May 2016
25 24 75* RCB v Kolkata Knight Riders 16 May 2016
26 25 113  RCB v Kings XI Punjab 18 May 2016
27 26 54* RCB v Delhi Daredevils 22 May 2016
28 27 RCB v Gujarat Lions 24 May 2016
29 28 54  RCB v Sunrisers 29 May 2016
30 29 16  India v West Indies 27 Aug 2016
31   DNB India v West Indies 28 Aug 2016
31 29 1614 Total  

 

R Ashwin joins the list of bowlers who have captured 200 plus wickets in Twenty20 games

R Ashwin joins the list of bowlers who have captured 200 plus wickets in Twenty20 games

R Ashwin of India captured two for 11 In the second T20I against West Indies at Lauderhill on 28.08.16. His second wicket – that of KA Pollard who he had bowled for 13 – gave him his 200th wicket in Twenty20 games. He became the 17th bowler in the history of Twenty20 games to capture 200 plus wicket. A Mishra another Indian bowler is on the verge of joining this list. He has an aggregate of 199 wickets which includes his three wickets conceding 24 runs against West Indies at Lauderhill on 28.08.16. The following table lists all the bowlers who have captured 199 wickets in Twenty20 games

No Player Mat Inns Overs M Runs Wkts BBI Ave 4 5
1 DJ Bravo 326 309 1029.5 02 8322 343 5/23 24.26 08 1
2 SL Malinga 221 216 805.5 13 5393 299 6/07 18.03 08 4
3 Yasir Arafat 223 221 771.4 08 6223 280 4/05 22.22 10 0
4 AC Thomas 225 214 759.4 15 5737 263 5/24 21.81 04 1
5 Azhar Mahmood 230 229 804.1 10 6143 258 5/24 23.81 03 1
6 DP Nannes 215 211 770.4 09 5720 257 5/31 22.25 07 2
7 Saeed Ajmal 175 174 654.4 13 4219 242 4/14 17.43 07 0
8 Shakib Al Hasan 209 204 736.3 09 4973 242 6/06 20.54 06 2
9 SP Narine 193 189 735.2 17 4167 241 5/19 17.29 10 1
10 Shahid Afridi 223 219 803.0 09 5331 239 5/07 22.30 04 2
11 Sohail Tanvir 227 223 791.3 08 5741 231 6/14 24.85 04 1
12 JA Morkel 287 262 782.5 08 5999 230 4/25 26.08 03 0
13 KA Pollard 324 241 640.2 01 5137 219 4/15 23.45 04 0
14 SW Tait 167 163 600.0 07 4737 214 5/32 22.13 03 1
15 DW Steyn 179 176 662.3 11 4423 201 4/09 22.00 04 0
16 AD Russell 222 206 629.5 04 5119 201 4/11 25.46 07 0
17 R Ashwin 195 192 691.4 07 4663 200 4/08 23.31 04 0
18 A Mishra 168 167 594.5 10 4183 199 5/17 21.02 04 2