S Chanderpaul shares the West Indian record for most twin fifties with BC Lara
S Chanderpaul’s 68 and 69 in the third test against Australia at Rouseau in Apr 2012 was his ninth twin fifty in a test. He now jointly shares the West Indian record for most twin fifties with BC Lara who also has scored nine twin fifties. Twin fifties scored by both these batsmen are listed below
| No | Player | FI | SI | Team | Oppn | Ground | Mon/Year |
| 1 | S Chanderpaul | 58 | 59 | Win | Ind | Kingston | May 2002 |
| 2 | S Chanderpaul | 128* | 97* | Win | Eng | Lord’s | Jul 2004 |
| 3 | S Chanderpaul | 92 | 153* | Win | Pak | Bridgetown | May 2005 |
| 4 | S Chanderpaul | 50 | 116* | Win | Eng | Manchester | Jun 2007 |
| 5 | S Chanderpaul | 136* | 70 | Win | Eng | Ch-le-St | Jun 2007 |
| 6 | S Chanderpaul | 65* | 70* | Win | SAF | Cape Town | Jan 2008 |
| 7 | S Chanderpaul | 107* | 77* | Win | Aus | North Sound | May 2008 |
| 8 | S Chanderpaul | 79* | 50 | Win | Aus | Bridgetown | Jun 2008 |
| 9 | S Chanderpaul | 68 | 69 | Win | Aus | Roseau | Apr 2012 |
| 1 | BC Lara | 87 | 145 | Win | Eng | Manchester | Jul 1995 |
| 2 | BC Lara | 83 | 78 | Win | Ind | Kingston | Mar 1997 |
| 3 | BC Lara | 51 | 79 | Win | SAF | Durban | Dec 1998 |
| 4 | BC Lara | 67 | 75 | Win | NZl | Wellington | Dec 1999 |
| 5 | BC Lara | 221 | 130 | Win | Srl | Col-SSC | Nov 2001 |
| 6 | BC Lara | 91 | 122 | Win | Aus | Trinidad | Apr 2003 |
| 7 | BC Lara | 68 | 60 | Win | Aus | St John’s | May 2003 |
| 8 | BC Lara | 115 | 86 | Win | SAF | Cape Town | Jan 2004 |
| 9 | BC Lara | 61 | 122 | Win | Pak | Lahore | Nov 2006 |
S Chanderpaul became the 14th batsmen who have scored nine or more twin fifties in the annals of test cricket. The list is headed by RT Ponting who has 15 twin fifties to his credit and is followed by JH Kallis who has 14 twin fifties. The following table lists out all the 15 batsmen. The list has four Indian batsmen – R Dravid {10}, SM Gavaskar {09}, VVS Laxman {09} and SR Tendulkar {09}
| No | Player | Team | Occs |
| 1 | RT Ponting | Aus | 15 |
| 2 | JH Kallis | SAF | 14 |
| 3 | AR Border | Aus | 13 |
| 4 | Inzamam-ul-Haq | Pak | 11 |
| 5 | GS Chappell | Aus | 10 |
| 6 | R Dravid | Ind | 10 |
| 7 | G Boycott | Eng | 9 |
| 8 | S Chanderpaul | Win | 9 |
| 9 | AN Cook | Eng | 9 |
| 10 | SM Gavaskar | Ind | 9 |
| 11 | GA Gooch | Eng | 9 |
| 12 | BC Lara | Win | 9 |
| 13 | VVS Laxman | Ind | 9 |
| 14 | SR Tendulkar | Ind | 9 |