Wicket keepers who have effected five or more dismissals in a test innings on six or more occasions – BJ Watling of New Zealand joins the elite list

Wicket keepers who have effected five or more dismissals in a test innings on six or more occasions – BJ Watling of New Zealand joins the elite list

BJ Watling of New Zealand effected six dismissals in Sri Lanka’s first innings in the ongoing test at Dunedin. It represents his sixth occasion of effecting five or more dismissals in a test innings. His feat provides the first such occasion by a New Zealand wicket keeper and also provides the eighth occasion of a wicket keeper effecting five or more dismissals on six or more occasions in the annals of test cricket. Others are MV Bouvher {14}, RW Marsh {12}, IA Healey {11}, AC Gilchrist {08}, MS Dhoni {07}, BJ Haddin {07} and AT Grout {06}. The following table lists the performance of these eight wicket keepers.

No No Player Dis Ct St Inns Team Oppn Ground Start Date
1 1 MV Boucher 6 6 0 2 SAF Pak Port Elizabeth 06 Mar 1998
  2 MV Boucher 6 6 0 2 SAF Srl Cape Town 19 Mar 1998
  3 MV Boucher 5 5 0 2 SAF Eng Lord’s 18 Jun 1998
  4 MV Boucher 5 5 0 1 SAF Eng Johannesburg 25 Nov 1999
  5 MV Boucher 5 5 0 3 SAF Ind Mumbai 24 Feb 2000
  6 MV Boucher 5 5 0 1 SAF Win Kingston 19 Apr 2001
  7 MV Boucher 5 5 0 3 SAF Srl Centurion 15 Nov 2002
  8 MV Boucher 6 6 0 3 SAF Zim Centurion 11 Mar 2005
  9 MV Boucher 5 5 0 4 SAF Aus Johannesburg 31 Mar 2006
  10 MV Boucher 5 5 0 2 SAF Ban Chittagong 29 Feb 2008
  11 MV Boucher 5 5 0 1 SAF Eng Leeds 18 Jul 2008
  12 MV Boucher 5 5 0 4 SAF Eng Centurion 16 Dec 2009
  13 MV Boucher 5 5 0 1 SAF Ind Durban 26 Dec 2010
  14 MV Boucher 6 6 0 3 SAF Srl Centurion 15 Dec 2011
                     
2 1 RW Marsh 5 5 0 3 Aus Eng Manchester 08 Jun 1972
  2 RW Marsh 5 5 0 2 Aus Eng Nottingham 13 Jul 1972
  3 RW Marsh 5 5 0 1 Aus NZl Sydney 05 Jan 1974
  4 RW Marsh 5 5 0 2 Aus NZl Christchurch 08 Mar 1974
  5 RW Marsh 5 5 0 3 Aus Win Melbourne 26 Dec 1975
  6 RW Marsh 5 5 0 2 Aus NZl Christchurch 18 Feb 1977
  7 RW Marsh 5 5 0 2 Aus Win Brisbane 01 Dec 1979
  8 RW Marsh 5 5 0 1 Aus Ind Sydney 02 Jan 1981
  9 RW Marsh 5 5 0 2 Aus Pak Perth 13 Nov 1981
  10 RW Marsh 6 6 0 3 Aus Eng Brisbane 26 Nov 1982
  11 RW Marsh 5 5 0 3 Aus Pak Perth 11 Nov 1983
  12 RW Marsh 5 5 0 3 Aus Pak Sydney 02 Jan 1984
                     
3 1 IA Healy 5 5 0 1 Aus Pak Adelaide 19 Jan 1990
  2 IA Healy 5 5 0 1 Aus Eng Melbourne 26 Dec 1990
  3 IA Healy 5 5 0 2 Aus Eng Adelaide 25 Jan 1991
  4 IA Healy 5 5 0 1 Aus NZl Brisbane 03 Dec 1993
  5 IA Healy 5 5 0 3 Aus Pak Rawalpindi 05 Oct 1994
  6 IA Healy 5 5 0 2 Aus Eng Brisbane 25 Nov 1994
  7 IA Healy 5 5 0 4 Aus Eng Melbourne 24 Dec 1994
  8 IA Healy 5 5 0 4 Aus Srl Adelaide 25 Jan 1996
  9 IA Healy 5 5 0 1 Aus SAF Johannesburg 28 Feb 1997
  10 IA Healy 6 6 0 2 Aus Eng Birmingham 05 Jun 1997
  11 IA Healy 5 5 0 1 Aus Eng Perth 28 Nov 1998
                     
4 1 AC Gilchrist 5 5 0 1 Aus NZl Hamilton 31 Mar 2000
  2 AC Gilchrist 5 5 0 3 Aus NZl Hamilton 31 Mar 2000
  3 AC Gilchrist 5 4 1 3 Aus Win Brisbane 23 Nov 2000
  4 AC Gilchrist 5 5 0 2 Aus Eng Leeds 16 Aug 2001
  5 AC Gilchrist 5 4 1 1 Aus Eng Sydney 02 Jan 2003
  6 AC Gilchrist 5 5 0 4 Aus Srl Darwin 01 Jul 2004
  7 AC Gilchrist 5 4 1 1 Aus Eng Nottingham 25 Aug 2005
  8 AC Gilchrist 5 5 0 1 Aus Eng Sydney 02 Jan 2007
                     
5 1 MS Dhoni 5 5 0 2 Ind Aus Perth 16 Jan 2008
  2 MS Dhoni 6 6 0 2 Ind NZl Wellington 03 Apr 2009
  3 MS Dhoni 5 3 2 1 Ind Ban Dhaka 24 Jan 2010
  4 MS Dhoni 5 5 0 1 Ind SAF Cape Town 02 Jan 2011
  5 MS Dhoni 5 5 0 1 Ind Win Mumbai 22 Nov 2011
  6 MS Dhoni 5 3 2 1 Ind Aus Mohali 14 Mar 2013
  7 MS Dhoni 5 4 1 1 Ind Aus Melbourne 26 Dec 2014
                     
6 1 BJ Haddin 5 4 1 4 Aus SAF Durban 06 Mar 2009
  2 BJ Haddin 5 5 0 2 Aus Pak Sydney 03 Jan 2010
  3 BJ Haddin 5 5 0 2 Aus Ind Melbourne 26 Dec 2011
  4 BJ Haddin 5 5 0 1 Aus Eng Lord’s 18 Jul 2013
  5 BJ Haddin 5 5 0 2 Aus Eng Manchester 01 Aug 2013
  6 BJ Haddin 6 6 0 1 Aus Ind Brisbane 17 Dec 2014
  7 BJ Haddin 5 5 0 2 Aus Win Kingston 11 Jun 2015
                     
7 1 ATW Grout 6 6 0 3 Aus SAF Johannesburg 23 Dec 1957
  2 ATW Grout 5 4 1 2 Aus SAF Durban 24 Jan 1958
  3 ATW Grout 5 5 0 1 Aus Pak Lahore 21 Nov 1959
  4 ATW Grout 5 4 1 1 Aus Win Brisbane 09 Dec 1960
  5 ATW Grout 5 5 0 3 Aus Eng Lord’s 22 Jun 1961
  6 ATW Grout 5 5 0 1 Aus Eng Sydney 07 Jan 1966
                     
8 1 BJ Watling 5 5 0 1 NZl Win Hamilton 19 Dec 2013
  2 BJ Watling 6 6 0 4 NZl Ind Auckland 06 Feb 2014
  3 BJ Watling 5 5 0 2 NZl Ind Wellington 14 Feb 2014
  4 BJ Watling 5 5 0 4 NZl Win Kingston 08 Jun 2014
  5 BJ Watling 5 4 1 2 NZl Srl Wellington 03 Jan 2015
  6 BJ Watling 6 6 0 2 NZl Srl Dunedin 10 Dec 2015

 

Comments are closed.