India vs Sri Lanka – Third T20 at Vizag on Feb 14 2016 – India won by nine wickets
R Ashwin captured 4 for 8 in this game to provide the 108th occasion of a bowler capturing four or more wickets in a T20I. It also provides the seventh occasion of an Indian bowler capturing four wickets in a T20I
| No | Player | O | M | R | W | Inns | Oppn | Ground | Date |
| 1 | RP Singh | 4.0 | 0 | 13 | 4 | 2 | RSA | Durban | 20.09.07 |
| 2 | PP Ojha | 4.0 | 0 | 21 | 4 | 2 | Ban | Nottingham | 06.06.09 |
| 3 | Z Khan | 3.0 | 0 | 19 | 4 | 1 | Ire | Nottingham | 10.06.09 |
| 4 | AB Dinda | 3.0 | 1 | 19 | 4 | 2 | Srl | Pallekele | 07.08.12 |
| 5 | Harbhajan Singh | 4.0 | 2 | 12 | 4 | 2 | Eng | Colombo (RPS) | 23.09.12 |
| 6 | R Ashwin | 3.2 | 0 | 11 | 4 | 2 | Aus | Dhaka | 30.03.14 |
| 7 | R Ashwin | 4.0 | 1 | 8 | 4 | 1 | Srl | Visakhapatnam | 14.02.16 |
R Ashwin became the second Indian bowler to capture four wickets in a T20I against Sri Lanka after AB Dinda. AB Dinda had captured 4 for 19 at Pallekele on 07.08.12. Thus R Ashwin’s 4 for 8 represent the best bowling figures by an Indian bowler against Sri Lanka.
R Ashwin became the first Indian bowler to capture four wickets in a T20I on two occasions. Prior to this performance, he had captured 4 for 11 against Australia at Dhaka on 30.03.14. Thus R Ashwin’s 4 for 8 in this game represent his best bowling effort in T20I
|
No |
Player | O | M | R | W | Inns | Oppn | Ground | Date |
| 1 | R Ashwin | 3.2 | 0 | 11 | 4 | 2 | Aus | Dhaka | 30.03.14 |
| 2 | R Ashwin | 4.0 | 1 | 8 | 4 | 1 | Srl | Vizag |
14.02.16 |
Ashwin with his 4 for 8 in this game provide the eleventh occasion of a bowler capturing four or more wickets conceding single digit runs {Zero to nine}. R Ashwin is the first Indian bowler to perform such a feat in this elite list which is furnished below. R Ashwin’s 4 for 8 in this game represent the best bowling effort by an Indian bowler in a T20I. The previous best was his own 4 for 11 against Australia at Dhaka.
| No | Player | O | M | R | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | BAW Mendis | 4.0 | 2 | 8 | 6 | 2 | Srl | Zim | Hambantota | 18 Sep 2012 |
| 2 | HMRKB Herath | 3.3 | 2 | 3 | 5 | 2 | Srl | NZl | Chittagong | 31 Mar 2014 |
| 3 | Umar Gul | 3.0 | 0 | 6 | 5 | 1 | Pak | NZl | The Oval | 13 Jun 2009 |
| 4 | Umar Gul | 2.2 | 0 | 6 | 5 | 2 | Pak | RSA | Centurion | 03 Mar 2013 |
| 5 | SO Tikolo | 1.2 | 0 | 2 | 4 | 2 | Ken | Sco | ICCA Dubai | 19 Nov 2013 |
| 6 | SJ Benn | 4.0 | 2 | 6 | 4 | 1 | Win | Zim | Port of Spain | 28 Feb 2010 |
| 7 | MR Gillespie | 2.5 | 0 | 7 | 4 | 1 | NZl | Ken | Durban | 12 Sep 2007 |
| 8 | Mudassar Bukhari | 4.0 | 2 | 7 | 4 | 2 | Net | UAE | ICCA Dubai | 03 Feb 2016 |
| 9 | Umar Gul | 4.0 | 0 | 8 | 4 | 1 | Pak | Aus | Dubai (DSC) | 07 May 2009 |
| 10 | R Ashwin | 4.0 | 1 | 8 | 4 | 1 | Ind | Srl | Visakhapatnam | 14 Feb 2016 |
| 11 | DW Steyen | 3.0 | 0 | 9 | 4 | 2 | RSA | Win | Port Elizabeth | 16 Dec 2007 |
R Ashwin became the fifth spin bowler who opened the bowling to capture four wickets in a T20I.
| No | Player | O | M | R | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | SJ Benn | 4.0 | 2 | 6 | 4 | 1 | Win | Zim | Port of Spain | 28 Feb 2010 |
| 2 | R Ashwin | 4.0 | 1 | 8 | 4 | 1 | Ind | Srl | Visakhapatnam | 14 Feb 2016 |
| 3 | Imad Wasim | 4.0 | 0 | 11 | 4 | 2 | Pak | Zim | Harare | 27 Sep 2015 |
| 4 | SO Ngoche | 3.0 | 0 | 14 | 4 | 1 | Ken | Ire | Mombasa | 24 Feb 2012 |
| 5 | S Badree | 4.0 | 0 | 15 | 4 | 2 | Win | Ban | Dhaka | 25 Mar 2014 |
He also became the second spin bowler who opened the bowling to capture four wickets conceding single digit runs after SJ Benn of West Indies. SJ Benn had figures of 4 for 6 against Zimbabwe at Port of Spain on 28.02.10
| No | Player | O | M | R | W | Inns | Team | Oppn | Ground | Start Date |
| 1 | SJ Benn | 4.0 | 2 | 6 | 4 | 1 | Win | Zim | Port of Spain | 28 Feb 2010 |
| 2 | R Ashwin | 4.0 | 1 | 8 | 4 | 1 | Ind | Srl | Visakhapatnam | 14 Feb 2016 |
R Ashwin and RA Jadeja bowled maiden overs in this game to provide the 216th and 217th occasion of a bowler bowling maiden over in a T20I. It also provides the 15th and 16th occasion of an Indian bowler bowling a maiden over in a T20I
R Ashwin with his 4-11 against Australia at Dhaka on 30.03.14 and 4-8 in today’s game earned the distinction of becoming the 16th bowler in the history of T20Is to capture four or more wickets on two or more occasions. He is the first Indian bowler to perform such a feat.
R Ashwin became the 17th bowler in the history of one day games to bowl a maiden over while capturing four or more wickets. He is the third Indian bowler in this elite list. Others are AB Dinda {4.0-1-19-4 vs Sri Lanka at Pallekele on 07.08.12 and Harbhajan Singh {4.0-2-12-4 vs England at Col-RPS on 23.09.12}
R Ashwin and RA Jadeja bowled a maiden over in this game to provide the 18th occasion of two or more bowlers bowling a maiden over in an innings of a T20I in the history of T20Is. All such occasions are listed below
| No | No | Player | O | M | R | W | Inns | Team | Oppn | Ground | Date |
| 1 | 1 | PJ Ongondo | 4.0 | 1 | 7 | 0 | 2 | Ken | Ire | Belfast | 04.08.08 |
| 2 | RG Aga | 4.0 | 1 | 12 | 2 | 2 | Ken | Ire | Belfast | 04.08.08 | |
| 3 | AO Suji | 3.1 | 1 | 26 | 0 | 2 | Ken | Ire | Belfast | 04.08.08 | |
| 4 | JK Kamande | 4.0 | 1 | 11 | 2 | 2 | Ken | Ire | Belfast | 04.08.08 | |
| 2 | 1 | Tanwir Afzal | 4.0 | 1 | 8 | 2 | 1 | HKG | Nep | Col-PSS | 24.11.14 |
| 2 | Haseeb Amjad | 4.0 | 1 | 20 | 1 | 1 | HKG | Nep | Col-PSS | 24.11.14 | |
| 3 | Aizaz Khan | 4.0 | 1 | 4 | 2 | 1 | HKG | Nep | Col-PSS | 24.11.14 | |
| 4 | Nadeem Ahmed | 4.0 | 1 | 11 | 2 | 1 | HKG | Nep | Col-PSS | 24.11.14 | |
| 3 | 1 | DP Nannes | 4.0 | 1 | 27 | 1 | 2 | Aus | Pak | Melbourne | 05.02.10 |
| 2 | MG Johnson | 4.0 | 1 | 24 | 0 | 2 | Aus | Pak | Melbourne | 05.02.10 | |
| 3 | SR Watson | 4.0 | 1 | 24 | 2 | 2 | Aus | Pak | Melbourne | 05.02.10 | |
| 4 | 1 | SE Bond | 4.0 | 1 | 12 | 2 | 1 | NZl | Ken | Durban | 12.09.07 |
| 2 | CS.03.tin | 4.0 | 1 | 14 | 2 | 1 | NZl | Ken | Durban | 12.09.07 | |
| 5 | 1 | EP Thompson | 3.0 | 1 | 18 | 1 | 2 | NZl | Win | Hamilton | 28.12.08 |
| 2 | JS Patel | 2.0 | 1 | 12 | 2 | 2 | NZl | Win | Hamilton | 28.12.08 | |
| 6 | 1 | TT Bresnan | 4.0 | 1 | 19 | 2 | 1 | Eng | Ind | Kolkata | 29.10.11 |
| 2 | RS Bopara | 3.0 | 1 | 16 | 2 | 1 | Eng | Ind | Kolkata | 29.10.11 | |
| 7 | 1 | JF Mooney | 4.0 | 1 | 11 | 2 | 1 | Ire | Ken | Dubai (DSC) | 14.03.12 |
| 2 | GH Dockrell | 4.0 | 1 | 14 | 2 | 1 | Ire | Ken | Dubai (DSC) | 14.03.12 | |
| 8 | 1 | DT Johnston | 4.0 | 1 | 9 | 2 | 1 | Ire | Can | Dubai (DSC) | 22.03.12 |
| 2 | MC Sorensen | 4.0 | 1 | 20 | 3 | 1 | Ire | Can | Dubai (DSC) | 22.03.12 | |
| 9 | 1 | KMDN Kulasekara | 4.0 | 1 | 13 | 2 | 1 | Srl | Pak | Hambantota | 03.06.12 |
| 2 | I Udana | 4.0 | 1 | 18 | 0 | 1 | Srl | Pak | Hambantota | 03.06.12 | |
| 10 | 1 | Raza Hasan | 3.0 | 1 | 12 | 0 | 1 | Pak | RSA | Col-RPS | 28.09.12 |
| 2 | Saeed Ajmal | 4.0 | 1 | 26 | 1 | 1 | Pak | RSA | Col-RPS | 28.09.12 | |
| 11 | 1 | RJ Peterson | 4.0 | 1 | 15 | 2 | 2 | RSA | Pak | Col-RPS | 28.09.12 |
| 2 | J Botha | 2.0 | 1 | 10 | 1 | 2 | RSA | Pak | Col-RPS | 28.09.12 | |
| 12 | 1 | Sohag Gazi | 4.0 | 1 | 28 | 0 | 2 | Ban | Zim | Bulawayo | 12.05.13 |
| 2 | Abdur Razzak | 4.0 | 1 | 18 | 2 | 2 | Ban | Zim | Bulawayo | 12.05.13 | |
| 13 | 1 | Zulfiqar Babar | 4.0 | 1 | 21 | 2 | 2 | Pak | Zim | Harare | 24.08.13 |
| 2 | Mohd Hafeez | 4.0 | 1 | 30 | 3 | 2 | Pak | Zim | Harare | 24.08.13 | |
| 14 | 1 | Hamid Hassan | 3.0 | 1 | 4 | 3 | 2 | Afg | Ken | Sharjah | 30.09.13 |
| 2 | Mirwais Ashraf | 3.0 | 1 | 6 | 2 | 2 | Afg | Ken | Sharjah | 30.09.13 | |
| 15 | 1 | MJG Rippon | 4.0 | 1 | 11 | 3 | 2 | Net | Nep | Amstelveen | 01.07.15 |
| 2 | PA van Meekeren | 3.0 | 1 | 8 | 2 | 2 | Net | Nep | Amstelveen | 01.07.15 | |
| 16 | 1 | Nadeem Ahmed | 4.0 | 1 | 22 | 0 | 1 | HKG | Oman | Abu Dhabi | 26.11.15 |
| 2 | Aizaz Khan | 4.0 | 1 | 15 | 2 | 1 | HKG | Oman | Abu Dhabi | 26.11.15 | |
| 17 | 1 | Amir Hamza | 3.1 | 1 | 15 | 2 | 2 | Afg | Zim | Sharjah | 10.01.16 |
| 2 | Mohammad Nabi | 2.0 | 1 | 10 | 1 | 2 | Afg | Zim | Sharjah | 10.01.16 | |
| 18 | 1 | R Ashwin | 4.0 | 1 | 8 | 4 | 1 | Ind | Srl | Vizag | 14.02.16 |
| 2 | RA Jadeja | 4.0 | 1 | 11 | 1 | 1 | Ind | Srl | Vizag | 14.02.16 |
Sri Lanka was dismissed all out for a total of 82 in this game to provide the 55th occasion of a team dismissed all out for a total of less than 100 runs in a T20I. It also provides the fourth occasion of Sri Lanka dismissed all out for a total of less than 100 runs in a T20I
Sri Lanka’s 82 in this game represent its all-time lowest total in a completed innings in a T20I. Its previous lowest total was 87 against Australia at Bridgetown on 09.05.10
Sri Lanka’s 82 in this game provide the third occasion of a team dismissed all out for a total less than 100 runs in a T20I. Other two occasions are – Australia’s 86 all out at Dhaka on 30.03.14 and England’s 80 all out at Col-RPS on 23.09.12
It is interesting to note that in each of these three occasions, when a team has been dismissed all out for a total of less than 100 runs against India, an Indian bowler has captured four wickets.
| No | Team | Score | Ground | Date | Bowler | Figures |
| 1 | Australia | 86 | Dhaka | 30.03.14 | R Ashwin | 4 for 11 |
| 2 | Sri Lanka | 82 | Vizag | 14.02.16 | R Ashwin | 4 for 09 |
| 3 | England | 80 | Col-RPS | 23.09.12 | Harbhajan Singh | 4 for 12 |
R Ashwin’s aggregate of wickets in T20Is read 42 at the end of this game. He is the first Indian bowler an 26th overall to capture 40 plus wickets in the history of T20Is.
India won this game by nine wickets to provide the 28th occasion of a team winning a T20I game by nine or more wickets in the history of T20Is. All such occasions are listed below. It also provides India’s first win by nine wickets in a T20I
| No | Team | Result | Margin | BR | Opposition | Ground | Start Date |
| 1 | South Africa | won | 10 wickets | 51 | v Pakistan | Johannesburg | 02 Feb 2007 |
| 2 | New Zealand | won | 09 wickets | 74 | v Kenya | Durban | 12 Sep 2007 |
| 3 | Australia | won | 09 wickets | 37 | v Bangladesh | Cape Town | 16 Sep 2007 |
| 4 | Australia | won | 10 wickets | 58 | v Sri Lanka | Cape Town | 20 Sep 2007 |
| 5 | Australia | won | 09 wickets | 52 | v India | Melbourne | 01 Feb 2008 |
| 6 | England | won | 09 wickets | 15 | v New Zealand | Manchester | 13 Jun 2008 |
| 7 | Scotland | won | 09 wickets | 11 | v Kenya | Belfast | 04 Aug 2008 |
| 8 | Kenya | won | 10 wickets | 45 | v Scotland | Nairobi (Gym) | 01 Feb 2010 |
| 9 | New Zealand | won | 10 wickets | 70 | v Bangladesh | Hamilton | 03 Feb 2010 |
| 10 | Kenya | won | 10 wickets | 33 | v Scotland | Nairobi (Gym) | 04 Feb 2010 |
| 11 | Kenya | won | 09 wickets | 31 | v Canada | Dubai (DSC) | 10 Feb 2010 |
| 12 | Sri Lanka | won | 09 wickets | 16 | v England | Bristol | 25 Jun 2011 |
| 13 | England | won | 10 wickets | 28 | v West Indies | The Oval | 23 Sep 2011 |
| 14 | New Zealand | won | 10 wickets | 39 | v Zimbabwe | Harare | 15 Oct 2011 |
| 15 | Ireland | won | 10 wickets | 76 | v Kenya | Dubai (DSC) | 14 Mar 2012 |
| 16 | Ireland | won | 10 wickets | 63 | v Canada | Dubai (DSC) | 22 Mar 2012 |
| 17 | South Africa | won | 10 wickets | 44 | v Zimbabwe | Hambantota | 20 Sep 2012 |
| 18 | Australia | won | 09 wickets | 31 | v India | Colombo (RPS) | 28 Sep 2012 |
| 19 | Sri Lanka | won | 09 wickets | 28 | v West Indies | Pallekele | 29 Sep 2012 |
| 20 | England | won | 10 wickets | 44 | v New Zealand | Wellington | 15 Feb 2013 |
| 21 | South Africa | won | 09 wickets | 33 | v Pakistan | Dubai (DSC) | 13 Nov 2013 |
| 22 | Bangladesh | won | 09 wickets | 48 | v Afghanistan | Dhaka | 16 Mar 2014 |
| 23 | Sri Lanka | won | 09 wickets | 90 | v Netherlands | Chittagong | 24 Mar 2014 |
| 24 | Scotland | won | 09 wickets | 60 | v U.A.E. | Edinburgh | 09 Jul 2015 |
| 25 | New Zealand | won | 09 wickets | 60 | v Sri Lanka | Auckland | 10 Jan 2016 |
| 26 | New Zealand | won | 10 wickets | 14 | v Pakistan | Hamilton | 17 Jan 2016 |
| 27 | Hong Kong | won | 09 wickets | 22 | v Scotland | Mong Kok | 30 Jan 2016 |
| 28 | India | won | 09 wickets | 37 | v Sri Lanka | Visakhapatnam | 14 Feb 2016 |
India won this game by nine wickets to represent its largest win by wickets margin in a T20I. Prior to this it had won four games by eight wickets margin. All these five wins are tabulated below
| No | Team | Result | Margin | BR | Opposition | Ground | Start Date |
| 1 | India | won | 9 wickets | 37 | v Sri Lanka | Visakhapatnam | 14 Feb 2016 |
| 2 | India | won | 8 wickets | 9 | v Bangladesh | Dhaka | 28 Mar 2014 |
| 3 | India | won | 8 wickets | 18 | v Pakistan | Colombo (RPS) | 30 Sep 2012 |
| 4 | India | won | 8 wickets | 15 | v Ireland | Nottingham | 10 Jun 2009 |
| 5 | India | won | 8 wickets | 2 | v Australia | Melbourne | 03 Feb 2012 |