Batsmen who have scored 2500 runs while chasing the target in one day games – MS Dhoni joins the list
MS Dhoni completed 2500 runs while chasing a target in one day games when he was on 21 during his knock of 67 not out against Sri Lanka at Pallkele on 27 Aug 2017. He became the 24th batsman in the annals of one day games to achieve such a feat. All such occasions are tabulated below
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | SR Tendulkar | Ind | 127 | 124 | 25 | 5490 | 134 | 55.45 | 14 | 31 | 6 |
| 2 | RT Ponting | Aus | 111 | 104 | 31 | 4186 | 126 | 57.34 | 08 | 29 | 6 |
| 3 | V Kohli | Ind | 069 | 066 | 24 | 4008 | 183 | 95.42 | 16 | 18 | 3 |
| 4 | JH Kallis | RSA | 110 | 100 | 30 | 3950 | 139 | 56.42 | 03 | 34 | 4 |
| 5 | AC Gilchrist | Aus | 095 | 090 | 10 | 3750 | 131 | 46.87 | 08 | 25 | 1 |
| 6 | ST Jayasuriya | Srl | 107 | 103 | 12 | 3633 | 152 | 39.92 | 09 | 18 | 6 |
| 7 | BC Lara | Win | 083 | 078 | 27 | 3498 | 153 | 68.58 | 07 | 21 | 2 |
| 8 | DL Haynes | Win | 091 | 091 | 20 | 3321 | 133* | 46.77 | 04 | 26 | 6 |
| 9 | SC Ganguly | Ind | 075 | 073 | 15 | 3289 | 135* | 56.70 | 06 | 25 | 3 |
| 10 | CH Gayle | Win | 061 | 061 | 11 | 2916 | 133* | 58.32 | 08 | 17 | 2 |
| 11 | DPMD Jayawardene | Srl | 102 | 081 | 27 | 2901 | 126* | 53.72 | 06 | 14 | 5 |
| 12 | HH Gibbs | RSA | 085 | 080 | 09 | 2886 | 175 | 40.64 | 07 | 13 | 6 |
| 13 | KC Sangakkara | Srl | 096 | 082 | 24 | 2882 | 134* | 49.68 | 04 | 18 | 2 |
| 14 | M Azharuddin | Ind | 096 | 080 | 30 | 2862 | 108* | 57.24 | 01 | 21 | 2 |
| 15 | Saeed Anwar | Pak | 061 | 059 | 14 | 2837 | 131 | 63.04 | 09 | 17 | 4 |
| 16 | Inzamam-ul-Haq | Pak | 096 | 076 | 32 | 2778 | 118* | 63.13 | 03 | 18 | 2 |
| 17 | Yuvraj Singh | Ind | 094 | 078 | 27 | 2766 | 120 | 54.23 | 02 | 22 | 1 |
| 18 | GC Smith | RSA | 058 | 058 | 09 | 2705 | 134* | 55.20 | 06 | 19 | 1 |
| 19 | V Sehwag | Ind | 073 | 071 | 06 | 2664 | 126 | 40.98 | 06 | 11 | 2 |
| 20 | SP Fleming | NZl | 064 | 062 | 18 | 2662 | 134* | 60.50 | 07 | 16 | 3 |
| 21 | PA de Silva | Srl | 073 | 066 | 20 | 2643 | 127* | 57.45 | 04 | 19 | 2 |
| 22 | TM Dilshan | Srl | 075 | 060 | 18 | 2614 | 123 | 62.23 | 09 | 10 | 1 |
| 23 | MS Dhoni | Ind | 095 | 065 | 40 | 2546 | 183* | 101.84 | 02 | 17 | 2 |
| 24 | AB de Villiers | RSA | 062 | 058 | 28 | 2540 | 136* | 84.66 | 05 | 18 | 2 |
MS Dhoni completed 2500 runs while chasing a target in one day games when he was on 21 during his knock of 67 not out against Sri Lanka at Pallkele on 27 Aug 2017. He became the seventh Indian batsman in the annals of one day games to achieve such a feat. All such occasions are tabulated below.
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | SR Tendulkar | Ind | 127 | 124 | 25 | 5490 | 134 | 55.45 | 14 | 31 | 6 |
| 2 | V Kohli | Ind | 069 | 066 | 24 | 4008 | 183 | 95.42 | 16 | 18 | 3 |
| 3 | SC Ganguly | Ind | 075 | 073 | 15 | 3289 | 135* | 56.70 | 06 | 25 | 3 |
| 4 | M Azharuddin | Ind | 096 | 080 | 30 | 2862 | 108* | 57.24 | 01 | 21 | 2 |
| 5 | Yuvraj Singh | Ind | 094 | 078 | 27 | 2766 | 120 | 54.23 | 02 | 22 | 1 |
| 6 | V Sehwag | Ind | 073 | 071 | 06 | 2664 | 126 | 40.98 | 06 | 11 | 2 |
| 7 | MS Dhoni | Ind | 095 | 065 | 40 | 2546 | 183* | 101.84 | 02 | 17 |
2 |