India beat Sri Lanka by six wickets to win the third one day at Pallekele

India beat Sri Lanka by six wickets to win the third one day at Pallekele

Sri Lanka was led by CK Kapugedera in this game. He became the 20th captain to lead Sri Lanka in one day games. He also became the 13th captain to lead Sri Lanka against India  in one  day games.

Sri Lanka was led by CK Kapugedera in this game. He became the 12th captain to lead Sri Lanka against India in one day games. He also became the ninth captain to lead Sri Lanka against India in one day games.

JJ Bumrah captured 5 for 27 in this game to provide the 40th occasion of an Indian bowler capturing five or more wickets in an innings in one day games. It also represents the eleventh occasion of an Indian bowler capturing five or more wickets in an innings on away soil.

JJ Bumrah captured 5 for 27 in this game to provide the tenth occasion of an Indian bowler capturing five or more wickets in an innings in one day games. All such occasions are tabulated below

No Player O M R W Inns Opposition Ground Start Date
1 J Srinath 06.4 1 24 5 1 v Sri Lanka Kanpur 07 Nov 1993
2 M Prabhakar 10.0 0 35 5 1 v Sri Lanka Hyd-LBS 18 Feb 1994
3 RR Singh 05.0 0 22 5 1 v Sri Lanka Guwahati 22 Dec 1997
4 RR Singh 09.3 0 31 5 2 v Sri Lanka Taunton 26 May 1999
5 A Nehra 10.0 1 59 6 1 v Sri Lanka Colombo (RPS) 09 Aug 2005
6 AB Agarkar 09.5 1 44 5 1 v Sri Lanka Pune 03 Nov 2005
7 Z Khan 10.0 0 42 5 1 v Sri Lanka Margao 14 Feb 2007
8 Harbhajan Singh 09.4 0 56 5 2 v Sri Lanka Colombo (RPS) 14 Sep 2009
9 IK Pathan 10.0 0 61 5 2 v Sri Lanka Pallekele 04 Aug 2012
10 JJ Bumrah 10.0 2 27 5 1 v Sri Lanka Pallekele 27 Aug 2017

It also represents the fourth occasion of an Indian bowler capturing five or more wickets in an innings on away soil.  All such occasions are tabulated below.

No Player O M R W Inns Opposition Ground Start Date
1 A Nehra 10.0 1 59 6 1 v Sri Lanka Colombo (RPS) 09 Aug 2005
2 Harbhajan Singh 09.4 0 56 5 2 v Sri Lanka Colombo (RPS) 14 Sep 2009
3 IK Pathan 10.0 0 61 5 2 v Sri Lanka Pallekele 04 Aug 2012
4 JJ Bumrah 10.0 2 27 5 1 v Sri Lanka Pallekele 27 Aug 2017

It also represents JJ Bumrah’s best bowling effort in one day games. This effort is an improvement over his previous best bowling effort of four for 22 against Zimbabwe at Harare on 15 Jun 16. It also represents his first five wicket haul and fourth four wicket haul in one day games. All the four such occasions are tabulated below. It is interesting to note that all his four four wicket hauls have come on away soil

No O M R W Pos Inns Opposition Ground Start Date
1 10.0 2 27 5 2 1 v Sri Lanka Pallekele 27 Aug 2017
2 10.0 1 22 4 3 1 v Zimbabwe Harare 15 Jun 2016
3 09.5 2 28 4 3 1 v Zimbabwe Harare 11 Jun 2016
4 10.0 2 43 4 2 1 v Sri Lanka Pallekele 24 Aug 2017

RG Sharma scored 124 not out in this game to provide the 251st occasion of Indian batsman scoring a century in one day games. It also provides the 131st occasion of an Indian opening batsman scoring a century in one day games.

RG Sharma scored 124 not out in this game to provide the 49th occasion of Indian batsman scoring a century against Sri Lanka in one day games. It also provides the 25th occasion of an Indian opening batsman scoring a century against Sri Lanka in one day games.

RG Sharma scored 124 not out in this game to provide the 73rd occasion of Indian batsman scoring a century in one day games on away soil.  It also provides the 39th occasion of an Indian opening batsman scoring a century in one day games on away soil.

RG Sharma scored 124 not out in this game to provide the 17th occasion of Indian batsman scoring a century against Sri Lanka in Sri Lanka in one day games. It also provides the eleventh occasion of an Indian opening batsman scoring a century against Sri Lanka in Sri Lanka in one day games.

It also represents the first century by an Indian batsman and also by Indian opening batsman against Sri Lanka at Pallekele. It also represents the fifth century by visiting batsmen against Sri Lanka at Pallekele

No Player Runs Inns Team Oppn Ground Start Date
1 HM Amla 101 2 RSA Srl Pallekele 09 Jul 2014
2 JE Root 104* 2 Eng Srl Pallekele 10 Dec 2014
3 MN Samuels 110* 1 Win Srl Pallekele 07 Nov 2015
4 DA Warner 106 2 Aus Srl Pallekele 04 Sep 2016
5 RG Sharma 124* 2 Ind Srl Pallekele 27 Aug 2017

RG Sharma’s 124 not out in this game represent the highest score by a visiting batsman against Sri Lanka at Pallekele. The previous best was 110 not out by MN Samuels on 07.11.15

No Player Runs Inns Team Oppn Ground Start Date
1 RG Sharma 124* 2 Ind Srl Pallekele 27 Aug 2017
2 MN Samuels 110* 1 Win Srl Pallekele 07 Nov 2015

It also represents the third century by visiting opening batsmen against Sri Lanka at Pallekele.  All the three centuries are tabulated below

No Player Runs Inns Team Oppn Ground Start Date
1 HM Amla 101 2 RSA Srl Pallekele 09 Jul 2014
2 DA Warner 106 2 Aus Srl Pallekele 04 Sep 2016
3 RG Sharma 124* 2 Ind Srl Pallekele 27 Aug 2017

RG Sharma’s 124 not out in this game represent the highest score by a visiting batsman against Sri Lanka at Pallekele. The previous best was 106 by DA Warner on 04.09.16.

No Player Runs Inns Team Oppn Ground Start Date
1 RG Sharma 124* 2 Ind Srl Pallekele 27 Aug 2017
2 DA Warner 106 2 Aus Srl Pallekele 04 Sep 2016

RG Sharma’s 124 not out in this game represents his tenth century as an opening batsman, He became the fifth Indian batsman to score ten or more centuries. Others are – SR Tendulkar [45}, SC Ganguly {19}, V Sehwag {14}, S Dhawan {10}

RG Sharma’s 124 not out in this game represents his twelfth century in one day games. He became the seventh Indian batsman to score twelve or more centuries in one day games.. Others are – SR Tendulkar [49}, V Kohli {28} SC Ganguly {22}, V Sehwag {15}, Yuvraj Singh {14} and R Dravid {12}

RG Sharma became the 31st batsman to score 12 or more centuries in one day games and also the 24th opening batsman to score ten or more centuries.

MS Dhoni scored 67 not out in this game which fetched him his 75th fifty in one day games. He became the fourth Indian batsman in the annals of one day games to score 75 plus fifties. Others are – SR Tendulkar [145}, R Dravid {95} and SC Ganguly {94}

MS Dhoni scored 67 not out in this game which fetched him his 75th fifty in one day games. He became the fourteenth batsman in the annals of one day games to score 75 plus fifties. The following table lists all the fourteen batsmen who have accomplished the feat

No Player Mat Inns NO Runs HS Ave C HC 0 50+
1 SR Tendulkar (Ind) 463 452 41 18426 200* 44.83 49 96 20 145
2 KC Sangakkara (Asia/ICC/Srl) 404 380 41 14234 169 41.98 25 93 15 118
3 RT Ponting (AUS/ICC) 375 365 39 13704 164 42.03 30 82 20 112
4 JH Kallis (Afr/ICC/RSA) 328 314 53 11579 139 44.36 17 86 17 103
5 ST Jayasuriya (Asia/Srl) 445 433 18 13430 189 32.36 28 68 34 096
6 DPMD Jayawardene (Asia/Srl) 448 418 39 12650 144 33.37 19 77 28 096
7 R Dravid (Asia/ICC/Ind) 344 318 40 10889 153 39.16 12 83 13 095
8 SC Ganguly (Asia/Ind) 311 300 23 11363 183 41.02 22 72 16 094
9 Inzamam-ul-Haq (Asia/Pak) 378 350 53 11739 137* 39.52 10 83 20 093
10 BC Lara (ICC/WI) 299 289 32 10405 169 40.48 19 63 16 082
11 Mohammad Yousuf (Asia/Pak) 288 273 40 09720 141* 41.71 15 64 15 079
12 AB de Villiers (Afr/RSA) 222 213 39 09319 162* 53.55 24 53 07 077
13 PA de Silva (Srl) 308 296 30 09284 145 34.90 11 64 17 075
12 MS Dhoni (Asia/Ind) 299 257 72 09608 183* 51.93 10 65 08 075

MS Dhoni completed 2500 runs while chasing a target in one day games when he was on 21 during his knock of 67 not out against Sri Lanka at Pallkele on 27 Aug 2017. He became the 24th batsman in the annals of one day games to achieve such a feat.

MS Dhoni completed 2500 runs while  chasing a target in one day games when he was on 21 during his knock of 67 not out against Sri Lanka at Pallkele on 27 Aug 2017. He became the seventh Indian batsman in the annals of one day games to achieve such a feat.  All such occasions are tabulated below.

No Player Team Mat Inns NO Runs HS Ave C HC 0
1 SR Tendulkar Ind 127 124 25 5490 134 55.45 14 31 6
2 V Kohli Ind 069 066 24 4008 183 95.42 16 18 3
3 SC Ganguly Ind 075 073 15 3289 135* 56.70 06 25 3
4 M Azharuddin Ind 096 080 30 2862 108* 57.24 01 21 2
5 Yuvraj Singh Ind 094 078 27 2766 120 54.23 02 22 1
6 V Sehwag Ind 073 071 06 2664 126 40.98 06 11 2
7 MS Dhoni Ind 095 065 40 2546 183* 101.84 02 17 2

MS Dhoni added 157 runs in an unfinished partnership for the fifth wicket with RG Sharma against Sri Lanka at Palleekele on 27 Aug 2017 to provide his 46th three figure partnership in one day games. All such occasions are tabulated below

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 R Dravid 4 149 3/140 4/289 1 Pak Visakhapatnam 05 Apr 2005
2 SR Tendulkar 2 129 1/65 2/194 1 Pak Ahmedabad 12 Apr 2005
3 Yuvraj Singh 5 103 4/121 5/224 1 Zim Harare 29 Aug 2005
4 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
5 SR Tendulkar 3 126 2/99 3/225 1 Pak Peshawar 06 Feb 2006
6 Yuvraj Singh 6 102* 5/190 5/292 2 Pak Lahore 13 Feb 2006
7 Yuvraj Singh 3 146* 2/141 2/287 2 Pak Karachi 19 Feb 2006
8 SK Raina 6 118 5/92 6/210 2 Eng Faridabad 31 Mar 2006
9 RR Powar 6 107 5/79 6/186 1 Eng Jamshedpur 12 Apr 2006
10 R Dravid 4 119* 3/219 3/338 1 Win Nagpur 21 Jan 2007
11 R Dravid 5 133 4/94 5/227 2 Srl Margao 14 Feb 2007
12 KD Karthik 6 107* 5/144 5/251 2 Ban Dhaka 10 May 2007
13 DPMD Jayawardene 6 218 5/72 6/290 1 Afr Chennai 10 Jun 2007
14 Yuvraj Singh 4 105 3/113 4/218 2 Pak Guwahati 05 Nov 2007
15 Yuvraj Singh 4 100 3/129 4/229 1 Pak Kanpur 11 Nov 2007
16 Yuvraj Singh 5 101* 4/159 4/260 2 Pak Gwalior 15 Nov 2007
17 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
18 SK Raina 4 166 3/159 4/325 1 HKG Karachi 25 Jun 2008
19 RG Sharma 5 112 4/129 5/241 1 Pak Karachi 02 Jul 2008
20 SK Raina 4 143 3/81 4/224 1 Srl Colombo (RPS) 27 Aug 2008
21 Yuvraj Singh 5 105 4/247 5/352 1 Eng Rajkot 14 Nov 2008
22 G Gambhir 2 188 1/14 2/202 1 Srl Colombo (RPS) 05 Feb 2009
23 SK Raina 4 110 3/131 4/241 1 NZl Napier 03 Mar 2009
24 SR Tendulkar 4 135* 3/203 3/338 1 NZl Christchurch 08 Mar 2009
25 RP Singh 9 101 8/82 9/183 1 Win Kingston 28 Jun 2009
26 SR Tendulkar 2 110 1/95 2/205 1 Srl Colombo (RPS) 14 Sep 2009
27 SK Raina 5 136 4/216 5/352 1 Aus Nagpur 28 Oct 2009
28 G Gambhir 4 119 3/97 4/216 1 Aus Nagpur 28 Oct 2009
29 Yuvraj Singh 4 148 3/53 4/201 2 Aus Delhi 31 Oct 2009
30 V Sehwag 2 156 1/153 2/309 1 Srl Rajkot 15 Dec 2009
31 SK Raina 5 126 4/132 5/258 1 Srl Nagpur 18 Dec 2009
32 V Kohli 4 152 3/51 4/203 2 Ban Dhaka 07 Jan 2010
33 SR Tendulkar 4 101* 3/300 3/401 1 RSA Gwalior 24 Feb 2010
34 V Sehwag 5 107 4/66 5/173 1 NZl Dambulla 25 Aug 2010
35 G Gambhir 4 109 3/114 4/223 2 Srl Mumbai 02 Apr 2011
36 RA Jadeja 6 112 5/58 6/170 1 Eng The Oval 09 Sep 2011
37 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
38 R Ashwin 7 125* 6/102 6/227 1 Pak Chennai 30 Dec 2012
39 RG Sharma 5 167 4/207 5/374 1 Aus Bengaluru 02 Nov 2013
40 RA Jadeja 6 127* 5/151 5/278 1 NZl Hamilton 28 Jan 2014
41 SK Raina 5 144 4/132 5/276 1 Eng Cardiff 27 Aug 2014
42 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
43 V Kohli 3 151 2/41 3/192 2 NZl Mohali 23 Oct 2016
44 Yuvraj Singh 4 256 3/25 4/281 1 Eng Cuttack 19 Jan 2017
45 B Kumar 8 100* 7/131 7/231 2 Srl Pallekele 24 Aug 2017
46 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017

 

The following table lists  MS Dhoni in three figure  partnership after the team had lost four or more wickets for less than 100 runs
No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017
2 V Sehwag 5 107 4/66 5/173 1 NZl Dambulla 25 Aug 2010
3 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
4 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
5 R Dravid 5 133 4/94 5/227 2 Srl Margao 14 Feb 2007
6 RA Jadeja 6 112 5/58 6/170 1 Eng The Oval 09 Sep 2011
7 DPMD Jayawardene 6 218 5/72 6/290 1 Afr Chennai 10 Jun 2007
8 RR Powar 6 107 5/79 6/186 1 Eng Jamshedpur 12 Apr 2006
9 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
10 SK Raina 6 118 5/92 6/210 2 Eng Faridabad 31 Mar 2006
11 RP Singh 9 101 8/82 9/183 1 Win Kingston 28 Jun 2009

The following table lists the breakup of MS Dhoni’s 46 three figure partnerships inning wise – first innings {31} and second  innings {15}

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 R Dravid 4 149 3/140 4/289 1 Pak Visakhapatnam 05 Apr 2005
2 SR Tendulkar 2 129 1/65 2/194 1 Pak Ahmedabad 12 Apr 2005
3 Yuvraj Singh 5 103 4/121 5/224 1 Zim Harare 29 Aug 2005
4 SR Tendulkar 3 126 2/99 3/225 1 Pak Peshawar 06 Feb 2006
5 RR Powar 6 107 5/79 6/186 1 Eng Jamshedpur 12 Apr 2006
6 R Dravid 4 119* 3/219 3/338 1 Win Nagpur 21 Jan 2007
7 DPMD Jayawardene 6 218 5/72 6/290 1 Afr Chennai 10 Jun 2007
8 Yuvraj Singh 4 100 3/129 4/229 1 Pak Kanpur 11 Nov 2007
9 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
10 SK Raina 4 166 3/159 4/325 1 HKG Karachi 25 Jun 2008
11 RG Sharma 5 112 4/129 5/241 1 Pak Karachi 02 Jul 2008
12 SK Raina 4 143 3/81 4/224 1 Srl Colombo (RPS) 27 Aug 2008
13 Yuvraj Singh 5 105 4/247 5/352 1 Eng Rajkot 14 Nov 2008
14 G Gambhir 2 188 1/14 2/202 1 Srl Colombo (RPS) 05 Feb 2009
15 SK Raina 4 110 3/131 4/241 1 NZl Napier 03 Mar 2009
16 SR Tendulkar 4 135* 3/203 3/338 1 NZl Christchurch 08 Mar 2009
17 RP Singh 9 101 8/82 9/183 1 Win Kingston 28 Jun 2009
18 SR Tendulkar 2 110 1/95 2/205 1 Srl Colombo (RPS) 14 Sep 2009
19 SK Raina 5 136 4/216 5/352 1 Aus Nagpur 28 Oct 2009
20 G Gambhir 4 119 3/97 4/216 1 Aus Nagpur 28 Oct 2009
21 V Sehwag 2 156 1/153 2/309 1 Srl Rajkot 15 Dec 2009
22 SK Raina 5 126 4/132 5/258 1 Srl Nagpur 18 Dec 2009
23 SR Tendulkar 4 101* 3/300 3/401 1 RSA Gwalior 24 Feb 2010
24 V Sehwag 5 107 4/66 5/173 1 NZl Dambulla 25 Aug 2010
25 RA Jadeja 6 112 5/58 6/170 1 Eng The Oval 09 Sep 2011
26 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
27 R Ashwin 7 125* 6/102 6/227 1 Pak Chennai 30 Dec 2012
28 RG Sharma 5 167 4/207 5/374 1 Aus Bengaluru 02 Nov 2013
29 RA Jadeja 6 127* 5/151 5/278 1 NZl Hamilton 28 Jan 2014
30 SK Raina 5 144 4/132 5/276 1 Eng Cardiff 27 Aug 2014
31 Yuvraj Singh 4 256 3/25 4/281 1 Eng Cuttack 19 Jan 2017
                   
1 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
2 Yuvraj Singh 6 102* 5/190 5/292 2 Pak Lahore 13 Feb 2006
3 Yuvraj Singh 3 146* 2/141 2/287 2 Pak Karachi 19 Feb 2006
4 SK Raina 6 118 5/92 6/210 2 Eng Faridabad 31 Mar 2006
5 R Dravid 5 133 4/94 5/227 2 Srl Margao 14 Feb 2007
6 KD Karthik 6 107* 5/144 5/251 2 Ban Dhaka 10 May 2007
7 Yuvraj Singh 4 105 3/113 4/218 2 Pak Guwahati 05 Nov 2007
8 Yuvraj Singh 5 101* 4/159 4/260 2 Pak Gwalior 15 Nov 2007
9 Yuvraj Singh 4 148 3/53 4/201 2 Aus Delhi 31 Oct 2009
10 V Kohli 4 152 3/51 4/203 2 Ban Dhaka 07 Jan 2010
11 G Gambhir 4 109 3/114 4/223 2 Srl Mumbai 02 Apr 2011
12 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
13 V Kohli 3 151 2/41 3/192 2 NZl Mohali 23 Oct 2016
14 B Kumar 8 100* 7/131 7/231 2 Srl Pallekele 24 Aug 2017
15 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017

MS Dhoni has been concerned in 13 partnerships of 150 plus runs and which includes two partnerships of 200 plus runs. All such partnerships are tabulated below

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 Yuvraj Singh 4 256 3/25 4/281 1 Eng Cuttack 19 Jan 2017
2 DPMD Jayawardene 6 218 5/72 6/290 1 Afr Chennai 10 Jun 2007
                   
3 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
4 G Gambhir 2 188 1/14 2/202 1 Srl Colombo (RPS) 05 Feb 2009
5 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
6 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
7 RG Sharma 5 167 4/207 5/374 1 Aus Bengaluru 02 Nov 2013
8 SK Raina 4 166 3/159 4/325 1 HKG Karachi 25 Jun 2008
9 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
10 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017
11 V Sehwag 2 156 1/153 2/309 1 Srl Rajkot 15 Dec 2009
12 V Kohli 4 152 3/51 4/203 2 Ban Dhaka 07 Jan 2010
13 V Kohli 3 151 2/41 3/192 2 NZl Mohali 23 Oct 2016

Of the thirteen 150 plus runs partnerships – eight have come in the first innings and five have come in the second innings.  The following table lists them. 

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 Yuvraj Singh 4 256 3/25 4/281 1 Eng Cuttack 19 Jan 2017
2 DPMD Jayawardene 6 218 5/72 6/290 1 Afr Chennai 10 Jun 2007
3 G Gambhir 2 188 1/14 2/202 1 Srl Colombo (RPS) 05 Feb 2009
4 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
5 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
6 RG Sharma 5 167 4/207 5/374 1 Aus Bengaluru 02 Nov 2013
7 SK Raina 4 166 3/159 4/325 1 HKG Karachi 25 Jun 2008
8 V Sehwag 2 156 1/153 2/309 1 Srl Rajkot 15 Dec 2009
                   
1 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
2 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
3 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017
4 V Kohli 4 152 3/51 4/203 2 Ban Dhaka 07 Jan 2010
5 V Kohli 3 151 2/41 3/192 2 NZl Mohali 23 Oct 2016

MS Dhoni has partnered SK Raina in nine three figure partnerships, SR Tendulkar in five such partnerships and Yuvraj Singh in ten three figure partnerships.

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 SK Raina 6 118 5/92 6/210 2 Eng Faridabad 31 Mar 2006
2 SK Raina 4 166 3/159 4/325 1 HKG Karachi 25 Jun 2008
3 SK Raina 4 143 3/81 4/224 1 Srl Colombo (RPS) 27 Aug 2008
4 SK Raina 4 110 3/131 4/241 1 NZl Napier 03 Mar 2009
5 SK Raina 5 136 4/216 5/352 1 Aus Nagpur 28 Oct 2009
6 SK Raina 5 126 4/132 5/258 1 Srl Nagpur 18 Dec 2009
7 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
8 SK Raina 5 144 4/132 5/276 1 Eng Cardiff 27 Aug 2014
9 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
                   
1 SR Tendulkar 2 129 1/65 2/194 1 Pak Ahmedabad 12 Apr 2005
2 SR Tendulkar 3 126 2/99 3/225 1 Pak Peshawar 06 Feb 2006
3 SR Tendulkar 4 135* 3/203 3/338 1 NZl Christchurch 08 Mar 2009
4 SR Tendulkar 2 110 1/95 2/205 1 Srl Colombo (RPS) 14 Sep 2009
5 SR Tendulkar 4 101* 3/300 3/401 1 RSA Gwalior 24 Feb 2010
                   
1 Yuvraj Singh 5 103 4/121 5/224 1 Zim Harare 29 Aug 2005
2 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
3 Yuvraj Singh 6 102* 5/190 5/292 2 Pak Lahore 13 Feb 2006
4 Yuvraj Singh 3 146* 2/141 2/287 2 Pak Karachi 19 Feb 2006
5 Yuvraj Singh 4 105 3/113 4/218 2 Pak Guwahati 05 Nov 2007
6 Yuvraj Singh 4 100 3/129 4/229 1 Pak Kanpur 11 Nov 2007
7 Yuvraj Singh 5 101* 4/159 4/260 2 Pak Gwalior 15 Nov 2007
8 Yuvraj Singh 5 105 4/247 5/352 1 Eng Rajkot 14 Nov 2008
9 Yuvraj Singh 4 148 3/53 4/201 2 Aus Delhi 31 Oct 2009
10 Yuvraj Singh 4 256 3/25 4/281 1 Eng Cuttack 19 Jan 2017

The following table lists the MS Dhoni’s three figure partnerships wicket wise.

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 SR Tendulkar 2 129 1/65 2/194 1 Pak Ahmedabad 12 Apr 2005
2 G Gambhir 2 188 1/14 2/202 1 Srl Colombo (RPS) 05 Feb 2009
3 SR Tendulkar 2 110 1/95 2/205 1 Srl Colombo (RPS) 14 Sep 2009
4 V Sehwag 2 156 1/153 2/309 1 Srl Rajkot 15 Dec 2009
                   
1 SR Tendulkar 3 126 2/99 3/225 1 Pak Peshawar 06 Feb 2006
2 Yuvraj Singh 3 146* 2/141 2/287 2 Pak Karachi 19 Feb 2006
3 V Kohli 3 151 2/41 3/192 2 NZl Mohali 23 Oct 2016
                   
1 R Dravid 4 149 3/140 4/289 1 Pak Visakhapatnam 05 Apr 2005
2 R Dravid 4 119* 3/219 3/338 1 Win Nagpur 21 Jan 2007
3 Yuvraj Singh 4 105 3/113 4/218 2 Pak Guwahati 05 Nov 2007
4 Yuvraj Singh 4 100 3/129 4/229 1 Pak Kanpur 11 Nov 2007
5 SK Raina 4 166 3/159 4/325 1 HKG Karachi 25 Jun 2008
6 SK Raina 4 143 3/81 4/224 1 Srl Colombo (RPS) 27 Aug 2008
7 SK Raina 4 110 3/131 4/241 1 NZl Napier 03 Mar 2009
8 SR Tendulkar 4 135* 3/203 3/338 1 NZl Christchurch 08 Mar 2009
9 G Gambhir 4 119 3/97 4/216 1 Aus Nagpur 28 Oct 2009
10 Yuvraj Singh 4 148 3/53 4/201 2 Aus Delhi 31 Oct 2009
11 V Kohli 4 152 3/51 4/203 2 Ban Dhaka 07 Jan 2010
12 SR Tendulkar 4 101* 3/300 3/401 1 RSA Gwalior 24 Feb 2010
13 G Gambhir 4 109 3/114 4/223 2 Srl Mumbai 02 Apr 2011
14 Yuvraj Singh 4 256 3/25 4/281 1 Eng Cuttack 19 Jan 2017
                   
1 Yuvraj Singh 5 103 4/121 5/224 1 Zim Harare 29 Aug 2005
2 R Dravid 5 133 4/94 5/227 2 Srl Margao 14 Feb 2007
3 Yuvraj Singh 5 101* 4/159 4/260 2 Pak Gwalior 15 Nov 2007
4 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
5 RG Sharma 5 112 4/129 5/241 1 Pak Karachi 02 Jul 2008
6 Yuvraj Singh 5 105 4/247 5/352 1 Eng Rajkot 14 Nov 2008
7 SK Raina 5 136 4/216 5/352 1 Aus Nagpur 28 Oct 2009
8 SK Raina 5 126 4/132 5/258 1 Srl Nagpur 18 Dec 2009
9 V Sehwag 5 107 4/66 5/173 1 NZl Dambulla 25 Aug 2010
10 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
11 RG Sharma 5 167 4/207 5/374 1 Aus Bengaluru 02 Nov 2013
12 SK Raina 5 144 4/132 5/276 1 Eng Cardiff 27 Aug 2014
13 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
14 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017
                   
1 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
2 Yuvraj Singh 6 102* 5/190 5/292 2 Pak Lahore 13 Feb 2006
3 SK Raina 6 118 5/92 6/210 2 Eng Faridabad 31 Mar 2006
4 RR Powar 6 107 5/79 6/186 1 Eng Jamshedpur 12 Apr 2006
5 KD Karthik 6 107* 5/144 5/251 2 Ban Dhaka 10 May 2007
6 DPMD Jayawardene 6 218 5/72 6/290 1 Afr Chennai 10 Jun 2007
7 RA Jadeja 6 112 5/58 6/170 1 Eng The Oval 09 Sep 2011
8 RA Jadeja 6 127* 5/151 5/278 1 NZl Hamilton 28 Jan 2014
                   
1 R Ashwin 7 125* 6/102 6/227 1 Pak Chennai 30 Dec 2012
                   
1 B Kumar 8 100* 7/131 7/231 2 Srl Pallekele 24 Aug 2017
                   
1 RP Singh 9 101 8/82 9/183 1 Win Kingston 28 Jun 2009

The following table lists MS Dhoni’s three figure partnerships when a team had lost four wickets. There are 14 three figure partnerships for the fifth wicket, eight for the  sixth wicket, one each for the seventh, eighth and ninth wicket

No Partner Wkt Runs In Out Inns Oppn Ground Start Date
1 Yuvraj Singh 5 103 4/121 5/224 1 Zim Harare 29 Aug 2005
2 R Dravid 5 133 4/94 5/227 2 Srl Margao 14 Feb 2007
3 Yuvraj Singh 5 101* 4/159 4/260 2 Pak Gwalior 15 Nov 2007
4 G Gambhir 5 184* 4/83 4/267 1 Srl Brisbane 05 Feb 2008
5 RG Sharma 5 112 4/129 5/241 1 Pak Karachi 02 Jul 2008
6 Yuvraj Singh 5 105 4/247 5/352 1 Eng Rajkot 14 Nov 2008
7 SK Raina 5 136 4/216 5/352 1 Aus Nagpur 28 Oct 2009
8 SK Raina 5 126 4/132 5/258 1 Srl Nagpur 18 Dec 2009
9 V Sehwag 5 107 4/66 5/173 1 NZl Dambulla 25 Aug 2010
10 SK Raina 5 169 4/110 5/279 1 Eng Lord’s 11 Sep 2011
11 RG Sharma 5 167 4/207 5/374 1 Aus Bengaluru 02 Nov 2013
12 SK Raina 5 144 4/132 5/276 1 Eng Cardiff 27 Aug 2014
13 SK Raina 5 196* 4/92 4/288 2 Zim Auckland 14 Mar 2015
14 RG Sharma 5 157* 4/61 4/218 2 Srl Pallekele 27 Aug 2017
                   
1 Yuvraj Singh 6 158 5/91 6/249 2 Zim Harare 04 Sep 2005
2 Yuvraj Singh 6 102* 5/190 5/292 2 Pak Lahore 13 Feb 2006
3 SK Raina 6 118 5/92 6/210 2 Eng Faridabad 31 Mar 2006
