India-South Africa Test Series Statistics
India and South Africa three Test series will begin with the first test starting from 2nd of October 2019 at Vishakapatnam. Here are some of the key statistical parameters of the previous thirteen test series played between the two teams
SERIES RESULTS
| No | Series/Tournament | Season | Winner | Margin |
| 1 | India in South Africa Test Series | 1992/93 | South Africa | 1-0 (4) |
| 2 | South Africa in India Test Series | 1996/97 | India | 2-1 (3) |
| 3 | India in South Africa Test Series | 1996/97 | South Africa | 2-0 (3) |
| 4 | South Africa in India Test Series | 1999/00 | South Africa | 2-0 (2) |
| 5 | India in South Africa Test Series | 2001/02 | South Africa | 1-0 (2) |
| 6 | South Africa in India Test Series | 2004/05 | India | 1-0 (2) |
| 7 | India in South Africa Test Series | 2006/07 | South Africa | 2-1 (3) |
| 8 | South Africa in India Test Series | 2007/08 | drawn | 1-1 (3) |
| 9 | South Africa in India Test Series | 2009/10 | drawn | 1-1 (2) |
| 10 | India in South Africa Test Series | 2010/11 | drawn | 1-1 (3) |
| 11 | India in South Africa Test Series | 2013/14 | South Africa | 1-0 (2) |
| 12 | Freedom Trophy (South Africa in India) | 2015/16 | India | 3-0 (4) |
| 13 | Freedom Trophy (India in South Africa) | 2017/18 | South Africa | 2-1 (3) |
DRAWN SERIES
| No | Series/Tournament | Season | Winner | Margin |
| 1 | South Africa in India Test Series | 2007/08 | drawn | 1-1 (3) |
| 2 | South Africa in India Test Series | 2009/10 | drawn | 1-1 (2) |
| 3 | India in South Africa Test Series | 2010/11 | drawn | 1-1 (3) |
SERIES WON BY INDIA
| No | Series/Tournament | Season | Winner | Margin |
| 1 | South Africa in India Test Series | 1996/97 | India | 2-1 (3) |
| 2 | South Africa in India Test Series | 2004/05 | India | 1-0 (2) |
| 3 | Freedom Trophy (South Africa in India) | 2015/16 | India | 3-0 (4) |
SERIES WON BY SOUTH AFRICA
| No | Series/Tournament | Season | Winner | Margin |
| 1 | India in South Africa Test Series | 1992/93 | South Africa | 1-0 (4) |
| 2 | India in South Africa Test Series | 1996/97 | South Africa | 2-0 (3) |
| 3 | South Africa in India Test Series | 1999/00 | South Africa | 2-0 (2) |
| 4 | India in South Africa Test Series | 2001/02 | South Africa | 1-0 (2) |
| 5 | India in South Africa Test Series | 2006/07 | South Africa | 2-1 (3) |
| 6 | India in South Africa Test Series | 2013/14 | South Africa | 1-0 (2) |
| 7 | Freedom Trophy (India in South Africa) | 2017/18 | South Africa | 2-1 (3) |
MATCH RESULTS
| No | Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
| 1 | South Africa | India | drawn | Durban | Nov 13-17, 1992 | |
| 2 | South Africa | India | drawn | Johannesburg | Nov 26-30, 1992 | |
| 3 | South Africa | India | drawn | Cape Town | Jan 02-06, 1993 | |
| 4 | South Africa | India | drawn | Johannesburg | Jan 16-20, 1997 | |
| 5 | South Africa | India | drawn | Port Elizabeth | Nov 16-20, 2001 | |
| 6 | India | South Africa | drawn | Kanpur | Nov 20-24, 2004 | |
| 7 | India | South Africa | drawn | Chennai | Mar 26-30, 2008 | |
| 8 | South Africa | India | drawn | Cape Town | Jan 02-06, 2011 | |
| 9 | South Africa | India | drawn | Johannesburg | Dec 18-22, 2013 | |
| 10 | India | South Africa | drawn | Bengaluru | Nov 14-18, 2015 | |
| 1 | India | South Africa | India | 64 runs | Ahmedabad | Nov 20-23, 1996 |
| 2 | India | South Africa | India | 280 runs | Kanpur | Dec 08-12, 1996 |
| 3 | India | South Africa | India | 8 wickets | Kolkata | Nov 28-Dec 2, 2004 |
| 4 | South Africa | India | India | 123 runs | Johannesburg | Dec 15-18, 2006 |
| 5 | India | South Africa | India | 8 wickets | Kanpur | Apr 11-13, 2008 |
| 6 | India | South Africa | India | inns & 57 runs | Kolkata | Feb 14-18, 2010 |
| 7 | South Africa | India | India | 87 runs | Durban | Dec 26-29, 2010 |
| 8 | India | South Africa | India | 108 runs | Mohali | Nov 05-07, 2015 |
| 9 | India | South Africa | India | 124 runs | Nagpur | Nov 25-27, 2015 |
| 10 | India | South Africa | India | 337 runs | Delhi | Dec 03-07, 2015 |
| 11 | South Africa | India | India | 63 runs | Johannesburg | Jan 24-27, 2018 |
| 1 | South Africa | India | South Africa | 9 wickets | Port Elizabeth | Dec 26-29, 1992 |
| 2 | India | South Africa | South Africa | 329 runs | Kolkata | Nov 27-Dec 1, 1996 |
| 3 | South Africa | India | South Africa | 328 runs | Durban | Dec 26-28, 1996 |
| 4 | South Africa | India | South Africa | 282 runs | Cape Town | Jan 02-06, 1997 |
| 5 | India | South Africa | South Africa | 4 wickets | Mumbai | Feb 24-26, 2000 |
| 6 | India | South Africa | South Africa | inns & 71 runs | Bengaluru | Mar 02-06, 2000 |
| 7 | South Africa | India | South Africa | 9 wickets | Bloemfontein | Nov 03-06, 2001 |
| 8 | South Africa | India | South Africa | 174 runs | Durban | Dec 26-30, 2006 |
| 9 | South Africa | India | South Africa | 5 wickets | Cape Town | Jan 02-06, 2007 |
| 10 | India | South Africa | South Africa | inns & 90 runs | Ahmedabad | Apr 03-05, 2008 |
| 11 | India | South Africa | South Africa | inns & 6 runs | Nagpur | Feb 06-09, 2010 |
| 12 | South Africa | India | South Africa | inns & 25 runs | Centurion | Dec 16-20, 2010 |
| 13 | South Africa | India | South Africa | 10 wickets | Durban | Dec 26-30, 2013 |
| 14 | South Africa | India | South Africa | 72 runs | Cape Town | Jan 05-08, 2018 |
| 15 | South Africa | India | South Africa | 135 runs | Centurion | Jan 13-17, 2018 |
RESULT SUMMARY
| Team | Span | Mat | Won | Lost | Tied | Draw |
| India | 1992-2018 | 36 | 11 | 15 | 0 | 10 |
| South Africa | 1992-2018 | 36 | 15 | 11 | 0 | 10 |
HIGHEST TOTALS – 500 PLUS RUNS
| No | Team | Score | Overs | Inns | Ground | Match Date |
| 1 | India | 643/6d | 153.0 | 2 | Kolkata | 14 Feb 2010 |
| 2 | India | 627 | 155.1 | 2 | Chennai | 26 Mar 2008 |
| 1 | South Africa | 620/4d | 130.1 | 2 | Centurion | 16 Dec 2010 |
| 2 | South Africa | 563 | 143.0 | 2 | Bloemfontein | 03 Nov 2001 |
| 3 | South Africa | 558/6d | 176.0 | 1 | Nagpur | 06 Feb 2010 |
| 4 | South Africa | 540 | 152.5 | 1 | Chennai | 26 Mar 2008 |
| 5 | South Africa | 529/7d | 162.5 | 1 | Cape Town | 02 Jan 1997 |
| 6 | South Africa | 510/9d | 190.4 | 1 | Kanpur | 20 Nov 2004 |
| 7 | South Africa | 500 | 155.2 | 2 | Durban | 26 Dec 2013 |
LOWEST TOTALS – LESS THAN 150 RUNS
| No | Team | Score | Overs | Inns | Ground | Match Date |
| 1 | India | 66 | 34.1 | 4 | Durban | 26 Dec 1996 |
| 2 | India | 76 | 20.0 | 1 | Ahmedabad | 03 Apr 2008 |
| 3 | India | 100 | 39.1 | 2 | Durban | 26 Dec 1996 |
| 4 | India | 113 | 50.2 | 3 | Mumbai | 24 Feb 2000 |
| 5 | India | 135 | 42.4 | 4 | Cape Town | 05 Jan 2018 |
| 6 | India | 136 | 38.4 | 1 | Centurion | 16 Dec 2010 |
| 7 | India | 137 | 53.3 | 4 | Kolkata | 27 Nov 1996 |
| 8 | India | 144 | 66.2 | 4 | Cape Town | 02 Jan 1997 |
| 1 | South Africa | 79 | 33.1 | 2 | Nagpur | 25 Nov 2015 |
| 2 | South Africa | 84 | 25.1 | 2 | Johannesburg | 15 Dec 2006 |
| 3 | South Africa | 105 | 38.5 | 4 | Ahmedabad | 20 Nov 1996 |
| 4 | South Africa | 109 | 39.5 | 4 | Mohali | 05 Nov 2015 |
| 5 | South Africa | 121 | 55.5 | 3 | Kanpur | 11 Apr 2008 |
| 6 | South Africa | 121 | 49.3 | 2 | Delhi | 03 Dec 2015 |
| 7 | South Africa | 130 | 41.2 | 3 | Cape Town | 05 Jan 2018 |
| 8 | South Africa | 131 | 37.2 | 2 | Durban | 26 Dec 2010 |
| 9 | South Africa | 143 | 143.1 | 4 | Delhi | 03 Dec 2015 |
VICTORY MARGIN – BY AN INNINGS
| No | Winner | Margin | Ground | Match Date |
| 1 | India | inns & 57 runs | Kolkata | 14 Feb 2010 |
| 1 | South Africa | inns & 90 runs | Ahmedabad | 03 Apr 2008 |
| 2 | South Africa | inns & 71 runs | Bengaluru | 02 Mar 2000 |
| 3 | South Africa | inns & 25 runs | Centurion | 16 Dec 2010 |
| 4 | South Africa | inns & 6 runs | Nagpur | 06 Feb 2010 |
VICTORY MARGIN – BY 100 PLUS RUNS
| No | Winner | Margin | Ground | Match Date |
| 1 | India | 337 runs | Delhi | 03 Dec 2015 |
| 2 | India | 280 runs | Kanpur | 08 Dec 1996 |
| 3 | India | 124 runs | Nagpur | 25 Nov 2015 |
| 4 | India | 123 runs | Johannesburg | 15 Dec 2006 |
| 5 | India | 108 runs | Mohali | 05 Nov 2015 |
| 1 | South Africa | 329 runs | Kolkata | 27 Nov 1996 |
| 2 | South Africa | 328 runs | Durban | 26 Dec 1996 |
| 3 | South Africa | 282 runs | Cape Town | 02 Jan 1997 |
| 4 | South Africa | 174 runs | Durban | 26 Dec 2006 |
| 5 | South Africa | 135 runs | Centurion | 13 Jan 2018 |
VICTORY MARGIN – BY EIGHT PLUS WICKETS
| No | Winner | Margin | Ground | Match Date |
| 1 | India | 8 wickets | Kolkata | 28 Nov 2004 |
| 2 | India | 8 wickets | Kanpur | 11 Apr 2008 |
| 1 | South Africa | 10 wickets | Durban | 26 Dec 2013 |
| 2 | South Africa | 9 wickets | Port Elizabeth | 26 Dec 1992 |
| 3 | South Africa | 9 wickets | Bloemfontein | 03 Nov 2001 |
MOST RUNS – 750 PLUS RUNS
| No | Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | SR Tendulkar | Ind | 1992-2011 | 25 | 45 | 4 | 1741 | 169 | 42.46 | 7 | 5 | 3 | 242 | 9 |
| 2 | V Sehwag | Ind | 2001-2011 | 15 | 26 | 0 | 1306 | 319 | 50.23 | 5 | 2 | 2 | 191 | 17 |
| 3 | R Dravid | Ind | 1996-2011 | 21 | 40 | 3 | 1252 | 148 | 33.83 | 2 | 5 | 0 | 164 | 0 |
| 4 | VVS Laxman | Ind | 1996-2011 | 19 | 31 | 5 | 976 | 143* | 37.53 | 1 | 6 | 1 | 126 | 2 |
| 5 | SC Ganguly | Ind | 1996-2008 | 17 | 31 | 3 | 947 | 87 | 33.82 | 0 | 7 | 4 | 129 | 6 |
| 6 | M Azharuddin | Ind | 1992-2000 | 11 | 20 | 1 | 779 | 163* | 41.00 | 4 | 2 | 0 | 111 | 6 |
| 7 | V Kohli | Ind | 2013-2018 | 9 | 16 | 0 | 758 | 153 | 47.37 | 2 | 3 | 0 | 93 | 0 |
| 1 | JH Kallis | SAF | 2000-2013 | 18 | 31 | 6 | 1734 | 201* | 69.36 | 7 | 5 | 1 | 173 | 11 |
| 2 | HM Amla | SAF | 2004-2018 | 21 | 37 | 2 | 1528 | 253* | 43.65 | 5 | 7 | 4 | 181 | 3 |
| 3 | AB de Villiers | SAF | 2006-2018 | 20 | 35 | 1 | 1334 | 217* | 39.23 | 3 | 6 | 2 | 147 | 11 |
| 4 | GC Smith | SAF | 2004-2013 | 15 | 27 | 1 | 987 | 94 | 37.96 | 0 | 8 | 1 | 142 | 4 |
CENTURIONS
| No | Player | Runs | Team | Ground | Match Date |
| 1 | PK Amre | 103 | India | Durban | 13 Nov 1992 |
| 2 | SR Tendulkar | 111 | India | Johannesburg | 26 Nov 1992 |
| 3 | N Kapil Dev | 129 | India | Port Elizabeth | 26 Dec 1992 |
| 4 | M Azharuddin | 109 | India | Kolkata | 27 Nov 1996 |
| 5 | M Azharuddin | 163* | India | Kanpur | 08 Dec 1996 |
| 6 | SR Tendulkar | 169 | India | Cape Town | 02 Jan 1997 |
| 7 | M Azharuddin | 115 | India | Cape Town | 02 Jan 1997 |
| 8 | R Dravid | 148 | India | Johannesburg | 16 Jan 1997 |
| 9 | M Azharuddin | 102 | India | Bengaluru | 02 Mar 2000 |
| 10 | SR Tendulkar | 155 | India | Bloemfontein | 03 Nov 2001 |
| 11 | V Sehwag | 105 | India | Bloemfontein | 03 Nov 2001 |
| 12 | V Sehwag | 164 | India | Kanpur | 20 Nov 2004 |
| 13 | W Jaffer | 116 | India | Cape Town | 02 Jan 2007 |
| 14 | V Sehwag | 319 | India | Chennai | 26 Mar 2008 |
| 15 | R Dravid | 111 | India | Chennai | 26 Mar 2008 |
| 16 | V Sehwag | 109 | India | Nagpur | 06 Feb 2010 |
| 17 | SR Tendulkar | 100 | India | Nagpur | 06 Feb 2010 |
| 18 | V Sehwag | 165 | India | Kolkata | 14 Feb 2010 |
| 19 | SR Tendulkar | 106 | India | Kolkata | 14 Feb 2010 |
| 20 | VVS Laxman | 143* | India | Kolkata | 14 Feb 2010 |
| 21 | MS Dhoni | 132* | India | Kolkata | 14 Feb 2010 |
| 22 | SR Tendulkar | 111* | India | Centurion | 16 Dec 2010 |
| 23 | SR Tendulkar | 146 | India | Cape Town | 02 Jan 2011 |
| 24 | V Kohli | 119 | India | Johannesburg | 18 Dec 2013 |
| 25 | CA Pujara | 153 | India | Johannesburg | 18 Dec 2013 |
| 26 | AM Rahane | 127 | India | Delhi | 03 Dec 2015 |
| 27 | AM Rahane | 100* | India | Delhi | 03 Dec 2015 |
| 28 | V Kohli | 153 | India | Centurion | 13 Jan 2018 |
| 1 | KC Wessels | 118 | South Africa | Durban | 13 Nov 1992 |
| 2 | WJ Cronje | 135 | South Africa | Port Elizabeth | 26 Dec 1992 |
| 3 | AC Hudson | 146 | South Africa | Kolkata | 27 Nov 1996 |
| 4 | G Kirsten | 102 | South Africa | Kolkata | 27 Nov 1996 |
| 5 | G Kirsten | 133 | South Africa | Kolkata | 27 Nov 1996 |
| 6 | DJ Cullinan | 153* | South Africa | Kolkata | 27 Nov 1996 |
| 7 | G Kirsten | 103 | South Africa | Cape Town | 02 Jan 1997 |
| 8 | BM McMillan | 103* | South Africa | Cape Town | 02 Jan 1997 |
| 9 | L Klusener | 102* | South Africa | Cape Town | 02 Jan 1997 |
| 10 | DJ Cullinan | 122* | South Africa | Johannesburg | 16 Jan 1997 |
| 11 | HH Gibbs | 107 | South Africa | Bloemfontein | 03 Nov 2001 |
| 12 | L Klusener | 108 | South Africa | Bloemfontein | 03 Nov 2001 |
| 13 | HH Gibbs | 196 | South Africa | Port Elizabeth | 16 Nov 2001 |
| 14 | AJ Hall | 163 | South Africa | Kanpur | 20 Nov 2004 |
| 15 | JH Kallis | 121 | South Africa | Kolkata | 28 Nov 2004 |
| 16 | AG Prince | 121 | South Africa | Durban | 26 Dec 2006 |
| 17 | HM Amla | 159 | South Africa | Chennai | 26 Mar 2008 |
| 18 | ND McKenzie | 155* | South Africa | Chennai | 26 Mar 2008 |
| 19 | JH Kallis | 132 | South Africa | Ahmedabad | 03 Apr 2008 |
| 20 | AB de Villiers | 217* | South Africa | Ahmedabad | 03 Apr 2008 |
| 21 | HM Amla | 253* | South Africa | Nagpur | 06 Feb 2010 |
| 22 | JH Kallis | 173 | South Africa | Nagpur | 06 Feb 2010 |
| 23 | AN Petersen | 100 | South Africa | Kolkata | 14 Feb 2010 |
| 24 | HM Amla | 114 | South Africa | Kolkata | 14 Feb 2010 |
| 25 | HM Amla | 123* | South Africa | Kolkata | 14 Feb 2010 |
| 26 | HM Amla | 140 | South Africa | Centurion | 16 Dec 2010 |
| 27 | JH Kallis | 201* | South Africa | Centurion | 16 Dec 2010 |
| 28 | AB de Villiers | 129 | South Africa | Centurion | 16 Dec 2010 |
| 29 | JH Kallis | 161 | South Africa | Cape Town | 02 Jan 2011 |
| 30 | JH Kallis | 109* | South Africa | Cape Town | 02 Jan 2011 |
| 31 | F du Plessis | 134 | South Africa | Johannesburg | 18 Dec 2013 |
| 32 | AB de Villiers | 103 | South Africa | Johannesburg | 18 Dec 2013 |
| 33 | JH Kallis | 115 | South Africa | Durban | 26 Dec 2013 |
CENTURIES IN LOSING CAUSE
| No | Player | Runs | Team | Ground | Match Date |
| 1 | N Kapil Dev | 129 | India | Port Elizabeth | 26 Dec 1992 |
| 2 | M Azharuddin | 109 | India | Kolkata | 27 Nov 1996 |
| 3 | SR Tendulkar | 169 | India | Cape Town | 02 Jan 1997 |
| 4 | M Azharuddin | 115 | India | Cape Town | 02 Jan 1997 |
| 5 | M Azharuddin | 102 | India | Bengaluru | 02 Mar 2000 |
| 6 | SR Tendulkar | 155 | India | Bloemfontein | 03 Nov 2001 |
| 7 | V Sehwag | 164 | India | Kanpur | 20 Nov 2004 |
| 8 | W Jaffer | 116 | India | Cape Town | 02 Jan 2007 |
| 9 | V Sehwag | 109 | India | Nagpur | 06 Feb 2010 |
| 10 | SR Tendulkar | 100 | India | Nagpur | 06 Feb 2010 |
| 11 | SR Tendulkar | 111* | India | Centurion | 16 Dec 2010 |
| 12 | V Kohli | 153 | India | Centurion | 13 Jan 2018 |
| 1 | JH Kallis | 121 | South Africa | Kolkata | 28 Nov 2004 |
| 2 | AN Petersen | 100 | South Africa | Kolkata | 14 Feb 2010 |
| 3 | HM Amla | 114 | South Africa | Kolkata | 14 Feb 2010 |
| 4 | HM Amla | 123* | South Africa | Kolkata | 14 Feb 2010 |
CAPTAINS SCORING CENTURIES – INDIA
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | SR Tendulkar | 169 | 2 | v South Africa | Cape Town | 02 Jan 1997 |
| 2 | MS Dhoni | 132* | 2 | v South Africa | Kolkata | 14 Feb 2010 |
| 3 | V Kohli | 153 | 2 | v South Africa | Centurion | 13 Jan 2018 |
CAPTAIN SCORING CENTURY – SOUTH AFRICA
| No | Player | Runs | Team | Ground | Match Date |
| 1 | KC Wessels | 118 | South Africa | Durban | 13 Nov 1992 |
CAPTAIN’S CENTURIES IN LOSING CAUSE – INDIA
| Np | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | SR Tendulkar | 169 | 2 | v South Africa | Cape Town | 02 Jan 1997 |
| 2 | V Kohli | 153 | 2 | v South Africa | Centurion | 13 Jan 2018 |
INDIDUAL NINETIES – INDIAN BATSMAN
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | SR Tendulkar | 97 | 1 | v South Africa | Mumbai | 24 Feb 2000 |
| 2 | G Gambhir | 96 | 2 | v South Africa | Kanpur | 20 Nov 2004 |
| 3 | MS Dhoni | 90 | 3 | v South Africa | Centurion | 16 Dec 2010 |
| 4 | VVS Laxman | 96 | 3 | v South Africa | Durban | 26 Dec 2010 |
| 5 | G Gambhir | 93 | 2 | v South Africa | Cape Town | 02 Jan 2011 |
| 6 | V Kohli | 96 | 3 | v South Africa | Johannesburg | 18 Dec 2013 |
| 7 | M Vijay | 97 | 1 | v South Africa | Durban | 26 Dec 2013 |
| 8 | AM Rahane | 96 | 3 | v South Africa | Durban | 26 Dec 2013 |
| 9 | HH Pandya | 93 | 2 | v South Africa | Cape Town | 05 Jan 2018 |
INDIVIDUAL NINETIES- SOUTH AFRICAN BATSMEN
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 2 | JN Rhodes | 91 | 1 | v India | Johannesburg | 26 Nov 1992 |
| 3 | BM McMillan | 98 | 1 | v India | Johannesburg | 26 Nov 1992 |
| 4 | KC Wessels | 95* | 4 | v India | Port Elizabeth | 26 Dec 1992 |
| 5 | JH Kallis | 95 | 2 | v India | Bengaluru | 2 Mar 2000 |
| 6 | L Klusener | 97 | 2 | v India | Bengaluru | 2 Mar 2000 |
| 7 | AG Prince | 97 | 4 | v India | Johannesburg | 15 Dec 2006 |
| 8 | GC Smith | 94 | 2 | v India | Cape Town | 2 Jan 2007 |
| 9 | ND McKenzie | 94 | 1 | v India | Chennai | 26 Mar 2008 |
| 10 | AK Markram | 94 | 1 | v India | Centurion | 13 Jan 2018 |
INDIAN CAPTAINS SCORING NINETIES
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | SR Tendulkar | 97 | 1 | v South Africa | Mumbai | 24 Feb 2000 |
| 2 | MS Dhoni | 90 | 3 | v South Africa | Centurion | 16 Dec 2010 |
INDIVIDUAL NINETIES- SOUTH AFRICAN CAPTAINS
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | KC Wessels | 95* | 4 | v India | Port Elizabeth | 26 Dec 1992 |
| 2 | GC Smith | 94 | 2 | v India | Cape Town | 02 Jan 2007 |
INDIAN WICKET KEEPER SCORING CENTURY
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | MS Dhoni | 132* | 2 | v South Africa | Kolkata | 14 Feb 2010 |
SOUTH AFRICAN WICKET KEEPER SCORING CENTURY
| No | Player | Runs | Inns | Opposition | Ground | Start Date |
| 1 | AB de Viliers | 103 | 4 | v India | Johannesburg | 18 Dec 2003 |
MOST WICKETS – 50 PLUS WICKETS
| No | Player | Team | Mat | Inns | Overs | Mdns | Runs | W | BBI | BBM | Ave | 5 | 10 |
| 1 | A Kumble | Ind | 21 | 40 | 1138.2 | 261 | 2671 | 84 | 6/53 | 8/113 | 31.79 | 3 | 0 |
| 2 | J Srinath | Ind | 13 | 25 | 552.3 | 131 | 1567 | 64 | 6/21 | 8/68 | 24.48 | 4 | 0 |
| 3 | Harbhajan Singh | Ind | 11 | 19 | 594.5 | 96 | 1704 | 60 | 7/87 | 9/141 | 28.40 | 4 | 0 |
| 1 | DW Steyn | SAF | 14 | 23 | 453.3 | 103 | 1400 | 65 | 7/51 | 10/108 | 21.53 | 5 | 1 |
| 2 | M Morkel | SAF | 17 | 31 | 519.5 | 125 | 1532 | 58 | 5/20 | 7/114 | 26.41 | 1 | 0 |
| 3 | AA Donald | SAF | 11 | 20 | 415.4 | 121 | 987 | 57 | 7/84 | 12/139 | 17.31 | 3 | 1 |
| 4 | SM Pollock | SAF | 12 | 23 | 451.4 | 149 | 1021 | 52 | 6/56 | 10/147 | 19.63 | 2 | 1 |
FIVE-WICKETS-IN-AN-INNINGS
| No | Player | Overs | M | Runs | W | Team | Ground | Match Date |
| 1 | A Kumble | 44.0 | 22 | 53 | 6 | India | Johannesburg | 26 Nov 1992 |
| 2 | J Srinath | 11.5 | 4 | 21 | 6 | India | Ahmedabad | 20 Nov 1996 |
| 3 | BKV Prasad | 35.0 | 6 | 104 | 6 | India | Kolkata | 27 Nov 1996 |
| 4 | BKV Prasad | 19.0 | 6 | 60 | 5 | India | Durban | 26 Dec 1996 |
| 5 | BKV Prasad | 25.0 | 4 | 93 | 5 | India | Durban | 26 Dec 1996 |
| 6 | J Srinath | 25.1 | 5 | 104 | 5 | India | Johannesburg | 16 Jan 1997 |
| 7 | A Kumble | 68.4 | 15 | 143 | 6 | India | Bengaluru | 02 Mar 2000 |
| 8 | J Srinath | 33.0 | 6 | 140 | 5 | India | Bloemfontein | 03 Nov 2001 |
| 9 | J Srinath | 30.0 | 6 | 76 | 6 | India | Port Elizabeth | 16 Nov 2001 |
| 10 | A Kumble | 54.0 | 13 | 131 | 6 | India | Kanpur | 20 Nov 2004 |
| 11 | Harbhajan Singh | 30.0 | 3 | 87 | 7 | India | Kolkata | 28 Nov 2004 |
| 12 | S Sreesanth | 10.0 | 3 | 40 | 5 | India | Johannesburg | 15 Dec 2006 |
| 13 | Harbhajan Singh | 44.5 | 4 | 164 | 5 | India | Chennai | 26 Mar 2008 |
| 14 | Harbhajan Singh | 48.3 | 23 | 59 | 5 | India | Kolkata | 14 Feb 2010 |
| 15 | S Sreesanth | 29.0 | 0 | 114 | 5 | India | Cape Town | 02 Jan 2011 |
| 16 | Harbhajan Singh | 38.0 | 1 | 120 | 7 | India | Cape Town | 02 Jan 2011 |
| 17 | RA Jadeja | 58.2 | 15 | 138 | 6 | India | Durban | 26 Dec 2013 |
| 18 | R Ashwin | 24.0 | 5 | 51 | 5 | India | Mohali | 05 Nov 2015 |
| 19 | RA Jadeja | 11.5 | 4 | 21 | 5 | India | Mohali | 05 Nov 2015 |
| 20 | R Ashwin | 16.1 | 6 | 32 | 5 | India | Nagpur | 25 Nov 2015 |
| 21 | R Ashwin | 29.5 | 7 | 66 | 7 | India | Nagpur | 25 Nov 2015 |
| 22 | RA Jadeja | 12.0 | 2 | 30 | 5 | India | Delhi | 03 Dec 2015 |
| 23 | R Ashwin | 49.1 | 26 | 61 | 5 | India | Delhi | 03 Dec 2015 |
| 24 | JJ Bumrah | 18.5 | 2 | 54 | 5 | India | Johannesburg | 24 Jan 2018 |
| 25 | Mohammed Shami | 12.3 | 2 | 28 | 5 | India | Johannesburg | 24 Jan 2018 |
| 1 | AA Donald | 27.0 | 11 | 55 | 5 | South Africa | Port Elizabeth | 26 Dec 1992 |
| 2 | AA Donald | 28.0 | 4 | 84 | 7 | South Africa | Port Elizabeth | 26 Dec 1992 |
| 3 | L Klusener | 21.3 | 4 | 64 | 8 | South Africa | Kolkata | 27 Nov 1996 |
| 4 | PR Adams | 19.1 | 6 | 55 | 6 | South Africa | Kanpur | 08 Dec 1996 |
| 5 | AA Donald | 16.0 | 5 | 40 | 5 | South Africa | Durban | 26 Dec 1996 |
| 6 | N Boje | 38.0 | 14 | 83 | 5 | South Africa | Bengaluru | 02 Mar 2000 |
| 7 | SM Pollock | 21.4 | 10 | 56 | 6 | South Africa | Bloemfontein | 03 Nov 2001 |
| 8 | SM Pollock | 16.0 | 3 | 40 | 5 | South Africa | Port Elizabeth | 16 Nov 2001 |
| 9 | M Ntini | 19.0 | 6 | 48 | 5 | South Africa | Durban | 26 Dec 2006 |
| 10 | DW Steyn | 8.0 | 2 | 23 | 5 | South Africa | Ahmedabad | 03 Apr 2008 |
| 11 | DW Steyn | 16.4 | 6 | 51 | 7 | South Africa | Nagpur | 06 Feb 2010 |
| 12 | M Morkel | 12.4 | 5 | 20 | 5 | South Africa | Centurion | 16 Dec 2010 |
| 13 | DW Steyn | 19.0 | 6 | 50 | 6 | South Africa | Durban | 26 Dec 2010 |
| 14 | DW Steyn | 31.0 | 11 | 75 | 5 | South Africa | Cape Town | 02 Jan 2011 |
| 15 | DW Steyn | 30.0 | 9 | 100 | 6 | South Africa | Durban | 26 Dec 2013 |
| 16 | Imran Tahir | 11.3 | 2 | 38 | 5 | South Africa | Nagpur | 25 Nov 2015 |
| 17 | KJ Abbott | 24.5 | 7 | 40 | 5 | South Africa | Delhi | 03 Dec 2015 |
| 18 | VD Philander | 15.4 | 4 | 42 | 6 | South Africa | Cape Town | 05 Jan 2018 |
| 19 | L Ngidi | 12.2 | 3 | 39 | 6 | South Africa | Centurion | 13 Jan 2018 |
FIVE-WICKETS-IN-AN-INNINGS IN LOSING CAUSE
| No | Player | Overs | M | Runs | W | Team | Ground | Match Date |
| 1 | BKV Prasad | 35.0 | 6 | 104 | 6 | India | Kolkata | 27 Nov 1996 |
| 2 | BKV Prasad | 19.0 | 6 | 60 | 5 | India | Durban | 26 Dec 1996 |
| 3 | BKV Prasad | 25.0 | 4 | 93 | 5 | India | Durban | 26 Dec 1996 |
| 4 | A Kumble | 68.4 | 15 | 143 | 6 | India | Bengaluru | 02 Mar 2000 |
| 5 | J Srinath | 33.0 | 6 | 140 | 5 | India | Bloemfontein | 03 Nov 2001 |
