New Zealand bowlers capturing five or more wickets in the third innings of a test

New Zealand bowlers capturing five or more wickets in the third innings of a test

TG Southee of New Zealand captured five for 61 in the third innings of the just concluded test against India at Wellington to provide the 43rd occasion of a New Zealand bowler capturing five or more wickets in the third innings of a test. All such occasions are tabulated below

No Player W Runs I Opp Ground Date
1 J Cowie 6 067 3 Eng Manchester 24.07.37
2 FJ Cameron 5 034 3 Pak Auckland 29.01.65
3 GA Bartlett 6 038 3 Ind Christchurch 22.02.68
4 BR Taylor 5 041 3 Win Port of Spain 20.04.72
5 RJ Hadlee 7 023 3 Ind Wellington 13.02.76
6 RJ Hadlee 6 068 3 Win Dunedin 08.02.80
7 GB Troup 6 095 3 Win Auckland 29.02.80
8 RJ Hadlee 6 057 3 Aus Melbourne 26.12.80
9 JG Bracewell 5 075 3 Ind Auckland 13.03.81
10 RJ Hadlee 5 063 3 Aus Auckland 12.03.82
11 EJ Chatfield 5 095 3 Eng Leeds 28.07.83
12 RJ Hadlee 5 028 3 Eng Christchurch 03.02.84
13 RJ Hadlee 5 029 3 Srl Col-CCC 24.03.84
14 EJ Chatfield 6 073 3 Win Port of Spain 29.03.85
15 RJ Hadlee 6 071 3 Aus Brisbane 08.11.85
16 RJ Hadlee 6 090 3 Aus Perth 30.11.85
17 JG Bracewell 6 032 3 Aus Auckland 13.03.86
18 MC Snedden 5 068 3 Win Christchurch 12.03.87
19 JG Bracewell 6 085 3 Aus Wellington 15.03.90
20 RJ Hadlee 5 053 3 Eng Birmingham 05.07.90
21 CL Cairns 5 075 3 Srl Auckland 01.03.91
22 DK Morrison 5 041 3 Pak Hamilton 02.01.93
23 DN Patel 5 093 3 Aus Auckland 12.03.93
24 DK Morrison 5 061 3 Win St John’s 27.04.96
25 DL Vettori 6 064 3 Srl Col-SSC 10.06.98
26 CL Cairns 7 027 3 Win Hamilton 16.12.99
27 DL Vettori 7 087 3 Aus Auckland 11.03.00
28 CL Cairns 5 031 3 Zim Bulawayo 12.09.00
29 CL Cairns 7 053 3 Ban Hamilton 18.12.01
30 CS Martin 5 104 3 SAF Auckland 18.03.04
31 DL Vettori 6 028 3 Ban Dhaka 19.10.04
32 DL Vettori 6 100 3 Ban Chattogram 26.10.04
33 DL Vettori 7 130 3 Srl Wellington 15.12.06
34 JS Patel 5 110 3 Win Napier 19.12.08
35 CS Martin 5 063 3 Ind Ahmedabad 04.11.10
36 CS Martin 6 026 3 Zim Napier 26.01.12
37 TG Southee 6 050 3 Eng Lord’s 16.05.13
38 TA Boult 5 085 3 Eng Lord’s 21.05.15
39 TA Boult 5 123 3 Ban Hamilton 28.02.19
40 N Wagner 5 045 3 Ban Wellington 08.03.19
41 N Wagner 5 044 3 Eng Mt Maunganui 21.11.19
42 TG Southee 5 069 3 Aus Perth 12.12.19
43 TG Southee 5 061 3 Ind Wellington 21.02.20

TG Southee of New Zealand captured five for 61 in the third innings of the just concluded test against India at Wellington to provide the 23rd occasion of a New Zealand bowler capturing exact five wickets in the third innings of a test. All such occasions are tabulated below

No Player W Runs I Opp Ground Date
1 FJ Cameron 5 034 3 Pak Auckland 29.01.65
2 BR Taylor 5 041 3 Win Port of Spain 20.04.72
3 JG Bracewell 5 075 3 Ind Auckland 13.03.81
4 RJ Hadlee 5 063 3 Aus Auckland 12.03.82
5 EJ Chatfield 5 095 3 Eng Leeds 28.07.83
6 RJ Hadlee 5 028 3 Eng Christchurch 03.02.84
7 RJ Hadlee 5 029 3 Srl Col-CCC 24.03.84
8 MC Snedden 5 068 3 Win Christchurch 12.03.87
9 RJ Hadlee 5 053 3 Eng Birmingham 05.07.90
10 CL Cairns 5 075 3 Srl Auckland 01.03.91
11 DK Morrison 5 041 3 Pak Hamilton 02.01.93
12 DN Patel 5 093 3 Aus Auckland 12.03.93
13 DK Morrison 5 061 3 Win St John’s 27.04.96
14 CL Cairns 5 031 3 Zim Bulawayo 12.09.00
15 CS Martin 5 104 3 SAF Auckland 18.03.04
16 JS Patel 5 110 3 Win Napier 19.12.08
17 CS Martin 5 063 3 Ind Ahmedabad 04.11.10
18 TA Boult 5 085 3 Eng Lord’s 21.05.15
19 TA Boult 5 123 3 Ban Hamilton 28.02.19
20 N Wagner 5 045 3 Ban Wellington 08.03.19
21 N Wagner 5 044 3 Eng Mt Maunganui 21.11.19
22 TG Southee 5 069 3 Aus Perth 12.12.19
23 TG Southee 5 061 3 Ind Wellington 21.02.20

It also provides the fifth occasion of a New Zealand bowler capturing five or more wickets in the third innings of a test against India. All such occasions are tabulated below

No Player W Runs I Opp Ground Date
1 GA Bartlett 6 038 3 Ind Christchurch 22.02.68
2 RJ Hadlee 7 023 3 Ind Wellington 13.02.76
3 JG Bracewell 5 075 3 Ind Auckland 13.03.81
4 CS Martin 5 063 3 Ind Ahmedabad 04.11.10
5 TG Southee 5 061 3 Ind Wellington 21.02.20

It also provides the third occasion of a New Zealand bowler capturing exact five wickets in the third innings of a test against India. All such occasions are tabulated below

No Player W Runs I Opp Ground Date
1 JG Bracewell 5 075 3 Ind Auckland 13.03.81
2 CS Martin 5 063 3 Ind Ahmedabad 04.11.10
3 TG Southee 5 061 3 Ind Wellington 21.02.20
Comments are closed.