New Zealand bowlers capturing nine or more wickets in a Test
TG Southee of New Zealand captured nine for 110 against India in the just concluded test against at Wellington to provide the 48th occasion of a New Zealand bowler capturing nine or more wickets in a test. All such occasions are tabulated below
No | Player | W | Runs | Opp | Ground | Date |
1 | J Cowie | 10 | 140 | Eng | Manchester | 24.07.37 |
2 | FJ Cameron | 09 | 070 | Pak | Auckland | 29.01.65 |
3 | HJ Howarth | 09 | 100 | Ind | Nagpur | 03.10.69 |
4 | RS Cunis | 09 | 128 | Eng | Auckland | 05.03.71 |
5 | BR Taylor | 09 | 182 | Win | Bridgetown | 23.03.72 |
6 | RO Collinge | 09 | 166 | Aus | Auckland | 22.03.74 |
7 | RJ Hadlee | 11 | 058 | Ind | Wellington | 13.02.76 |
8 | RJ Hadlee | 10 | 100 | Eng | Wellington | 10.02.78 |
9 | RJ Hadlee | 11 | 102 | Win | Dunedin | 08.02.80 |
0 | GB Troup | 10 | 166 | Win | Auckland | 29.02.80 |
1 | RJ Hadlee | 09 | 146 | Aus | Melbourne | 26.12.80 |
2 | JG Bracewell | 09 | 136 | Ind | Auckland | 13.03.81 |
3 | BL Cairns | 10 | 144 | Eng | Leeds | 28.07.83 |
4 | RJ Hadlee | 10 | 102 | Srl | Col-CCC | 24.03.84 |
5 | EJ Chatfield | 10 | 124 | Win | Trinidad | 29.03.85 |
6 | RJ Hadlee | 15 | 123 | Aus | Brisbane | 08.11.85 |
7 | RJ Hadlee | 11 | 155 | Aus | Perth | 30.11.85 |
8 | RJ Hadlee | 09 | 163 | Aus | Christchurch | 28.02.86 |
9 | JG Bracewell | 10 | 106 | Aus | Auckland | 13.03.86 |
0 | RJ Hadlee | 10 | 140 | Eng | Nottingham | 07.08.86 |
1 | RJ Hadlee | 09 | 151 | Win | Christchurch | 12.03.87 |
2 | RJ Hadlee | 10 | 176 | Aus | Melbourne | 26.12.87 |
3 | RJ Hadlee | 10 | 088 | Ind | Mumbai | 24.11.88 |
4 | C Pringle | 11 | 152 | Pak | Faisalabad | 26.10.90 |
5 | CL Cairns | 09 | 211 | Srl | Auckland | 01.03.91 |
6 | DJ Nash | 11 | 169 | Eng | Lord’s | 16.06.94 |
7 | DL Vettori | 09 | 130 | Srl | Hamilton | 14.03.97 |
8 | SB Doull | 09 | 114 | Ind | Wellington | 26.12.98 |
9 | CL Cairns | 10 | 100 | Win | Hamilton | 16.12.99 |
0 | DL Vettori | 12 | 149 | Aus | Auckland | 11.03.00 |
1 | DR Tuffey | 09 | 116 | Eng | Auckland | 30.03.02 |
2 | CS Martin | 11 | 180 | SAF | Auckland | 18.03.04 |
3 | CL Cairns | 09 | 187 | Eng | Nottingham | 10.06.04 |
4 | DL Vettori | 12 | 170 | Ban | Chattogram | 26.10.04 |
5 | SE Bond | 10 | 099 | Zim | Bulawayo | 15.08.05 |
6 | DL Vettori | 10 | 183 | Srl | Wellington | 15.12.06 |
7 | DL Vettori | 09 | 133 | Ban | Chattogram | 17.10.08 |
8 | DAJ Bracewell | 09 | 060 | Aus | Hobart | 09.12.11 |
9 | TG Southee | 10 | 108 | Eng | Lord’s | 16.05.13 |
0 | TA Boult | 10 | 080 | Win | Wellington | 11.12.13 |
1 | MD Craig | 10 | 203 | Pak | Sharjah | 26.11.14 |
2 | TA Boult | 09 | 164 | Eng | Lord’s | 21.05.15 |
3 | N Wagner | 09 | 141 | Win | Wellington | 01.12.17 |
4 | TA Boult | 09 | 099 | Eng | Auckland | 22.03.18 |
5 | TA Boult | 09 | 107 | Srl | Christchurch | 26.12.18 |
6 | N Wagner | 09 | 073 | Ban | Wellington | 08.03.19 |
7 | TG Southee | 09 | 162 | Aus | Perth | 12.12.19 |
8 | TG Southee | 09 | 110 | Ind | Wellington | 21.02.20 |
It also provides the 23rd occasion of a New Zealand bowler capturing exact nine wickets in a test. All such occasions are tabulated below
No | Player | W | Runs | Opp | Ground | Date |
1 | FJ Cameron | 09 | 070 | Pak | Auckland | 29.01.65 |
2 | HJ Howarth | 09 | 100 | Ind | Nagpur | 03.10.69 |
3 | RS Cunis | 09 | 128 | Eng | Auckland | 05.03.71 |
4 | BR Taylor | 09 | 182 | Win | Bridgetown | 23.03.72 |
5 | RO Collinge | 09 | 166 | Aus | Auckland | 22.03.74 |
6 | RJ Hadlee | 09 | 146 | Aus | Melbourne | 26.12.80 |
7 | JG Bracewell | 09 | 136 | Ind | Auckland | 13.03.81 |
8 | RJ Hadlee | 09 | 163 | Aus | Christchurch | 28.02.86 |
9 | RJ Hadlee | 09 | 151 | Win | Christchurch | 12.03.87 |
10 | CL Cairns | 09 | 211 | Srl | Auckland | 01.03.91 |
11 | DL Vettori | 09 | 130 | Srl | Hamilton | 14.03.97 |
12 | SB Doull | 09 | 114 | Ind | Wellington | 26.12.98 |
13 | DR Tuffey | 09 | 116 | Eng | Auckland | 30.03.02 |
14 | CL Cairns | 09 | 187 | Eng | Nottingham | 10.06.04 |
15 | DL Vettori | 09 | 133 | Ban | Chattogram | 17.10.08 |
16 | DAJ Bracewell | 09 | 060 | Aus | Hobart | 09.12.11 |
17 | TA Boult | 09 | 164 | Eng | Lord’s | 21.05.15 |
18 | N Wagner | 09 | 141 | Win | Wellington | 01.12.17 |
19 | TA Boult | 09 | 099 | Eng | Auckland | 22.03.18 |
20 | TA Boult | 09 | 107 | Srl | Christchurch | 26.12.18 |
21 | N Wagner | 09 | 073 | Ban | Wellington | 08.03.19 |
22 | TG Southee | 09 | 162 | Aus | Perth | 12.12.19 |
23 | TG Southee | 09 | 110 | Ind | Wellington | 21.02.20 |
It also provides the sixth occasion of a New Zealand bowler capturing nine or more wickets in a test against India. All such occasions are tabulated below
No | Player | W | Runs | Opp | Ground | Date |
1 | HJ Howarth | 09 | 100 | Ind | Nagpur | 03.10.69 |
2 | RJ Hadlee | 11 | 058 | Ind | Wellington | 13.02.76 |
3 | JG Bracewell | 09 | 136 | Ind | Auckland | 13.03.81 |
4 | RJ Hadlee | 10 | 088 | Ind | Mumbai | 24.11.88 |
5 | SB Doull | 09 | 114 | Ind | Wellington | 26.12.98 |
6 | TG Southee | 09 | 110 | Ind | Wellington | 21.02.20 |
It also provides the fourth occasion of a New Zealand bowler capturing exact nine wickets in a test against India. All such occasions are tabulated below
No | Player | W | Runs | Opp | Ground | Date |
1 | HJ Howarth | 09 | 100 | Ind | Nagpur | 03.10.69 |
2 | JG Bracewell | 09 | 136 | Ind | Auckland | 13.03.81 |
3 | SB Doull | 09 | 114 | Ind | Wellington | 26.12.98 |
4 | TG Southee | 09 | 110 | Ind | Wellington | 21.02.20 |
It also provides the eighth occasion of a New Zealand bowler capturing nine or more wickets in a test at Wellington. All such occasions are tabulated below
No | Player | W | Runs | Opp | Ground | Date |
1 | RJ Hadlee | 11 | 058 | Ind | Wellington | 13.02.76 |
2 | RJ Hadlee | 10 | 100 | Eng | Wellington | 10.02.78 |
3 | SB Doull | 09 | 114 | Ind | Wellington | 26.12.98 |
4 | DL Vettori | 10 | 183 | Srl | Wellington | 15.12.06 |
5 | TA Boult | 10 | 080 | Win | Wellington | 11.12.13 |
6 | N Wagner | 09 | 141 | Win | Wellington | 01.12.17 |
7 | N Wagner | 09 | 073 | Ban | Wellington | 08.03.19 |
8 | TG Southee | 09 | 110 | Ind | Wellington | 21.02.20 |