Three hundred plus runs partnerships in a test innings
A Afghan and H Shahidi of Afghanistan added 307 runs for the fourth wicket in the ongoing test against Zimbabwe at Abu Dhabi to provide the 103rd occasion of batsmen posting a 300 plus runs partnership in a test innings. All such occasions are tabulated below.
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Date |
| 1 | JB Hobbs, W Rhodes | 1 | 323 | 2 | Eng | Aus | Melbourne | 09.02.12 |
| 2 | Bradman, Ponsford | 4 | 388 | 2 | Aus | Eng | Leeds | 20.07.34 |
| 3 | Bradman, Ponsford | 2 | 451 | 1 | Aus | Eng | The Oval | 18.08.34 |
| 4 | Bradman, Fingleton | 6 | 346 | 3 | Aus | Eng | Melbourne | 01.01.37 |
| 5 | L Hutton, M Leyland | 2 | 382 | 1 | Eng | Aus | The Oval | 20.08.38 |
| 6 | SG Barnes, Bradman | 5 | 405 | 2 | Aus | Eng | Sydney | 13.12.46 |
| 7 | A Melville, AD Nourse | 3 | 319 | 1 | SAF | Eng | Nottingham | 07.06.47 |
| 8 | Compton, WJ Edrich | 3 | 370 | 1 | Eng | SAF | Lord’s | 21.06.47 |
| 9 | Bradman, AR Morris | 2 | 301 | 4 | Aus | Eng | Leeds | 22.07.48 |
| 10 | L Hutton, Washbrook | 1 | 359 | 1 | Eng | SAF | Jo’burg | 27.12.48 |
| 11 | ED Weekes, Worrell | 3 | 338 | 1 | Win | Eng | Poof Spain | 17.03.54 |
| 12 | DS Atkinson, Depeiaza | 7 | 347 | 2 | Win | Aus | Bridgetown | 14.05.55 |
| 13 | I Ahmed, W Hasan | 7 | 308 | 2 | Pak | NZl | Lahore | 26.10.55 |
| 14 | MH Mankad, P Roy | 1 | 413 | 1 | Ind | NZl | Chennai | 06.01.56 |
| 15 | MC Cowdrey, PBH May | 4 | 411 | 3 | Eng | Win | Birmingham | 30.05.57 |
| 16 | CC Hunte, GS Sobers | 2 | 446 | 2 | Win | Pak | Kingston | 26.02.58 |
| 17 | GS Sobers, Worrell | 4 | 399 | 2 | Win | Eng | Bridgetown | 06.01.60 |
| 18 | EJ Barlow, RG Pollock | 3 | 341 | 2 | SAF | Aus | Adelaide | 24.01.64 |
| 19 | WM Lawry, RB Simpson | 1 | 382 | 1 | Aus | Win | Bridgetown | 05.05.65 |
| 20 | Barrington, JH Edrich | 2 | 369 | 1 | Eng | NZl | Leeds | 08.07.65 |
| 21 | WM Lawry, KD Walters | 4 | 336 | 1 | Aus | Win | Sydney | 14.02.69 |
| 22 | TW Jarvis, GM Turner | 1 | 387 | 2 | NZl | Win | Georgetown | 06.04.72 |
| 23 | Asif Iqbal, M Mohd | 4 | 350 | 1 | Pak | NZl | Dunedin | 07.02.73 |
| 24 | Kallicharran, Richards | 3 | 303 | 1 | Win | Eng | Nottingham | 03.06.76 |
| 25 | SM Gavaskar, Vengsarkar | 2 | 344* | 3 | Ind | Win | Kolkata | 29.12.78 |
| 26 | GR Viswanath, Y Sharma | 3 | 316 | 1 | Ind | Eng | Chennai | 13.01.82 |
| 27 | J Miandad, M Nazar | 3 | 451 | 1 | Pak | Ind | Hyd-Pak | 14.01.83 |
| 28 | Richards, Richardson | 3 | 308 | 2 | Win | Aus | John’s | 07.04.84 |
| 29 | DI Gower, Robinson | 2 | 331 | 2 | Eng | Aus | Birmingham | 15.08.85 |
| 30 | GA Gooch, DI Gower | 2 | 351 | 1 | Eng | Aus | The Oval | 29.08.85 |
| 31 | J Miandad, Qasim Umar | 3 | 397 | 2 | Pak | Srl | Faisalabad | 16.10.85 |
| 32 | GR Marsh, MA Taylor | 1 | 329 | 1 | Aus | Eng | Nottingham | 10.08.89 |
| 33 | GA Gooch, AJ Lamb | 3 | 308 | 1 | Eng | Ind | Lord’s | 26.07.90 |
| 34 | MD Crowe, AH Jones | 3 | 467 | 3 | NZl | Srl | Wellington | 31.01.91 |
| 35 | J Miandad, Saleem Malik | 4 | 322 | 1 | Pak | Eng | Birmingham | 04.06.92 |
| 36 | AR Border, Waugh | 5 | 332* | 1 | Aus | Eng | Leeds | 22.07.93 |
| 37 | MA Atherton, RA Smith | 3 | 303 | 2 | Eng | Win | John’s | 16.04.94 |
| 38 | S Mushtaq, W Akram | 8 | 313 | 2 | Pak | Zim | Sheikhupura | 17.10.96 |
| 39 | GS Blewett, Waugh | 5 | 385 | 2 | Aus | SAF | Jo’burg | 28.02.97 |
| 40 | Jayasuriya, Mahanama | 2 | 576 | 2 | Srl | Ind | Col-RPS | 02.08.97 |
| 41 | Aamer Sohail, Inzamam | 3 | 323 | 2 | Pak | Win | Rawalpindi | 29.11.97 |
| 42 | HH Gibbs, JH Kallis | 2 | 315* | 2 | SAF | NZl | Christchurch | 11.03.99 |
| 43 | Ijaz Ahmed, Inzamam | 3 | 352* | 2 | Pak | Srl | Dhaka | 12.03.99 |
| 44 | JC Adams, BC Lara | 5 | 322 | 2 | Win | Aus | Kingston | 13.03.99 |
| 45 | JL Langer, Ponting | 5 | 327 | 2 | Aus | Pak | Perth | 26.11.99 |
| 46 | Atapattu, Jayasuriya | 1 | 335 | 1 | Srl | Pak | Kandy | 28.06.00 |
| 47 | R Dravid, VVS Laxman | 5 | 376 | 3 | Inf | Aus | Kolkata | 11.03.01 |
| 48 | Gilchrist, DR Martyn | 6 | 317 | 1 | Aus | SAF | Jo’burg | 22.02.02 |
| 49 | HH Gibbs, GC Smith | 1 | 368 | 1 | SAF | Pak | Cape Town | 02.01.03 |
| 50 | DS Lehmann, Ponting | 3 | 315 | 1 | Aus | Win | Poof Spain | 19.04.03 |
| 51 | Dippenaar, JA Rudolph | 3 | 429* | 2 | SAF | Ban | Chattogram | 24.04.03 |
| 52 | HH Gibbs, GC Smith | 1 | 338 | 1 | SAF | Eng | Birmingham | 24.07.03 |
| 53 | R Dravid, VVS Laxman | 5 | 303 | 2 | Ind | Aus | Adelaide | 12.12.03 |
| 54 | VVS Laxman, Tendulkar | 4 | 353 | 1 | Ind | Aus | Sydney | 02.01.04 |
| 55 | HH Gibbs, GC Smith | 1 | 301 | 1 | SAF | Win | Centurion | 16.01.04 |
| 56 | V Sehwag, Tendulkar | 3 | 336 | 1 | Ind | Pak | Multan | 28.03.04 |
| 57 | Atapattu, Sangakkara | 2 | 438 | 2 | Srl | Zim | Bulawayo | 14.05.04 |
| 58 | Inzamam, Younis Khan | 3 | 324 | 1 | Pak | Ind | Bengaluru | 24.03.05 |
| 59 | CH Gayle, RR Sarwan | 2 | 331 | 2 | Win | SAF | John’s | 29.04.05 |
| 60 | Mohd Yousuf, Younis Khan | 3 | 319 | 1 | Pak | Ind | Lahore | 13.01.06 |
| 61 | R Dravid, V Sehwag | 1 | 410 | 2 | Ind | Pak | Lahore | 13.01.06 |
| 62 | JN Gillespie, MEK Hussey | 4 | 320 | 2 | Aus | Ban | Chattogram | 16.04.06 |
| 63 | M J’wardene, Sangakkara | 3 | 624 | 2 | Srl | SAF | Col-SSC) | 27.07.06 |
| 64 | Mohd Yousuf, Younis Khan | 3 | 363 | 2 | Pak | Eng | Leeds | 04.08.06 |
| 65 | Collingwood, Pietersen | 4 | 310 | 1 | Eng | Aus | Adelaide | 01.12.06 |
| 66 | M J’wardene, Sangakkara | 3 | 311 | 2 | Srl | Ban | Kandy | 11.07.07 |
| 67 | HM Amla, JH Kallis | 3 | 330 | 3 | SAF | NZl | Jo’burg | 08.11.07 |
| 68 | Ganguly, Yuvraj Singh | 5 | 300 | 1 | Ind | Pak | Bengaluru | 08.12.07 |
| 69 | ND McKenzie, GC Smith | 1 | 415 | 1 | SAF | Ban | Chattogram | 29.02.08 |
| 70 | R Dravid, G Gambhir | 2 | 314 | 1 | Ind | Eng | Mohali | 19.12.08 |
| 71 | M J’wardene, S’weera | 4 | 437 | 1 | Srl | Pak | Karachi | 21.02.09 |
| 72 | M J’wardene, H J’wardene | 6 | 351 | 2 | Srl | Ind | Ahmedabad | 16.11.09 |
| 73 | MJ Clarke, Ponting | 4 | 352 | 1 | Aus | Pak | Hobart | 14.01.10 |
| 74 | HM Amla, JH Kallis | 3 | 340 | 1 | SAF | Ind | Nagpur | 06.02.10 |
| 75 | MJ Guptill, McCullum | 6 | 339 | 1 | NZl | Ban | Hamilton | 15.02.10 |
| 76 | SCJ Broad, IJL Trott | 8 | 332 | 1 | Eng | Pak | Lord’s | 26.08.10 |
| 77 | Tendulkar, M Vijay | 3 | 308 | 2 | Ind | Aus | Bengaluru | 09.10.10 |
| 78 | BJ Haddin, MEK Hussey | 6 | 307 | 2 | Aus | Eng | Brisbane | 25.11.10 |
| 79 | AN Cook, IJL Trott | 2 | 329* | 3 | Eng | Aus | Brisbane | 25.11.10 |
| 80 | IR Bell, KP Pietersen | 3 | 350 | 1 | Eng | Ind | The Oval | 18.08.11 |
| 81 | MJ Clarke, MEK Hussey | 5 | 334* | 2 | Aus | Ind | Sydney | 03.01.12 |
| 82 | MJ Clarke, Ponting | 4 | 386 | 1 | Aus | Ind | Adelaide | 24.01.12 |
| 83 | HM Amla, JH Kallis | 3 | 377* | 2 | SAF | Eng | The Oval | 19.07.12 |
| 84 | DM Bravo, MN Samuels | 3 | 326 | 2 | Win | Ban | Khulna | 21.11.12 |
| 85 | CA Pujara, M Vijay | 2 | 370 | 2 | Ind | Aus | Hyd-RGS | 02.03.13 |
| 86 | de Villiers, GC Smith | 5 | 338 | 2 | SAF | Pak | Dub-DSC | 23.10.13 |
| 87 | McCullum, BJ Watling | 6 | 352 | 3 | NZl | Ind | Wellington | 14.02.14 |
| 88 | HM Amla, AB de Villiers | 4 | 308 | 1 | SAF | Win | Centurion | 17.12.14 |
| 89 | BJ Watling, Williamson | 6 | 365* | 3 | NZl | Srl | Wellington | 03.01.15 |
| 90 | Imrul Kayes, Tamim Iqbal | 1 | 312 | 3 | Ban | Pak | Khulna | 28.04.15 |
| 91 | UT Khawaja, Warner | 2 | 302 | 1 | Aus | NZl | Perth | 13.11.15 |
| 92 | SE Marsh, AC Voges | 4 | 449 | 1 | Aus | Win | Hobart | 10.12.15 |
| 93 | JM Bairstow, Stokes | 6 | 399 | 1 | Eng | SAF | Cape Town | 02.01.16 |
| 94 | V Kohli, AM Rahane | 4 | 365 | 1 | Ind | NZl | Indore | 08.10.16 |
| 95 | M Rahim, S Al Hasan | 5 | 359 | 1 | Ban | NZl | Wellington | 12.01.17 |
| 96 | MR Marsh, SPD Smith | 5 | 301 | 2 | Aus | Eng | Perth | 14.12.17 |
| 97 | DM de Silva, BKG Mendis | 2 | 308 | 2 | Srl | Ban | Chattogram | 31.01.18 |
| 98 | JA Burns, TM Head | 4 | 308 | 1 | Aus | Srl | Canberra | 01.02.19 |
| 99 | MA Agarwal, RG Sharma | 1 | 317 | 1 | Ind | SAF | Vizag | 02.10.19 |
| 100 | Labuschagne, Warner | 2 | 361 | 1 | Aus | Pak | Adelaide | 29.11.19 |
| 101 | JC Buttler, Z Crawley | 5 | 359 | 1 | Eng | Pak | Southampton | 21.08.20 |
| 102 | HM Nicholls, Williamson | 4 | 369 | 2 | NZl | Pak | Christchurch | 03.01.21 |
| 103 | A Afghan, H Shahidi | 4 | 307 | 1 | Afg | Zim | Abu Dhabi | 10.03.21 |
It also provides the first occasion of Afghanistan batsmen posting a 300 plus runs partnership in a test innings.
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Date |
| 1 | A Afghan, H Shahidi | 4 | 307 | 1 | Afg | Zim | Abu Dhabi | 10.03.21 |
It also provides the third occasion of batsmen posting a 300 plus runs partnership in a test innings against Zimbabwe. All such occasions are tabulated below
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Date |
| 1 | S Mushtaq, W Akram | 8 | 313 | 2 | Pak | Zim | Sheikhupura | 17.10.96 |
| 2 | Atapattu, Sangakkara | 2 | 438 | 2 | Srl | Zim | Bulawayo | 14.05.04 |
| 3 | A Afghan, H Shahidi | 4 | 307 | 1 | Afg | Zim | Abu Dhabi | 10.03.21 |
It also provides the 18th occasion of batsmen posting a 300 plus runs partnership in a test innings for the fourth wicket. All such occasions are tabulated below
| No | Partners | Runs | I | Team | Opp | Ground | Date |
| 1 | Bradman, Ponsford | 388 | 2 | Aus | Eng | Leeds | 20.07.34 |
| 2 | MC Cowdrey, PBH May | 411 | 3 | Eng | Win | Birmingham | 30.05.57 |
| 3 | GS Sobers, Worrell | 399 | 2 | Win | Eng | Bridgetown | 06.01.60 |
| 4 | WM Lawry, KD Walters | 336 | 1 | Aus | Win | Sydney | 14.02.69 |
| 5 | Asif Iqbal, M Mohd | 350 | 1 | Pak | NZl | Dunedin | 07.02.73 |
| 6 | J Miandad, Saleem Malik | 322 | 1 | Pak | Eng | Birmingham | 04.06.92 |
| 7 | VVS Laxman, Tendulkar | 353 | 1 | Ind | Aus | Sydney | 02.01.04 |
| 8 | JN Gillespie, MEK Hussey | 320 | 2 | Aus | Ban | Chattogram | 16.04.06 |
| 9 | Collingwood, Pietersen | 310 | 1 | Eng | Aus | Adelaide | 01.12.06 |
| 10 | M J’wardene, S’weera | 437 | 1 | Srl | Pak | Karachi | 21.02.09 |
| 11 | MJ Clarke, Ponting | 352 | 1 | Aus | Pak | Hobart | 14.01.10 |
| 12 | MJ Clarke, Ponting | 386 | 1 | Aus | Ind | Adelaide | 24.01.12 |
| 13 | HM Amla, AB de Villiers | 308 | 1 | SAF | Win | Centurion | 17.12.14 |
| 14 | SE Marsh, AC Voges | 449 | 1 | Aus | Win | Hobart | 10.12.15 |
| 15 | V Kohli, AM Rahane | 365 | 1 | Ind | NZl | Indore | 08.10.16 |
| 16 | JA Burns, TM Head | 308 | 1 | Aus | Srl | Canberra | 01.02.19 |
| 17 | HM Nicholls, Williamson | 369 | 2 | NZl | Pak | Christchurch | 03.01.21 |
| 18 | A Afghan, H Shahidi | 307 | 1 | Afg | Zim | Abu Dhabi | 10.03.21 |
It also provides the record partnership by Afghanistan batsmen in a test innings. The previous best was the 139 partnership for the second wicket between Ihshanulla and Rahmat Shah against Ireland at Dehradun in March 2019
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Date |
| 1 | A Afghan, H Shahidi | 4 | 307 | 1 | Afg | Zim | A Dhabi | 10.03.21 |
| 2 | Ihshanullah, R Shah | 2 | 139 | Afg | Ire | Dehradun | 15.03.19 |