Teams dismissed all out for a total less than 100 runs in the history of Twenty20 Internationals
Australia was dismissed all out for 62 against Bangladesh at Dhaka on 09 Aug 2021 to provide the 123rd occasion of a team dismissed all out for a total less than 100 in the history of Twenty20 Internationals. All such occasions are tabulated below
| No | Team | Score | I | Opp | Ground | Start Date |
| 1 | Aus | 79 | 2 | Eng | S’hampton | 13 Jun 2005 |
| 2 | Ken | 92 | 1 | Pak | Nairobi-G | 04 Sep 2007 |
| 3 | Ken | 73 | 1 | NZl | Durban | 12 Sep 2007 |
| 4 | Ken | 88 | 2 | Srl | Jo’burg | 14 Sep 2007 |
| 5 | Ban | 83 | 2 | Srl | Jo’burg | 18 Sep 2007 |
| 6 | Ind | 74 | 1 | Aus | Melbourne | 01 Feb 2008 |
| 7 | Net | 97 | 1 | Can | Belfast | 02 Aug 2008 |
| 8 | Can | 91 | 1 | Ken | Belfast | 03 Aug 2008 |
| 9 | Ken | 67 | 1 | Ire | Belfast | 04 Aug 2008 |
| 10 | Ber | 70 | 1 | Can | Belfast | 05 Aug 2008 |
| 11 | Can | 75 | 2 | Zim | KCity-NW | 13 Oct 2008 |
| 12 | Sco | 81 | 2 | RSA | The Ov | 07 Jun 2009 |
| 13 | Net | 93 | 2 | Pak | Lord’s | 09 Jun 2009 |
| 14 | NZl | 99 | 1 | Pak | The Ov | 13 Jun 2009 |
| 15 | Ban | 78 | 1 | NZl | Hamilton | 03 Feb 2010 |
| 16 | Sco | 99 | 2 | Ire | Dub-DSC | 11 Feb 2010 |
| 17 | Net | 86 | 2 | Ire | Dub-DSC | 13 Feb 2010 |
| 18 | Ire | 68 | 2 | Win | Providence | 30 Apr 2010 |
| 19 | Zim | 84 | 1 | NZl | Providence | 04 May 2010 |
| 20 | Afg | 80 | 2 | RSA | Bridgetown | 05 May 2010 |
| 21 | Srl | 87 | 2 | Aus | Bridgetown | 09 May 2010 |
| 22 | Srl | 92 | 2 | NZl | Lauderhill | 22 May 2010 |
| 23 | NZl | 81 | 1 | Srl | Lauderhill | 23 May 2010 |
| 24 | Pak | 89 | 1 | Eng | Cardiff | 07 Sep 2010 |
| 25 | NZl | 80 | 2 | Pak | Ch’church | 30 Dec 2010 |
| 26 | Eng | 88 | 2 | Win | The Oval | 25 Sep 2011 |
| 27 | Can | 93 | 2 | Net | Dub-DSC | 13 Mar 2012 |
| 28 | Ken | 71 | 1 | Ire | Dub-DSC | 14 Mar 2012 |
| 29 | Pak | 95 | 2 | Srl | Hambantota | 01 Jun 2012 |
| 30 | Srl | 99 | 2 | Pak | Hambantota | 03 Jun 2012 |
| 31 | Aus | 89 | 1 | Pak | Dub-DSC | 05 Sep 2012 |
| 32 | Pak | 74 | 2 | Aus | Dub-DSC | 10 Sep 2012 |
| 33 | Afg | 80 | 2 | Eng | Col-RPS | 21 Sep 2012 |
| 34 | Eng | 80 | 2 | Ind | Col-RPS | 23 Sep 2012 |
| 35 | NZl | 86 | 1 | RSA | Durban | 21 Dec 2012 |
| 36 | Ken | 78 | 2 | Sco | Aberdeen | 04 Jul 2013 |
| 37 | Ken | 56 | 2 | Afg | Sharjah | 30 Sep 2013 |
| 38 | Afg | 90 | 1 | Net | Sharjah | 15 Nov 2013 |
| 39 | Sco | 91 | 2 | Ken | ICCA Dub | 19 Nov 2013 |
| 40 | Afg | 72 | 1 | Ban | Dhaka | 16 Mar 2014 |
| 41 | HKG | 69 | 2 | Nep | Chattogram | 16 Mar 2014 |
| 42 | Net | 39 | 1 | Srl | Chattogram | 24 Mar 2014 |
| 43 | Ban | 98 | 2 | Win | Dhaka | 25 Mar 2014 |
| 44 | Aus | 86 | 2 | Ind | Dhaka | 30 Mar 2014 |
| 45 | Eng | 88 | 2 | Net | Chattogram | 31 Mar 2014 |
| 46 | NZl | 60 | 2 | Srl | Chattogram | 31 Mar 2014 |
| 47 | Pak | 82 | 2 | Win | Dhaka | 01 Apr 2014 |
| 48 | Nep | 72 | 1 | HKG | Col-PSS | 24 Nov 2014 |
| 49 | Nep | 69 | 2 | Net | Amstelveen | 01 Jul 2015 |
| 50 | Ban | 96 | 2 | RSA | Dhaka | 05 Jul 2015 |
| 51 | Nep | 53 | 1 | Ire | Belfast | 13 Jul 2015 |
| 52 | Nep | 93 | 1 | PNG. | Dublin-M | 17 Jul 2015 |
| 53 | Ind | 92 | 1 | RSA | Cuttack | 05 Oct 2015 |
| 54 | UAE | 73 | 2 | Net | ICCA Dub | 03 Feb 2016 |
| 55 | Srl | 82 | 1 | Ind | Vizag | 14 Feb 2016 |
| 56 | UAE | 82 | 2 | Ban | Dhaka | 26 Feb 2016 |
| 57 | Pak | 83 | 1 | Ind | Dhaka | 27 Feb 2016 |
| 58 | Ind | 79 | 2 | NZl | Nagpur | 15 Mar 2016 |
| 59 | Ban | 70 | 2 | NZl | Kolkata | 26 Mar 2016 |
| 60 | HKG | 87 | 1 | Oma | Abu Dhabi | 16 Jan 2017 |
| 61 | Net | 92 | 2 | HKG | Dub-DSC | 18 Jan 2017 |
| 62 | Ire | 71 | 1 | Afg | Dub-DSC | 20 Jan 2017 |
| 63 | Afg | 93 | 2 | Win | Basseterre | 03 Jun 2017 |
| 64 | Srl | 87 | 2 | Ind | Cuttack | 20 Dec 2017 |
| 65 | Win | 60 | 2 | Pak | Karachi | 01 Apr 2018 |
| 66 | Sco | 82 | 2 | Pak | Edinburgh | 13 Jun 2018 |
| 67 | Ire | 70 | 2 | Ind | Dublin-M | 29 Jun 2018 |
| 68 | RSA | 98 | 1 | Srl | Col-RPS | 14 Aug 2018 |
| 69 | Ire | 79 | 2 | Afg | Bready | 22 Aug 2018 |
| 70 | Aus | 89 | 2 | Pak | Abu Dhabi | 24 Oct 2018 |
| 71 | Win | 45 | 2 | Eng | Basseterre | 08 Mar 2019 |
| 72 | Win | 71 | 1 | Eng | Basseterre | 10 Mar 2019 |
| 73 | Mal | 97 | 2 | Spa | Cartagena | 30 Mar 2019 |
| 74 | CoR | 89 | 1 | Bel | Naucpan | 27 Apr 2019 |
| 75 | Bel | 87 | 2 | Ger | Waterloo | 11 May 2019 |
| 76 | Bot | 90 | 2 | Uga | Kampa | 20 May 2019 |
| 77 | Gha | 88 | 2 | Ken | Kampa | 21 May 2019 |
| 78 | Bot | 46 | 1 | Nam | Kampa | 22 May 2019 |
| 79 | Ger | 53 | 1 | Ity | Utrecht | 25 May 2019 |
| 80 | Gue | 95 | 2 | Jer | Castel | 01 Jun 2019 |
| 81 | Nor | 80 | 2 | Jer | Castel | 16 Jun 2019 |
| 82 | Ity | 76 | 2 | Jer | St P Port | 19 Jun 2019 |
| 83 | Nor | 99 | 1 | Ger | St P Port | 20 Jun 2019 |
| 84 | Van | 77 | 1 | PNG | Apia-No 3 | 09 Jul 2019 |
| 85 | Sam | 81 | 1 | PNG | Apia-No 2 | 10 Jul 2019 |
| 86 | Fin | 86 | 2 | Den | Brondby | 13 Jul 2019 |
| 87 | Mal | 92 | 1 | Sin | Singapore | 26 Jul 2019 |
| 88 | Bot | 96 | 2 | Nam | Windhoek | 22 Aug 2019 |
| 89 | Tur | 28 | 1 | Lux | Ilfov County | 29 Aug 2019 |
| 90 | Tur | 53 | 2 | Rom | Ilfov County | 29 Aug 2019 |
| 91 | Tur | 21 | 2 | CzR. | Ilfov County | 30 Aug 2019 |
| 92 | Tur | 32 | 1 | Aust | Ilfov County | 31 Aug 2019 |
| 93 | NZl | 88 | 2 | Srl | Pallekele | 06 Sep 2019 |
| 94 | Per | 85 | 1 | Arg | CPC Pitch B | 04 Oct 2019 |
| 95 | Chi | 93 | 2 | Per | CPC Pitch A | 05 Oct 2019 |
| 96 | Bra | 76 | 2 | Mex | CPC Pitch B | 05 Oct 2019 |
| 97 | Net | 94 | 1 | Oma | Al Amerat | 09 Oct 2019 |
| 98 | Nep | 64 | 1 | Oma | Al Amerat | 10 Oct 2019 |
| 99 | Ser | 52 | 1 | Gre | Corfu | 15 Oct 2019 |
| 100 | Ber | 89 | 1 | PNG | ICCA Dub | 19 Oct 2019 |
| 101 | Nam | 96 | 2 | Net | ICCA Dub | 19 Oct 2019 |
| 102 | Ber | 93 | 2 | Ken | ICCA Dub | 21 Oct 2019 |
| 103 | Nig | 71 | 1 | Oma | T Oval | 23 Oct 2019 |
| 104 | Ken | 94 | 2 | Nam | Dub-DSC | 25 Oct 2019 |
| 105 | Ken | 73 | 2 | PNG | Dub-DSC | 27 Oct 2019 |
| 106 | Gib | 95 | 1 | Spa | Cartagena | 27 Oct 2019 |
| 107 | RSA | 89 | 2 | Aus | Jo’burg | 21 Feb 2020 |
| 108 | Bah | 83 | 1 | Oma | Al Amerat | 23 Feb 2020 |
| 109 | Qat | 94 | 2 | UAE | Al Amerat | 26 Feb 2020 |
| 110 | RSA | 96 | 2 | Aus | Cape Town | 26 Feb 2020 |
| 111 | Tha | 96 | 2 | Sin | Bangkok | 29 Feb 2020 |
| 112 | Tha | 66 | 1 | Nep | Bangkok | 04 Mar 2020 |
| 113 | Rom | 95 | 2 | Bul | Ilfov County | 16 Oct 2020 |
| 114 | Bul | 60 | 1 | Rom | Ilfov County | 18 Oct 2020 |
| 115 | Ban | 76 | 2 | NZl | Auckland | 01 Apr 2021 |
| 116 | Pak | 99 | 2 | Zim | Harare | 23 Apr 2021 |
| 117 | Net | 96 | 2 | Nep | Kirtipur | 24 Apr 2021 |
| 118 | CzR | 84 | 2 | Aust | Vivor | 22 May 2021 |
| 119 | Srl | 91 | 2 | Eng | S’hampton | 26 Jun 2021 |
| 120 | Bel | 99 | 1 | Mal | Marsa | 08 Jul 2021 |
| 121 | Mal | 50 | 1 | Bel | Marsa | 08 Jul 2021 |
| 122 | Nov r | 76 | 1 | Ger | Krefeld | 05 Aug 2021 |
| 123 | Aus | 62 | 2 | Ban | Dhaka | 09 Aug 2021 |
Australia was dismissed all out for 62 against Bangladesh at Dhaka on 09 Aug 2021 to provide the fifth occasion of Australia dismissed all out for a total less than 100 in the history of Twenty20 Internationals. All such occasions are tabulated below. It also represents Australia’s lowest total in T20Is. T
| No | Team | Score | I | Opp | Ground | Start Date |
| 1 | Aus | 79 | 2 | Eng | S’hampton | 13 Jun 2005 |
| 2 | Aus | 89 | 1 | Pak | Dub-DSC | 05 Sep 2012 |
| 3 | Aus | 86 | 2 | Ind | Dhaka | 30 Mar 2014 |
| 4 | Aus | 89 | 2 | Pak | A Dhabi | 24 Oct 2018 |
| 5 | Aus | 62 | 2 | Ban | Dhaka | 09 Aug 2021 |
Australia was dismissed all out for 62 against Bangladesh at Dhaka on 09 Aug 2021 to provide the third occasion of a team dismissed all out for a total less than 100 in the history of Twenty20 Internationals against Bangladesh. All such occasions are tabulated below
| No | Team | Score | I | Opp | Ground | Start Date |
| 1 | Afg | 72 | 1 | Ban | Dhaka | 16 Mar 2014 |
| 2 | UAE | 82 | 2 | Ban | Dhaka | 26 Feb 2016 |
| 3 | Aus | 62 | 2 | Ban | Dhaka | 09 Aug 2021 |