Jonathan Campbell’s Test debut as captain earns him two rare records in the annals of Test cricket
Jonathan Campbell of Zimbabwe became the 36th cricketer in the annals of test cricket to make his test debut as a captain. All such occasions are tabulated below. J Campbell led Zimbabwe against Ireland at Bulawayo in the recently concluded test.
| No | Player | Team | Span | M | I | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DW Gregory | Aus | 1877-1877 | 1 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 |
| 2 | James Lillywhite jnr | Eng | 1877-1877 | 1 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 0 |
| 3 | Lord Harris | Eng | 1879-1879 | 1 | 2 | 0 | 69 | 36 | 34.50 | 0 | 0 | 0 |
| 4 | Hon.IFW Bligh | Eng | 1882-1883 | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 1 |
| 5 | OR Dunell | SAF | 1889-1889 | 1 | 2 | 1 | 37 | 26* | 37.00 | 0 | 0 | 0 |
| 6 | CA Smith | Eng | 1889-1889 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| 7 | AR Richards | SAF | 1896-1896 | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 1 |
| 8 | M Bisset | SAF | 1899-1899 | 1 | 2 | 1 | 56 | 35 | 56.00 | 0 | 0 | 0 |
| 9 | HM Taberer | SAF | 1902-1902 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| 10 | JH Anderson | SAF | 1902-1902 | 1 | 2 | 0 | 43 | 32 | 21.50 | 0 | 0 | 0 |
| 11 | PW Sherwell | SAF | 1906-1906 | 1 | 2 | 1 | 23 | 22* | 23.00 | 0 | 0 | 0 |
| 12 | HDG Leveson Gower | Eng | 1910-1910 | 1 | 2 | 0 | 48 | 31 | 24.00 | 0 | 0 | 0 |
| 13 | JWHT Douglas | Eng | 1911-1911 | 1 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 1 |
| 14 | FT Mann | Eng | 1922-1922 | 1 | 2 | 1 | 32 | 28* | 32.00 | 0 | 0 | 0 |
| 15 | RT Stanyforth | Eng | 1927-1927 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| 16 | RK Nunes | Win | 1928-1928 | 1 | 2 | 0 | 47 | 37 | 23.50 | 0 | 0 | 0 |
| 17 | AHH Gilligan | Eng | 1930-1930 | 1 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 0 |
| 18 | TC Lowry | NZl | 1930-1930 | 1 | 2 | 0 | 40 | 40 | 20.00 | 0 | 0 | 1 |
| 19 | Hon.FSG Calthorpe | Eng | 1930-1930 | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 |
| 20 | N Betancourt | Win | 1930-1930 | 1 | 2 | 0 | 52 | 39 | 26.00 | 0 | 0 | 0 |
| 21 | GC Grant | Win | 1930-1930 | 1 | 2 | 2 | 124 | 71* | – | 0 | 2 | 0 |
| 22 | CK Nayudu | Ind | 1932-1932 | 1 | 2 | 0 | 50 | 40 | 25.00 | 0 | 0 | 0 |
| 23 | HF Wade | SAF | 1935-1935 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 |
| 24 | Vizianagram | Ind | 1936-1936 | 1 | 2 | 1 | 25 | 19* | 25.00 | 0 | 0 | 0 |
| 25 | A Melville | SAF | 1938-1938 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| 26 | FG Mann | Eng | 1948-1948 | 1 | 2 | 0 | 32 | 19 | 16.00 | 0 | 0 | 0 |
| 27 | ND Howard | Eng | 1951-1951 | 1 | 2 | 0 | 22 | 13 | 11.00 | 0 | 0 | 0 |
| 28 | AR Lewis | Eng | 1972-1972 | 1 | 2 | 1 | 70 | 70* | 70.00 | 0 | 1 | 1 |
| 29 | B Warnapura | Srl | 1982-1982 | 1 | 2 | 0 | 40 | 38 | 20.00 | 0 | 0 | 0 |
| 30 | DL Houghton | Zim | 1992-1992 | 1 | 2 | 1 | 162 | 121 | 162.00 | 1 | 0 | 0 |
| 31 | LK Germon | NZl | 1995-1995 | 1 | 2 | 0 | 89 | 48 | 44.50 | 0 | 0 | 0 |
| 32 | Naimur Rahman | Ban | 2000-2000 | 1 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 | 0 |
| 33 | WTS Porterfield | Ire | 2018-2018 | 1 | 2 | 0 | 33 | 32 | 16.50 | 0 | 0 | 0 |
| 34 | Asghar Afghan | Afg | 2018-2018 | 1 | 2 | 0 | 36 | 25 | 18.00 | 0 | 0 | 0 |
| 35 | N Brand | SAF | 2024-2024 | 1 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 0 |
| 36 | J Campbell | Zim | 2025-2025 | 1 | 2 | 0 | 37 | 33 | 18.50 | 0 | 0 | 0 |
He also became the second Zimbabwe cricketer to achieve such a feat. J Campbell led Zimbabwe against Ireland at Bulawayo in the recently concluded test
| No | Player | Team | Span | M | I | NO | Runs | HS | Ave | C | HC | 0 |
| 1 | DL Houghton | Zim | 1992-1992 | 1 | 2 | 1 | 162 | 121 | 162.00 | 1 | 0 | 0 |
| 2 | J Campbell | Zim | 2025-2025 | 1 | 2 | 0 | 37 | 33 | 18.50 | 0 | 0 | 0 |
Jonathan Campbell achieved another distinction in the annals of test cricket. He became the fourth pair of Son-Father combination to lead a team in tests. Others are – FT Mann-FG Mann of England, IAK Pataudi-MAK Pataudi of India and MC Cowdrey-CS Cowdrey of England
| No | Player | Team | Span | M | I | NO | Runs | HS | Ave | C | HC | 0 | |
| 1 | FT Mann | Eng | F | 1922-1923 | 5 | 9 | 1 | 281 | 84 | 35.12 | 0 | 2 | 0 |
| FG Mann | Eng | S | 1948-1949 | 7 | 12 | 2 | 376 | 136* | 37.60 | 1 | 0 | 0 | |
| 2 | MC Cowdrey | Eng | F | 1959-1969 | 27 | 45 | 0 | 1715 | 155 | 38.11 | 6 | 8 | 3 |
| CS Cowdrey | Eng | S | 1988-1988 | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
| 3 | IAK Pataudi | Ind | F | 1946-1946 | 3 | 5 | 0 | 55 | 22 | 11.00 | 0 | 0 | 0 |
| MAK Pataudi | Ind | S | 1962-1975 | 40 | 73 | 2 | 2424 | 203* | 34.14 | 5 | 13 | 7 | |
| 4 | ADR Campbell | Zim | F | 1996-2002 | 21 | 40 | 1 | 977 | 84 | 25.05 | 0 | 5 | 1 |
| J Campbell | Zim | S | 2025-2025 | 1 | 2 | 0 | 37 | 33 | 18.50 | 0 | 0 | 0 |
It should be noted that the Father FT Mann and Son FG Mann captained England on their test debut