Maharaja T20 Cup – 32nd Match – Bengaluru Blasters v Gulbarga Mystics at Bengaluru on 23 Aug 2022
LR Chethan {80}, MA Agarwal {112} and RA Patil {108} scored fifties in this game to provide the 50th, 51st and 52nd occasion of batsman scoring fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 5 | S Gopal | 62 | 5 | 3 | Mys-W | Strikers | Mysore | 07.08.22 | W | |
| 2 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 3 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 4 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 5 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 6 | 5 | C | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 7 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 8 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 9 | 4 | Nikin Jose | 85* | 5 | 4 | United | Strikers | Mysore | 10.08.22 | W | |
| 10 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 11 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 12 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 13 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 14 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 15 | 2 | RA Patil | 61* | 5 | 1 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 16 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 17 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 18 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 19 | 3 | KV Siddharth | 62* | 6 | 1 | Strikers | Hubli T | Mysore | 13.08.22 | L | |
| 20 | 2 | Mohd Tawa | 78* | 11 | 2 | Hubli T | Strikers | Mysore | 13.08.22 | W | |
| 21 | 3 | PU Deshpande | 55 | 7 | 2 | Mys-W | Blasters | Mysore | 13.08.22 | W | |
| 22 | 2 | K | BR Sharath | 53 | 6 | 2 | Strikers | Mys-W | Mysore | 14.08.22 | W |
| 23 | 3 | PU Deshpande | 64 | 6 | 2 | Mys-W | Strikers | Mysore | 14.08.22 | L | |
| 24 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 25 | 6 | A Manohar | 55* | 5 | 3 | United | Mystics | Mysore | 14.08.22 | W | |
| 26 | 5 | AA Joshi | 57* | 7 | 3 | Blasters | United | Mysore | 15.08.22 | W | |
| 27 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 28 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 29 | 3 | Nikin Jose | 55 | 5 | 1 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 30 | 5 | A Manohar | 68 | 5 | 5 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 31 | 3 | PU Deshpande | 55* | 4 | 2 | Mys-W | United | Bangalore | 17.08.22 | W | |
| 32 | 1 | LR Chethan | 105* | 8 | 6 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 33 | 5 | AA Joshi | 54 | 4 | 3 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 34 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 35 | 1 | D Padikkal | 78* | 7 | 4 | Mystics | Blasters | Bangalore | 18.08.22 | W | |
| 36 | 3 | PU Deshpande | 57 | 8 | 0 | Mys-W | Hubli T | Bangalore | 18.08.02 | W | |
| 37 | 1 | CK | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 38 | 2 | BU Shivakumar | 61* | 7 | 1 | Hubli T | Strikers | Bangalore | 19.08.22 | W | |
| 39 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 19.08.22 | W |
| 40 | 4 | A Manohar | 51 | 2 | 3 | United | Mystics | Bangalore | 19.08.22 | L | |
| 41 | 2 | S Hoover | 53* | 3 | 4 | Strikers | United | Bangalore | 20.08.22 | W | |
| 42 | 3 | C | K Gowtham | 72 | 7 | 4 | Strikers | United | Bangalore | 20.08.22 | W |
| 43 | 6 | S Gopal | 50 | 4 | 2 | Mys-W | Blasters | Bangalore | 20.08.22 | L | |
| 44 | 5 | C | MK Pandey | 57 | 3 | 4 | Mystics | Mys-W | Bangalore | 21.08.22 | W |
| 45 | 4 | K | Sc Rakshith | 50 | 5 | 2 | Blasters | Hubli T | Bangalore | 21.08.22 | W |
| 46 | 3 | Mohd Tawa | 71 | 5 | 5 | Hubli T | Blasters | Bangalore | 21.08.22 | L | |
| 47 | 5 | A Manohar | 69* | 5 | 6 | United | Hubli T | Bangalore | 22.08.22 | L | |
| 48 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 49 | 1 | K | NU Ullal | 77* | 6 | 3 | Mys-W | Hubli T | Bangalore | 23.08.22 | W |
| 50 | 1 | LR Chethan | 80 | 5 | 5 | Blasters | Mystics | Bangalore | 23.08.22 | W | |
| 51 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
| 52 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
MA Agarwal {112} and RA Patil {108} scored centuries in this game to provide the fourth and fifth occasion of batsman scoring centuries in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 2 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 3 | 1 | LR Chethan | 105* | 8 | 6 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 4 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
| 5 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
MA Agarwal {112} scored fifty in this game to provide the 13th occasion of captain scoring fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 2 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 3 | 5 | C | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 4 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 5 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 6 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 7 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 8 | 1 | CK | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 9 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 19.08.22 | W |
| 10 | 3 | C | K Gowtham | 72 | 7 | 4 | Strikers | United | Bangalore | 19.08.22 | W |
| 11 | 5 | C | MK Pandey | 57 | 3 | 4 | Mystics | Mys-W | Bangalore | 21.08.22 | W |
| 12 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 13 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
MA Agarwal’s 112 in this game represent his third fifty as captain. He became the third captain to score two or more fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | CK | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 2 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 1 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 2 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 3 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
| 1 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 2 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 3 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 19.08.22 | W |
| 4 | 5 | C | MK Pandey | 57 | 3 | 4 | Mystics | Mys-W | Bangalore | 21.08.22 | W |
MA Agarwal’s 112 in this game represent his third fifty in the tournament, He became the first captain opening batsman score two or more fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 2 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 3 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
LR Chethan {80}, MA Agarwal {112} and RA Patil {108} scored fifties in this game to provide the 28th, 29th and 30th occasion of an opening batsman scoring fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 2 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 3 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 4 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 5 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 6 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 7 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 8 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 9 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 10 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 11 | 2 | RA Patil | 61* | 5 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 12 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 13 | 2 | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 14 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 15 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 16 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 17 | 2 | Mohd Tawa | 78* | 11 | 2 | Hubli T | Strikers | Mysore | 13.08.22 | W | |
| 18 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 19 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 20 | 1 | LR Chethan | 105* | 8 | 8 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 21 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 22 | 1 | D Padikkal | 78* | 7 | 4 | Mystics | Blasters | Bangalore | 18.08.22 | W | |
| 23 | 1 | K | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 24 | 2 | BU Shivakumar | 61* | 7 | 1 | Hubli T | Strikers | Bangalore | 19.08.22 | W | |
| 25 | 2 | S Hoover | 53* | 3 | 4 | Strikers | United | Bangalore | 19.08.22 | W | |
| 26 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | L |
| 27 | 1 | K | NU Ullal | 77* | 6 | 3 | Mys-W | Hubli T | Bangalore | 23.08.22 | W |
| 28 | 1 | LR Chethan | 80 | 5 | 5 | Blasters | Mystics | Bangalore | 23.08.22 | W | |
| 29 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
| 30 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
RA Patil’s 108 in this game was in losing cause to provide the 16th occasion of a batsman’s fifty going in vain in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 2 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 3 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 4 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 5 | 3 | KV Siddharth | 62* | 6 | 1 | Strikers | Hubli T | Mysore | 13.08.22 | L | |
| 6 | 3 | PU Deshpande | 64 | 6 | 2 | Mys-W | Strikers | Mysore | 14.08.22 | L | |
| 7 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 8 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 9 | 3 | Nikin Jose | 55 | 5 | 1 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 10 | 5 | A Manohar | 68 | 5 | 5 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 11 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 12 | 4 | A Manohar | 51 | 2 | 3 | United | Mystics | Bangalore | 19.08.22 | L | |
| 13 | 6 | S Gopal | 50 | 4 | 2 | Mys-W | Blasters | Bangalore | 20.08.22 | L | |
| 14 | 3 | Mohd Tawa | 71 | 5 | 5 | Hubli T | Blasters | Bangalore | 21.08.22 | L | |
| 15 | 5 | A Manohar | 69* | 5 | 6 | United | Hubli T | Bangalore | 22.08.22 | L | |
| 16 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
RA Patil’s 108 in this game was in losing cause to provide the seventh occasion of an opening batsman’s fifty going in vain in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 2 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 3 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 4 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 5 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 6 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 7 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
RA Patil’s 108 in this game was in losing cause to provide the first occasion of a batsman’s century and an opening batsman’s century going in vain in the tournament.
RA Patil’s 108 in this game contained seven boundary sixes. He became the 12th batsman to score five or more boundary sixes in an innings in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 5 | * | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 2 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 3 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 4 | 2 | * | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 5 | 1 | JM Acharya | 89 | 6 | 7 | Mystics | Hubli T | Mysore | 15.08.22 | L | |
| 6 | 5 | A Manohar | 68 | 5 | 5 | United | Mys-W | Bangalore | 17.08.22 | L | |
| 7 | 1 | LR Chethan | 105* | 8 | 6 | Blasters | Strikers | Bangalore | 17.08.22 | W | |
| 8 | 3 | Mohd Tawa | 71 | 5 | 5 | Hubli T | Blasters | Bangalore | 21.08.22 | L | |
| 9 | 5 | A Manohar | 69* | 5 | 6 | United | Hubli T | Bangalore | 22.08.22 | L | |
| 10 | 1 | LR Chethan | 80 | 5 | 5 | Blasters | Mystics | Bangalore | 23.08.22 | W | |
| 11 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
| 12 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
RA Patil has scored ten boundary fours in an innings. He became the second batsman to perform such a feat on two occasions.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 2 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | W |
| 1 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 2 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
RA Patil has scored ten boundary fours in an innings. He became the second opening batsman to perform such a feat on two occasions.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | K | LN Sisodia | 96* | 10 | 4 | Hubli T | Mytics | Mysore | 15.08.22 | W |
| 2 | 1 | CK | LN Sisodia | 80 | 11 | 2 | Hubli T | United | Bangalore | 22.08.22 | W |
| 1 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 2 | 2 | RA Patil | 108 | 10 | 7 | Mystics | Blasters | Bangalore | 23.08.22 | L |
LR Chethan {80} and MA Agarwal {112} scored fifties in this game to provide the fourth occasion of both the openers scoring fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 2 | RA Patil | 61* | 5 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | ||
| 2 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 2 | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L | ||
| 3 | 1 | K | LN Sisodia | 62 | 6 | 3 | Hubli T | Strikers | Bangalore | 19.08.22 | W |
| 2 | BU Shivakumar | 61* | 7 | 1 | Hubli T | Strikers | Bangalore | 19.08.22 | W | ||
| 4 | 1 | LR Chethan | 80 | 5 | 5 | Blasters | Mystics | Bangalore | 23.08.22 | W | |
| 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
LR Chethan {80} and MA Agarwal {112} scored fifty and century in this game to provide the first occasion of one opener scoring fifty and another scoring a century in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | LR Chethan | 80 | 5 | 5 | Blasters | Mystics | Bangalore | 23.08.22 | W | |
| 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
RA Patil {108}, Pranav Bhatia {14} and K Wadhwany {02} of Gulbarga Mystics were dismissed run out in this game to provide the 23rd,24th and 25th occasion of a batsman dismissed run out in the tournament
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 6 | SA Bhavane | 09 | 15 | Hubli T | United | Mysore | 07.08.22 | |
| 2 | 9 | D Anand | 04 | 07 | Hubli T | United | Mysore | 07.08.22 | |
| 3 | 2 | C | MA Agarwal | 52 | 25 | Blasters | Mystics | Mysore | 08.08.22 |
| 4 | 9 | R Bopanna | 04 | 02 | Blasters | Mystics | Mysore | 08.08.22 | |
| 5 | 6 | C | K Gowtham | 23 | 06 | Strikers | Mystics | Mysore | 09.08.22 |
| 6 | 1 | LS Sisodia | 06 | 06 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 7 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 8 | 2 | BU Shivakumar | 06 | 08 | Hubli T | Mys-W | Mysore | 10.08.22 | |
| 9 | 4 | K | BR Sharath | 21 | 14 | Strikers | United | Mysore | 10.08.22 |
| 10 | 2 | C | KK Nair | 18 | 12 | Mys-W | Mystics | Mysore | 11.08.22 |
| 11 | 3 | PU Deshpande | 55 | 36 | Mys-W | Blasters | Mysore | 13.08.22 | |
| 12 | 9 | V Patil | 10 | 06 | Mys-W | Strikers | Mysore | 14.08.22 | |
| 13 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 14 | 5 | Tushar Singh | 04 | 03 | Hubli T | Mystics | Mysore | 15.08.22 | |
| 15 | 4 | AN Gautham | 05 | 10 | United | Mys-W | Bangalore | 17.08.22 | |
| 16 | 6 | Amit Verma | 05 | 05 | United | Mys-W | Bangalore | 17.08.22 | |
| 17 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 18 | 2 | RA Patil | 01 | 03 | Mystics | Blasters | Bangalore | 18.08.22 | |
| 19 | 6 | MS Bhandaje | 01 | 02 | Mystics | United | Bangalore | 19.08.22 | |
| 20 | 11 | K Shashi Kumar | 12 | 03 | United | Mystics | Bangalore | 19.08.22 | |
| 21 | 6 | S Gopal | 32 | 16 | Mys-W | Mystics | Bangalore | 21.08.22 | |
| 22 | 7 | A Mithun | 01 | 01 | Hubli T | Blasters | Bangaore | 21.08.22 | |
| 23 | 1 | RA Patil | 108 | 48 | Mystics | Blasters | Bangalore | 23.08.22 | |
| 24 | 8 | Pranav Bhatia | 14 | 09 | Mystics | Blasters | Bangalore | 23.08.22 | |
| 25 | 9 | K Wadhwany | 02 | 05 | Mystics | Blasters | Bangalore | 23.08.22 |
RA Patil {108} was dismissed run out in this game to provide the third occasion of a batsman dismissed run out after scoring a fifty in the tournament
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | C | MA Agarwal | 52 | 25 | Blasters | Mystics | Mysore | 08.08.22 |
| 2 | 3 | PU Deshpande | 55 | 36 | Mys-W | Blasters | Mysore | 13.08.22 | |
| 3 | 1 | RA Patil | 108 | 48 | Mystics | Blasters | Bangalore | 23.08.22 |
RA Patil {108} was dismissed run out in this game to provide the first occasion of a batsman dismissed run out after scoring a century in the tournament
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 1 | RA Patil | 108 | 48 | Mystics | Blasters | Bangalore | 23.08.22 |
RA Patil {108}, Pranav Bhatia {14} and K Wadhwany {02} of Gulbarga Mystics were dismissed run out in this game to provide the fifth occasion of two or more batsman dismissed run out in an innngs in the tournament
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 6 | SA Bhavane | 09 | 15 | Hubli T | United | Mysore | 07.08.22 | |
| 9 | D Anand | 04 | 07 | Hubli T | United | Mysore | 07.08.22 | ||
| 2 | 2 | C | MA Agarwal | 52 | 25 | Blasters | Mystics | Mysore | 08.08.22 |
| 9 | R Bopanna | 04 | 02 | Blasters | Mystics | Mysore | 08.08.22 | ||
| 3 | 1 | LS Sisodia | 06 | 06 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | ||
| 4 | 4 | AN Gautham | 05 | 10 | United | Mys-W | Bangalore | 17.08.22 | |
| 6 | Amit Verma | 05 | 05 | United | Mys-W | Bangalore | 17.08.22 | ||
| 5 | 1 | RA Patil | 108 | 48 | Mystics | Blasters | Bangalore | 23.08.22 | |
| 8 | Pranav Bhatia | 14 | 09 | Mystics | Blasters | Bangalore | 23.08.22 | ||
| 9 | K Wadhwany | 02 | 05 | Mystics | Blasters | Bangalore | 23.08.22 |
RA Patil was dismissed run out in this game. It was his second run out dismissal in the tournament. He became the second batsman to be dismissed run out on two occasions in the tournament
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | RA Patil | 01 | 03 | Mystics | Blasters | Bangalore | 18.08.22 | |
| 2 | 1 | RA Patil | 108 | 48 | Mystics | Blasters | Bangalore | 23.08.22 | |
| 1 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 2 | 5 | Tushar Singh | 04 | 03 | Hubli T | Mystics | Mysore | 15.08.22 |
MA Agarwal’s 112 in this game represent his third fifty as captain in the tournament, He became the second captain score three or more fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 2 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 3 | 2 | C | MA Agarwal | 112 | 9 | 6 | Blasters | Mystics | Bangalore | 23.08.22 | W |
| 1 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 2 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 3 | 5 | C | MK Pandey | 58 | 4 | 2 | Mystics | United | Bangalore | 19.08.22 | W |
| 4 | 5 | C | MK Pandey | 57 | 3 | 4 | Mystics | Mys-W | Bangalore | 21.08.22 | W |
Blasters posted 227 for 3 and Mystics posted 183 in this game to provide the 12th and 13th occasion of a team posting 175 plus runs in the tournament.
| No | Team | Score | Overs | I | Opposition | Ground | Date |
| 1 | Blasters | 227/3 | 20.0 | 1 | Mystics | Bangalore | 23.08.22 |
| 2 | United | 195/7 | 19.4 | 2 | Mystics | Mysore | 14.08.22 |
| 3 | Mystics | 192/6 | 20.0 | 1 | United | Mysore | 14.08.22 |
