Browsed by
Category: Test Matches

England-West Indies Test series statistics at a glance

England-West Indies Test series statistics at a glance

The England-West Indies test series is scheduled to start on July,08,2020. www.hrgcricstats brings its netizens the key statistical parameters in various tables.

RESULTS OF ENGLAND-WEST INDIES TEST SERIES

No Series/Tournament Season Winner Margin
1 Win in Eng Test Series 1928 Eng 3-0 (3)
2 Eng in Win Test Series 1929/30 drawn 1-1 (4)
3 Win in Eng Test Series 1933 Eng 2-0 (3)
4 Eng in Win Test Series 1934/35 Win 2-1 (4)
5 Win in Eng Test Series 1939 Eng 1-0 (3)
6 Eng in Win Test Series 1947/48 Win 2-0 (4)
7 Win in Eng Test Series 1950 Win 3-1 (4)
8 Eng in Win Test Series 1953/54 drawn 2-2 (5)
9 Win in Eng Test Series 1957 Eng 3-0 (5)
10 Eng in Win Test Series 1959/60 Eng 1-0 (5)
11 The Wisden Trophy (Win in Eng) 1963 Win 3-1 (5)
12 The Wisden Trophy (Win in Eng) 1966 Win 3-1 (5)
13 The Wisden Trophy (Eng in Win) 1967/68 Eng 1-0 (5)
14 The Wisden Trophy (Win in Eng) 1969 Eng 2-0 (3)
15 The Wisden Trophy (Win in Eng) 1973 Win 2-0 (3)
16 The Wisden Trophy (Eng in Win) 1973/74 drawn 1-1 (5)
17 The Wisden Trophy (Win in Eng) 1976 Win 3-0 (5)
18 The Wisden Trophy (Win in Eng) 1980 Win 1-0 (5)
19 The Wisden Trophy (Eng in Win) 1980/81 Win 2-0 (4)
20 The Wisden Trophy (Win in Eng) 1984 Win 5-0 (5)
21 The Wisden Trophy (Eng in Win) 1985/86 Win 5-0 (5)
22 The Wisden Trophy (Win in Eng) 1988 Win 4-0 (5)
23 The Wisden Trophy (Eng in Win) 1989/90 Win 2-1 (4)
24 The Wisden Trophy (Win in Eng) 1991 drawn 2-2 (5)
25 The Wisden Trophy (Eng in Win) 1993/94 Win 3-1 (5)
26 The Wisden Trophy (Win in Eng) 1995 drawn 2-2 (6)
27 The Wisden Trophy (Eng in Win) 1997/98 Win 3-1 (6)
28 The Wisden Trophy (Win in Eng) 2000 Eng 3-1 (5)
29 The Wisden Trophy (Eng in Win) 2003/04 Eng 3-0 (4)
30 The Wisden Trophy (Win in Eng) 2004 Eng 4-0 (4)
31 The Wisden Trophy (Win in Eng) 2007 Eng 3-0 (4)
32 The Wisden Trophy (Eng in Win) 2008/09 Win 1-0 (5)
33 The Wisden Trophy (Win in Eng) 2009 Eng 2-0 (2)
34 The Wisden Trophy (Win in Eng) 2012 Eng 2-0 (3)
35 The Wisden Trophy (Eng in Win) 2015 drawn 1-1 (3)
36 The Wisden Trophy (Win in Eng) 2017 Eng 2-1 (3)
37 The Wisden Trophy (Eng in Win) 2018/19 Win 2-1 (3)
38 ICC World Test Championship 2019-2021 drawn 2-2 (5)

DRAWN  SERIES

No Series/Tournament Season Winner Margin
1 Eng in Win Test Series 1929/30 Drawn 1-1 (4)
2 Eng in Win Test Series 1953/54 Drawn 2-2 (5)
3 The Wisden Trophy (Eng in Win) 1973/74 Drawn 1-1 (5)
4 The Wisden Trophy (Win in Eng) 1991 Drawn 2-2 (5)
5 The Wisden Trophy (Win in Eng) 1995 Drawn 2-2 (6)
6 The Wisden Trophy (Eng in Win) 2015 Drawn 1-1 (3)
7 ICC World Test Championship 2019-2021 Drawn 2-2 (5)

WON BY ENGLAND

No Series/Tournament Season Winner Margin
1 Win in Eng Test Series 1928 Eng 3-0 (3)
2 Win in Eng Test Series 1933 Eng 2-0 (3)
3 Win in Eng Test Series 1939 Eng 1-0 (3)
4 Win in Eng Test Series 1957 Eng 3-0 (5)
5 Eng in Win Test Series 1959/60 Eng 1-0 (5)
6 The Wisden Trophy (Eng in Win) 1967/68 Eng 1-0 (5)
7 The Wisden Trophy (Win in Eng) 1969 Eng 2-0 (3)
8 The Wisden Trophy (Win in Eng) 2000 Eng 3-1 (5)
9 The Wisden Trophy (Eng in Win) 2003/04 Eng 3-0 (4)
10 The Wisden Trophy (Win in Eng) 2004 Eng 4-0 (4)
11 The Wisden Trophy (Win in Eng) 2007 Eng 3-0 (4)
12 The Wisden Trophy (Win in Eng) 2009 Eng 2-0 (2)
13 The Wisden Trophy (Win in Eng) 2012 Eng 2-0 (3)
14 The Wisden Trophy (Win in Eng) 2017 Eng 2-1 (3)

WON BY WESTINDIES

No Series/Tournament Season Winner Margin
1 Eng in Win Test Series 1934/35 Win 2-1 (4)
2 Eng in Win Test Series 1947/48 Win 2-0 (4)
3 Win in Eng Test Series 1950 Win 3-1 (4)
4 The Wisden Trophy (Win in Eng) 1963 Win 3-1 (5)
5 The Wisden Trophy (Win in Eng) 1966 Win 3-1 (5)
6 The Wisden Trophy (Win in Eng) 1973 Win 2-0 (3)
7 The Wisden Trophy (Win in Eng) 1976 Win 3-0 (5)
8 The Wisden Trophy (Win in Eng) 1980 Win 1-0 (5)
9 The Wisden Trophy (Eng in Win) 1980/81 Win 2-0 (4)
10 The Wisden Trophy (Win in Eng) 1984 Win 5-0 (5)
11 The Wisden Trophy (Eng in Win) 1985/86 Win 5-0 (5)
12 The Wisden Trophy (Win in Eng) 1988 Win 4-0 (5)
13 The Wisden Trophy (Eng in Win) 1989/90 Win 2-1 (4)
14 The Wisden Trophy (Eng in Win) 1993/94 Win 3-1 (5)
15 The Wisden Trophy (Eng in Win) 1997/98 Win 3-1 (6)
16 The Wisden Trophy (Eng in Win) 2008/09 Win 1-0 (5)
17 The Wisden Trophy (Eng in Win) 2018/19 Win 2-1 (3)

RESULT SUMMARY

Team Span Mat Won Lost Tied Draw
Eng 1928-2019 157 49 57 0 51
Win 1928-2019 157 57 49 0 51

HIGHEST TOTALS – 600 PLUS RUNS – ENGLAND

No Team Score Overs I Ground Match Date
1 Eng 849 258.2 1 Kingston 03 Apr 1930
2 Eng 619/6d 212.0 1 Nottingham 04 Jul 1957
3 Eng 600/6d 153.2 1 Bridgetown 26 Feb 2009

HIGHEST TOTALS – 600 PLUS RUNS – WEST INDIES

No Team Score Overs I Ground Match Date
1 Win 751/5d 202.0 1 St John’s 10 Apr 2004
2 Win 749/9d 194.4 2 Bridgetown 26 Feb 2009
3 Win 692/8d 163.0 2 The Oval 24 Aug 1995
4 Win 687/8d 182.5 1 The Oval 12 Aug 1976
5 Win 681/8d 198.4 1 Trinidad 17 Mar 1954
6 Win 652/8d 168.4 1 Lord’s 23 Aug 1973
7 Win 606 143.0 2 Birmingham 14 Jun 1984

LOWEST TOTALS – LESS THAN 100  RUNS – ENGLAND

No Team Score Overs I Ground Match Date
1 Eng 46 19.1 4 Trinidad 25 Mar 1994
2 Eng 51 33.2 3 Kingston 04 Feb 2009
3 Eng 71 32.5 2 Manchester 08 Jul 1976
4 Eng 77 30.2 2 Bridgetown 23 Jan 2019
5 Eng 89 30.0 3 Birmingham 06 Jul 1995
6 Eng 93 42.4 3 Manchester 30 Jun 1988

LOWEST TOTALS – LESS THAN 100  RUNS – WEST INDIES

No Team Score Overs I Ground Match Date
1 Win 47 25.3 3 Kingston 11 Mar 2004
2 Win 54 26.4 3 Lord’s 29 Jun 2000
3 Win 61 26.2 3 Leeds 17 Aug 2000
4 Win 86 41.0 3 The Oval 22 Aug 1957
5 Win 89 56.4 2 The Oval 22 Aug 1957
6 Win 91 34.3 4 Birmingham 04 Jul 1963
7 Win 94 42.1 3 Bridgetown 01 Apr 2004
8 Win 97 58.5 2 Lord’s 24 Jun 1933

MOST RUNS – 1000 PLUS RUNS – ENGLAND BATSMEN

No Player Team Mat I NO Runs HS Ave C HC
1 G Boycott Eng 29 53 5 2205 128 45.93 5 15
2 GA Gooch Eng 26 51 2 2197 154* 44.83 5 13
3 MC Cowdrey Eng 21 36 2 1751 154 51.50 6 10
4 GP Thorpe Eng 27 47 6 1740 119* 42.43 3 11
5 AN Cook Eng 20 35 5 1739 243 57.96 6 8
6 L Hutton Eng 13 24 3 1661 205 79.09 5 6
7 MA Atherton Eng 27 50 0 1587 144 31.74 4 6
8 TW Graveney Eng 19 31 5 1532 258 58.92 5 5
9 AJ Stewart Eng 24 43 3 1476 143 36.90 3 6
10 AJ Strauss Eng 18 32 3 1408 169 48.55 6 2
11 AJ Lamb Eng 22 42 3 1342 132 34.41 6 2
12 RA Smith Eng 19 35 5 1333 175 44.43 3 8
13 DI Gower Eng 19 38 3 1149 154* 32.82 1 6
14 DL Amiss Eng 10 18 2 1130 262* 70.62 4 2
15 KP Pietersen Eng 14 21 1 1124 226 56.20 3 6
16 KF Barrington Eng 17 30 0 1042 143 34.73 3 4

MOST RUNS – 1000 PLUS RUNS – WEST INDIES BATSMEN

No Player Team Mat I NO Runs HS Ave C HC
1 GS Sobers Win 36 61 8 3214 226 60.64 10 13
2 BC Lara Win 30 51 3 2983 400* 62.14 7 11
3 IVA Richards Win 36 50 4 2869 291 62.36 8 15
4 S Chanderpaul Win 36 60 9 2451 147* 48.05 5 16
5 DL Haynes Win 36 59 9 2392 184 47.84 5 13
6 CG Greenidge Win 32 48 2 2318 223 50.39 7 8
7 RB Kanhai Win 33 57 3 2267 157 41.98 5 9
8 CH Lloyd Win 34 51 4 2120 132 45.10 5 13
9 FMM Worrell Win 25 42 6 1979 261 54.97 6 7
10 GA Headley Win 16 29 3 1852 270* 71.23 8 5
11 RB Richardson Win 27 45 4 1586 160 38.68 4 6
12 RR Sarwan Win 20 32 2 1419 291 47.30 5 5
13 CL Walcott Win 20 36 5 1391 220 44.87 4 5
14 BF Butcher Win 20 35 3 1373 209* 42.90 2 7
15 RC Fredericks Win 16 28 2 1369 150 52.65 3 11
16 ED Weekes Win 17 30 1 1313 206 45.27 3 7
17 CH Gayle Win 20 34 1 1195 105 36.21 3 7
18 CL Hooper Win 24 37 5 1113 127 34.78 3 5
19 SM Nurse Win 11 20 0 1016 137 50.80 2 6
20 CC Hunte Win 15 26 3 1005 182 43.69 3 2

ENGLAND BATSMEN SCORING 150 PLUS RUNS

No Player Runs I Opp Ground Start Date
1 A Sandham 325 1 Win Kingston 03 Apr 1930
2 PBH May 285* 3 Win Birmingham 30 May 1957
3 DL Amiss 262* 3 Win Kingston 16 Feb 1974
4 TW Graveney 258 1 Win Nottingham 04 Jul 1957
5 AN Cook 243 1 Win Birmingham 17 Aug 2017
6 KP Pietersen 226 1 Win Leeds 25 May 2007
7 RWT Key 221 1 Win Lord’s 22 Jul 2004
8 EH Hendren 205* 3 Win Trinidad 01 Feb 1930
9 L Hutton 205 2 Win Kingston 30 Mar 1954
10 DL Amiss 203 2 Win The Oval 12 Aug 1976
11 L Hutton 202* 2 Win The Oval 12 Aug 1950
12 L Hutton 196 2 Win Lord’s 24 Jun 1939
13 JE Root 182* 2 Win St George’s 21 Apr 2015
14 RA Smith 175 2 Win St John’s 16 Apr 1994
15 DL Amiss 174 3 Win Trinidad 02 Feb 1974
16 L Hutton 169 1 Win Georgetown 24 Feb 1954
17 AJ Strauss 169 1 Win St John’s 15 Feb 2009
18 A Flintoff 167 1 Win Birmingham 29 Jul 2004
19 L Hutton 165* 3 Win The Oval 19 Aug 1939
20 TW Graveney 165 2 Win The Oval 18 Aug 1966
21 TW Graveney 164 1 Win The Oval 22 Aug 1957
22 PD Collingwood 161 1 Win Trinidad 06 Mar 2009
23 AN Cook 160 1 Win Ch-le-St 14 May 2009
24 JB Hobbs 159 2 Win The Oval 11 Aug 1928
25 DI Gower 154* 3 Win Kingston 10 Apr 1981
26 GA Gooch 154* 3 Win Leeds 06 Jun 1991
27 MC Cowdrey 154 3 Win Birmingham 30 May 1957
28 MRRamprakash 154 1 Win Bridgetown 12 Mar 1998
29 GA Gooch 153 1 Win Kingston 10 Apr 1981
30 A Sandham 152 2 Win Bridgetown 11 Jan 1930
31 MC Cowdrey 152 2 Win Lord’s 20 Jun 1957

There are 142 occasions of England batsmen scoring a three figure innings against West Indies

ENGLAND BATSMEN SCORING 200 PLUS RUNS

No Player Runs I Opp Ground Start Date
1 A Sandham 325 1 Win Kingston 03 Apr 1930
2 PBH May 285* 3 Win Birmingham 30 May 1957
3 DL Amiss 262* 3 Win Kingston 16 Feb 1974
4 TW Graveney 258 1 Win Nottingham 04 Jul 1957
5 AN Cook 243 1 Win Birmingham 17 Aug 2017
6 KP Pietersen 226 1 Win Leeds 25 May 2007
7 RWT Key 221 1 Win Lord’s 22 Jul 2004
8 EH Hendren 205* 3 Win Trinidad 01 Feb 1930
9 L Hutton 205 2 Win Kingston 30 Mar 1954
10 DL Amiss 203 2 Win The Oval 12 Aug 1976
11 L Hutton 202* 2 Win The Oval 12 Aug 1950
12 L Hutton 196 2 Win Lord’s 24 Jun 1939

ENGLAND CAPTAINS SCORING CENTURIES

No Player Runs I Opp Ground Start Date
1 PBH May 285* 3 Win Birmingham 30 May 1957
2 L Hutton 205 2 Win Kingston 30 Mar 1954
3 L Hutton 169 1 Win Georgetown 24 Feb 1954
4 AJ Strauss 169 1 Win St John’s 15 Feb 2009
5 GA Gooch 154* 3 Win Leeds 06 Jun 1991
6 MC Cowdrey 148 2 Win Trinidad 14 Mar 1968
7 MA Atherton 144 1 Win Georgetown 17 Mar 1994
8 AJ Strauss 142 1 Win Bridgetown 26 Feb 2009
9 AJ Strauss 142 1 Win Trinidad 06 Mar 2009
10 AJ Strauss 141 2 Win Nottingham 25 May 2012
11 MP Vaughan 140 3 Win St John’s 10 Apr 2004
12 WR Hammond 138 3 Win The Oval 19 Aug 1939
13 JE Root 136 1 Win Birmingham 17 Aug 2017
14 MA Atherton 135 2 Win St John’s 16 Apr 1994
15 DR Jardine 127 2 Win Manchester 22 Jul 1933
16 AJ Strauss 122 2 Win Lord’s 17 May 2012
17 JE Root 122 3 Win Gros Islet 09 Feb 2019
18 MC Cowdrey 119 1 Win Trinidad 25 Mar 1960
19 AJ Lamb 119 2 Win Bridgetown 05 Apr 1990
20 AW Greig 116 2 Win Leeds 22 Jul 1976
21 R Illingworth 113 2 Win Lord’s 26 Jun 1969
22 MA Atherton 113 1 Win Nottingham 10 Aug 1995
23 AN Cook 105 1 Win Bridgetown 01 May 2015
24 PBH May 104 1 Win Nottingham 04 Jul 1957
25 MP Vaughan 103 1 Win Lord’s 22 Jul 2004
26 MP Vaughan 103 1 Win Leeds 25 May 2007
27 MP Vaughan 101* 3 Win Lord’s 22 Jul 2004
28 MC Cowdrey 101 1 Win Kingston 08 Feb 1968

ENGLAND WICKET KEEPER BATSMEN SCORING CENTURIES

No Player Runs I Opp Ground Start Date
1 LEG Ames 149 1 Win Kingston 03 Apr 1930
2 MJ Prior 131* 1 Win Trinidad 06 Mar 2009
3 MJ Prior 126* 1 Win Lord’s 17 May 2007
4 LEG Ames 126 2 Win Kingston 14 Mar 1935
5 APE Knott 116 2 Win Leeds 22 Jul 1976
6 JT Murray 112 2 Win The Oval 18 Aug 1966
7 LEG Ames 105 3 Win Trinidad 01 Feb 1930
8 AJ Stewart 105 2 Win Manchester 03 Aug 2000
9 TG Evans 104 1 Win Manchester 08 Jun 1950
10 JM Parks 101* 3 Win Trinidad 25 Mar 1960

ENGLAND BATSMEN SCORING NINETIES

No Player Runs I Opp Ground Start Date
1 G Boycott 99 1 Win Trinidad 30 Mar 1974
2 J Hardstaff jnr 98 2 Win Bridgetown 21 Jan 1948
3 MC Cowdrey 97 3 Win Kingston 17 Feb 1960
4 G Boycott 97 2 Win The Oval 26 Jul 1973
5 IR Bell 97 1 Win Manchester 07 Jun 2007
6 KP Pietersen 97 1 Win Kingston 04 Feb 2009
7 MJK Smith 96 3 Win Trinidad 25 Mar 1960
8 TW Graveney 96 2 Win Lord’s 16 Jun 1966
9 MC Cowdrey 96 2 Win Nottingham 30 Jun 1966
10 JH Edrich 96 1 Win Kingston 08 Feb 1968
11 GA Hick 96 3 Win Kingston 19 Feb 1994
12 GA Hick 96 1 Win The Oval 24 Aug 1995
13 PD Collingwood 96 1 Win Bridgetown 26 Feb 2009
14 MA Atherton 95 3 Win The Oval 24 Aug 1995
15 J Hardstaff jnr 94 1 Win The Oval 19 Aug 1939
16 RT Simpson 94 3 Win Nottingham 20 Jul 1950
17 C Milburn 94 3 Win Manchester 02 Jun 1966
18 GP Thorpe 94 2 Win Manchester 27 Jul 1995
19 AN Cook 94 1 Win Bridgetown 26 Feb 2009
20 RWT Key 93* 4 Win Manchester 12 Aug 2004
21 DCS Compton 93 4 Win Bridgetown 06 Feb 1954
22 G Boycott 93 3 Win Trinidad 02 Feb 1974
23 TW Graveney 92 2 Win Trinidad 17 Mar 1954
24 JM Parks 91 2 Win Lord’s 16 Jun 1966
25 RC Russell 91 1 Win The Oval 24 Aug 1995
26 G Boycott 90 2 Win Bridgetown 29 Feb 1968
27 DI Gower 90 2 Win St John’s 11 Apr 1986
28 RA Smith 90 3 Win Lord’s 22 Jun 1995
29 GP Thorpe 90 2 Win Trinidad 19 Mar 2004
30 AJ Strauss 90 2 Win Manchester 12 Aug 2004

ENGLAND CAPTAINS SCORING NINETIES

No Player Runs I Opp Ground Start Date
1 MC Cowdrey 96 2 Win Nottingham 30 Jun 1966
2 MA Atherton 95 3 Win The Oval 24 Aug 1995
3 DI Gower 90 2 Win St John’s 11 Apr 1986

ENGLAND WICKET KEEPERS  SCORING NINETIES

No Player Runs I Opp Ground Start Date
1 JM Parks 91 2 Win Lord’s 16 Jun 1966
2 RC Russell 91 1 Win The Oval 24 Aug 1995

WEST INDIAN BATSMEN SCORING 150 PLUS RUNS

No Player Runs I Opp Ground Start Date
1 BC Lara 400* 1 Eng St John’s 10 Apr 2004
2 BC Lara 375 1 Eng St John’s 16 Apr 1994
3 LG Rowe 302 2 Eng Bridgetown 6 Mar 1974
4 IVA Richards 291 1 Eng The Oval 12 Aug 1976
5 RR Sarwan 291 2 Eng Bridgetown 26 Feb 2009
6 GA Headley 270* 1 Eng Kingston 14 Mar 1935
7 FMM Worrell 261 2 Eng Nottingham 20 Jul 1950
8 IVA Richards 232 1 Eng Nottingham 03 Jun 1976
9 GS Sobers 226 2 Eng Bridgetown 06 Jan 1960
10 GA Headley 223 4 Eng Kingston 03 Apr 1930
11 CG Greenidge 223 1 Eng Manchester 26 Jul 1984
12 CL Walcott 220 1 Eng Bridgetown 06 Feb 1954
13 CG Greenidge 214* 4 Eng Lord’s 28 Jun 1984
14 BF Butcher 209* 3 Eng Nottingham 30 Jun 1966
15 CA Roach 209 1 Eng Georgetown 21 Feb 1930
16 ED Weekes 206 1 Eng Trinidad 17 Mar 1954
17 JO Holder 202* 3 Eng Bridgetown 23 Jan 2019
18 FMM Worrell 197* 2 Eng Bridgetown 06 Jan 1960
19 FMM Worrell 191* 2 Eng Nottingham 04 Jul 1957
20 DL Haynes 184 2 Eng Lord’s 19 Jun 1980
21 IVA Richards 182* 3 Eng Bridgetown 13 Mar 1981
22 CC Hunte 182 1 Eng Manchester 06 Jun 1963
23 BC Lara 179 2 Eng The Oval 24 Aug 1995
24 GA Headley 176 3 Eng Bridgetown 11 Jan 1930
25 GS Sobers 174 1 Eng Leeds 04 Aug 1966
26 GA Headley 169* 1 Eng Manchester 22 Jul 1933
27 CL Walcott 168* 3 Eng Lord’s 24 Jun 1950
28 OG Smith 168 3 Eng Nottingham 04 Jul 1957
29 FMM Worrell 167 1 Eng Trinidad 17 Mar 1954
30 DL Haynes 167 2 Eng St John’s 12 Apr 1990
31 BC Lara 167 2 Eng Georgetown 17 Mar 1994
32 JKC Holt 166 3 Eng Bridgetown 06 Feb 1954
33 D Ramdin 166 2 Eng Bridgetown 26 Feb 2009
34 CA Best 164 1 Eng Bridgetown 05 Apr 1990
35 GS Sobers 163* 3 Eng Lord’s 16 Jun 1966
36 OG Smith 161 2 Eng Birmingham 30 May 1957
37 GS Sobers 161 1 Eng Manchester 02 Jun 1966
38 RB Richardson 160 1 Eng Bridgetown 21 Mar 1986
39 AI Kallicharran 158 2 Eng Trinidad 02 Feb 1974
40 RB Kanhai 157 1 Eng Lord’s 23 Aug 1973
41 RB Kanhai 153 1 Eng Trinidad 14 Mar 1968
42 GS Sobers 152 1 Eng Georgetown 28 Mar 1968
43 BC Lara 152 2 Eng Nottingham 10 Aug 1995
44 GS Sobers 150* 1 Eng Lord’s 23 Aug 1973
45 RB Kanhai 150 1 Eng Georgetown 28 Mar 1968
46 RC Fredericks 150 1 Eng Birmingham 09 Aug 1973

There are 141 occasions of West Indian batsmen scoring a three figure innings against Englanf

WEST INDIAN BATSMEN SCORING 200 PLUS RUNS

No Player Runs I Opp Ground Start Date
1 BC Lara 400* 1 Eng St John’s 10 Apr 2004
2 BC Lara 375 1 Eng St John’s 16 Apr 1994
3 LG Rowe 302 2 Eng Bridgetown 6 Mar 1974
4 IVA Richards 291 1 Eng The Oval 12 Aug 1976
5 RR Sarwan 291 2 Eng Bridgetown 26 Feb 2009
6 GA Headley 270* 1 Eng Kingston 14 Mar 1935
7 FMM Worrell 261 2 Eng Nottingham 20 Jul 1950
8 IVA Richards 232 1 Eng Nottingham 03 Jun 1976
9 GS Sobers 226 2 Eng Bridgetown 06 Jan 1960
10 GA Headley 223 4 Eng Kingston 03 Apr 1930
11 CG Greenidge 223 1 Eng Manchester 26 Jul 1984
12 CL Walcott 220 1 Eng Bridgetown 06 Feb 1954
13 CG Greenidge 214* 4 Eng Lord’s 28 Jun 1984
14 BF Butcher 209* 3 Eng Nottingham 30 Jun 1966
15 CA Roach 209 1 Eng Georgetown 21 Feb 1930
16 ED Weekes 206 1 Eng Trinidad 17 Mar 1954
17 JO Holder 202* 3 Eng Bridgetown 23 Jan 2019

WEST INDIAN CAPTAINS SCORING CENTURIES

No Player Runs I Opp Ground Start Date
1 BC Lara 400* 1 Eng St John’s 10 Apr 2004
2 JO Holder 202* 3 Eng Bridgetown 23 Jan 2019
3 GS Sobers 174 1 Eng Leeds 04 Aug 1966
4 GS Sobers 163* 3 Eng Lord’s 16 Jun 1966
5 GS Sobers 161 1 Eng Manchester 02 Jun 1966
6 RB Kanhai 157 1 Eng Lord’s 23 Aug 1973
7 GS Sobers 152 1 Eng Georgetown 28 Mar 1968
8 GS Sobers 113* 3 Eng Kingston 08 Feb 1968
9 IVA Richards 110* 3 Eng St John’s 11 Apr 1986
10 DJG Sammy 106 1 Eng Nottingham 25 May 2012
11 CH Gayle 104 2 Eng Kingston 04 Feb 2009
12 CH Gayle 102 2 Eng Trinidad 06 Mar 2009
13 CH Lloyd 101 2 Eng Manchester 10 Jul 1980
14 CH Lloyd 100 1 Eng Bridgetown 13 Mar 1981

WEST INDIAN WICKET KEEPERS SCORING CENTURIES

No Player Runs I Opp Ground Start Date
1 CL Walcott 168* 3 Eng Lord’s 24 Jun 1950
2 D Ramdin 166 2 Eng Bridgetown 26 Feb 2009
3 SO Dowrich 116* 3 Eng Bridgetown 23 Jan 2019
4 RD Jacobs 107* 1 Eng St John’s 10 Apr 2004
5 D Ramdin 107* 1 Eng Birmingham 07 Jun 2012
6 IM Barrow 105 1 Eng Manchester 22 Jul 1933
7 PJL Dujon 101 1 Eng Manchester 26 Jul 1984

WEST INDIAN BATSMEN SCORING NINETIES

No Player Runs I Opp Ground Start Date
1 RJ Christiani 99 3 Eng Bridgetown 21 Jan 1948
2 RC Fredericks 98 2 Eng Georgetown 22 Mar 1974
3 AL Logie 98 1 Eng Trinidad 23 Mar 1990
4 JC Adams 98 2 Eng Birmingham 15 Jun 2000
5 S Chanderpaul 97* 4 Eng Lord’s 22 Jul 2004
6 FMM Worrell 97 2 Eng Trinidad 11 Feb 1948
7 AI Kallicharran 97 1 Eng Nottingham 03 Jun 1976
8 VH Stollmeyer 96 2 Eng The Oval 19 Aug 1939
9 DL Haynes 96 1 Eng Trinidad 13 Feb 1981
10 GS Sobers 95* 3 Eng Georgetown 28 Mar 1968
11 AL Logie 95* 3 Eng Lord’s 16 Jun 1988
12 JC Adams 95* 2 Eng Kingston 19 Feb 1994
13 CH Lloyd 95 2 Eng Kingston 10 Apr 1981
14 BC Lara 95 2 Eng Birmingham 29 Jul 2004
15 TL Best 95 1 Eng Birmingham 07 Jun 2012
16 KC Brathwaite 95 4 Eng Leeds 25 Aug 2017
17 CL Hooper 94* 4 Eng Trinidad 05 Feb 1998
18 JKC Holt 94 1 Eng Kingston 15 Jan 1954
19 ED Weekes 94 2 Eng Georgetown 24 Feb 1954
20 GS Sobers 94 3 Eng Nottingham 30 Jun 1966
21 CH Lloyd 94 3 Eng Birmingham 09 Aug 1973
22 RC Fredericks 94 2 Eng Kingston 16 Feb 1974
23 RR Sarwan 94 2 Eng St John’s 15 Feb 2009
24 GA Headley 93 3 Eng Trinidad 24 Jan 1935
25 SM Nurse 93 1 Eng Nottingham 30 Jun 1966
26 AI Kallicharran 93 2 Eng Kingston 16 Feb 1974
27 SL Campbell 93 4 Eng Lord’s 22 Jun 1995
28 RB Richardson 93 2 Eng The Oval 24 Aug 1995
29 BC Lara 93 1 Eng Georgetown 27 Feb 1998
30 HA Gomes 92* 4 Eng Lord’s 28 Jun 1984
31 RK Nunes 92 4 Eng Kingston 03 Apr 1930
32 JED Sealy 92 1 Eng Trinidad 24 Jan 1935
33 GS Sobers 92 2 Eng Trinidad 25 Mar 1960
34 RB Kanhai 92 1 Eng Leeds 25 Jul 1963
35 PA Wallace 92 2 Eng St John’s 20 Mar 1998
36 JED Sealy 91 1 Eng Kingston 14 Mar 1935
37 BF Butcher 91 4 Eng Leeds 10 Jul 1969
38 S Chanderpaul 91 3 Eng Lord’s 17 May 2012
39 ED Weekes 90* 3 Eng Kingston 15 Jan 1954
40 HA Gomes 90* 2 Eng Kingston 10 Apr 1981
41 LN Constantine 90 1 Eng Trinidad 24 Jan 1935
42 CL Walcott 90 2 Eng Birmingham 30 May 1957
43 ED Weekes 90 3 Eng Lord’s 20 Jun 1957
44 RB Kanhai 90 1 Eng Manchester 06 Jun 1963
45 RR Sarwan 90 1 Eng St John’s 10 Apr 2004

WEST INDIAN CAPTAINS SCORING NINETIES

No Player Runs I Opp Ground Start Date
1 JC Adams 98 2 Eng Birmingham 15 Jun 2000
2 GS Sobers 95* 3 Eng Georgetown 28 Mar 1968
3 CH Lloyd 95 2 Eng Kingston 10 Apr 1981
4 BC Lara 95 2 Eng Birmingham 29 Jul 2004
5 GS Sobers 94 3 Eng Nottingham 30 Jun 1966
6 RB Richardson 93 2 Eng The Oval 24 Aug 1995
7 BC Lara 93 1 Eng Georgetown 27 Feb 1998
8 RK Nunes 92 4 Eng Kingston 03 Apr 1930

NO WEST INDIAN WICKET KEEPER HAS SCORED NINETY AGAINST ENGLAND

FIFTY PLUS WICKETS BY ENGLAND BOWLERS

No Player M I Balls Runs W Ave 5 10
1 FS Trueman 18 33 4584 2018 86 23.46 6 2
2 JMAnderson 20 37 4131 1817 82 22.15 5 0
3 JA Snow 14 27 3594 1917 72 26.62 4 1
4 ARCFraser 17 28 3691 1659 70 23.70 5 1
5 IT Botham 20 27 3609 2146 61 35.18 3 0
6 SJHarmison 14 26 2858 1539 60 25.65 3 0
7 SCJ Broad 17 30 3409 1643 57 28.82 2 1
8 ARCaddick 14 24 2767 1355 53 25.56 5 0
9 JC Laker 13 24 4111 1551 51 30.41 1 0

FIFTY PLUS WICKETS BY WEST INDIES BOWLERS

No Player M I Balls Runs W Ave 5 10
1 CEL Ambrose 34 63 8284 3082 164 18.79 8 2
2 CA Walsh 36 68 8818 3683 145 25.40 5 1
3 MD Marshall 26 50 5790 2436 127 19.18 6 1
4 GS Sobers 36 62 8771 3323 102 32.57 3 0
5 LR Gibbs 26 47 8841 2889 100 28.89 7 2
